You may also be interested in:
Associate of Applied Science: 2012–2013 Catalog Year
Associate of Applied Science
The Accounting degree has been designed to enable students to establish, maintain and manage both manual and automated accounting systems. Students can also develop the necessary competencies to create and analyze information for managerial decision-making situations. In addition to this degree program, students who intend to become full-charge bookkeepers will also need experience in the field.
Salary: $45,440–$75,390 / year (Nevada)
Career Outlook: Above Average Growth
Good To Know: Four major accounting fields - public, corporate, government and internal auditing
Total Requirements: 60 Units (Credits) ![]()
| Program Requirements | 42 Units (Credits) | |
|---|---|---|
| ACC 201 | Financial Accounting | 3 |
| ACC 202 | Managerial Accounting | 3 |
| ACC 203 | Intermediate Accounting I | 3 |
| ACC 220 | Microcomputer Accounting Systems | 3 |
| or ACC 223 | Introduction to QuickBooks | |
| BUS 101 | Introduction to Business | 3 |
| or MGT 103 | Introduction to Small Business Management | |
| BUS 110 | Human Relations For Employment | 3 |
| or MGT 201 | Principles of Management | |
| or MGT 212 | Leadership & Human Relations | |
| or MGT 283 | Introduction to Human Resources Management | |
| BUS 273 | Business Law I | 3 |
| ECON 102 | Principles of Microeconomics | 3 |
| ECON 103 | Principles of Macroeconomics | 3 |
| IS 101 | Introduction to Information Systems | 3 |
| IS 201 | Computer Applications | 3 |
| * Students should consult a counselor or instructor for information regarding sequence of accounting courses. | ||
| Choose 9 units from the following: | Units (Credits) | |
| ACC 105 | Taxation For Individuals | 3 |
| ACC 180 | Payroll & Employee Benefit Accounting | 3 |
| ACC 198 | Special Topics in Accounting | 3 |
| ACC 204 | Intermediate Accounting II | 3 |
| ACC 220 | Microcomputer Accounting Systems | 3 |
| ACC 223 | Introduction to QuickBooks | 3 |
| ACC 261 | Governmental Accounting | 3 |
| ACC 290 | Certified Bookkeeper Course | 6 |
| ACC 295 | Work Experience I | 3 |
| ACC 299 | Advanced Special Topics in Accounting | 3 |
| COT 262 | Intermediate Spreadsheets Concepts | 3 |
| General Education Requirements | 18 Units (Credits) | |
|
English/Communications Requirement |
6 | |
|
Mathematics Requirement BUS 109 or higher level mathematics course |
3 | |
| Science Requirement | 3 | |
| U.S. and Nevada Constitution Requirements | 3 | |
| General Electives | 3 | |
| A list of all courses filling general education requirements for the Associate of Applied Science can be found on the Associate of Applied Science page. | ||
= This program can be completed entirely online.