You may also be interested in:
Associate of Applied Science: 2011–2012 Catalog Year
Associate of Applied Science
WNC's Graphic Communications program is designed for students who want quick access to career fields involving print design, web design, multimedia, digital video, and animation.
Salary: $35,060–$55,970 / year (Nevada)
Career Outlook: Average growth. Opportunity due to expansion of the Internet and need for web page design.
Good To Know: Creativity is important; more talented designers can earn more
Total Requirements: 63 Units (Credits)
| Program Requirements | 45 Units (Credits) | |
|---|---|---|
| ART 100 | Visual Foundations | 3 |
| ART 101 | Drawing I | 3 |
| GRC 109 | Color and Design | 3 |
| GRC 118 | Computer Graphics - Print Media | 3 |
| GRC 119 | Computer Graphics - Digital Media | 3 |
| GRC 144 | Electronic Layout and Typography | 3 |
| GRC 156 | Computer Illustration I | 3 |
| GRC 175 | Web Design and Publishing I | 3 |
| GRC 181 | Digital Video I | 3 |
| GRC 183 | Electronic Imaging | 3 |
| GRC 188 | Web Animation and Interactivity I | 3 |
| GRC 283 | Electronic Imaging II | 3 |
| GRC 294 | Professional Portfolio | 3 |
| Choose 3 units from the following: | ||
| ART 115 | Beginning Clay Sculpture | 3 |
| ART 124 | Beginning Printmaking | 3 |
| ART 127 | Watercolor I | 3 |
| ART 135 | Photography I | 3 |
| ART 141 | Introduction to Digital Photography I | 3 |
| ART 160 | Art Appreciation | 3 |
| ART 211 | Ceramics I | 3 |
| ART 216 | Sculpture I | 3 |
| ART 231 | Painting I | 3 |
| ART 260 | Survey Art History I | 3 |
| ART 261 | Survey of Art History II | 3 |
| GRC 281 | Digital Video II | 3 |
| Choose to emphasize web or graphic design: | ||
| GRC 244 | Electronic Layout and Typography II | 3 |
| or GRC 275 | Web Design and Publishing II | |
| General Education Requirements | 18 Units (Credits) | |
| English/Communications Requirement | 6 | |
|
Human Relations Requirement PSY or SOC recommended |
3 | |
| Mathematics Requirements | 3 | |
| Science Requirement | 3 | |
| U.S. and Nevada Constitution Requirements | 3 | |
| A list of all courses filling general education requirements for the Associate of Applied Science can be found on the Associate of Applied Science page. | ||