Associate of Science
The Geosciences degree is designed to provide a strong foundation in earth and physical sciences, and will prepare students for transfer into many disciplines, including geology, geography, environmental science, and science teaching. All courses in the Geosciences emphasis are approved for direct transfer to University of Nevada, Reno and up to 64 WNC units may be directly applied toward a baccalaureate degree. Seek counseling to choose appropriate courses for a four-year major.
Salary: $65,200–$101,750 / year (Nevada)
Career Outlook: Average growth
Good To Know: Often requires graduate degrees for career advancement
WNC Academic Division: Science, Mathematics & Engineering
Total Requirements: 60 Units (Credits)
| Program Requirements | 17–18 Units (Credits) | |
|---|---|---|
| GEOG 103 | Physical Geography | 3 |
| GEOG 104 | Physical Geography Laboratory | 1 |
| GEOL 101 | Physical Geology | 3 |
| GEOL 103 | Physical Geology Laboratory | 1 |
| Choose one course: | ||
| BIOL 100 | General Biology For Non-Science Majors | 3 |
| BIOL 190 | Introduction to Cell and Molecular Biology | 3 |
| BIOL 191 | Introduction to Organismal Biology | 3 |
| Choose one course: | ||
| CHEM 100 | Molecules and Life in the Modern World | 3 |
| CHEM 121 | General Chemistry I | 4 |
| CHEM 122 | General Chemistry II | 4 |
| Choose one course: | ||
| GEOG 106 | Introduction to Cultural Geography | 3 |
| GEOG 200 | World Regional Geography | 3 |
| Program Electives | 13–14 Units (Credits) | |
| Choose 13-14 units from the following: | ||
| ATMS 117 | Meteorology | 3 |
| BIOL 190L | Introduction to Cell and Molecular Biology Lab | 1 |
| BIOL 191L | Introduction to Organismal Biology Lab | 1 |
| ENV 100 | Humans and Environment | 3 |
| ENV 130 | Fundamentals of Environmental Pollution: Concepts and Methods | 3 |
| ENV 210 | Land Use Management | 3 |
| ENV 292 | Nevada Environmental Problems | 3 |
| GEOL 100 | Earthquakes, Volcanoes, and Natural Disasters | 3 |
| GEOL 102 | Earth and Life Through Time | 4 |
| GEOL 105 | Introduction to Geology of National Parks | 3 |
| GEOL 127 | Prehistoric Life | 3 |
| GEOL 132 | Rocks & Minerals | 3 |
| GEOL 201 | Geology of Nevada | 3 |
| GIS 109 | Introduction to Geographic Information Systems | 3 |
| GIS 205 | GIS Applications | 3 |
| PHYS 100 | Introductory Physics | 3 |
| PHYS 151 | General Physics I | 4 |
| or PHYS 180 | Engineering Physics I | 3 |
| & PHYS 180L | Engineering Physics I Lab | 1 |
| PHYS 152 | General Physics II | 4 |
| or PHYS 181 | Engineering Physics II | 3 |
| & PHYS 181L | Engineering Physics II Lab | 1 |
| General Education Requirements | 30 Units (Credits) | |
|
English/Communications Requirements |
6 | |
| Fine Arts Requirements | 3 | |
| General Electives | 3 | |
| Humanities Requirements | 6 | |
| Mathematics Requirements | 6 | |
| Social Sciences Requirements | 3 | |
| U.S. and Nevada Constitution Requirements | 3 | |
| A list of all courses filling general education requirements for the Associate of Science can be found on the Associate of Science page. | ||
Note: Students planning to transfer to UNR or another university are encouraged to select courses that fulfill core and major requirements, which will vary depending on major. Please consult the current UNR or appropriate university catalog or an advisor for degree requirements.
Mission: The mission of the Associate of Science degree, Geosciences Emphasis is to provide a strong foundation in earth and physical sciences, and prepare students for transfer into many disciplines, including geology, geography, environmental science, and science teaching.
Student Learning Outcomes: Students who complete an Associate of Science degree, Geosciences emphasis, at WNC are expected to demonstrate that they:
Download the Student Learning Outcomes/Course Matrix [ PDF / 18 KB ]