You may also be interested in:
Certificate of Achievement: 2011–2012 Catalog Year
Certificate of Achievement
Total Requirements: 30 Units (Credits)
| Program Requirements | 21 Units (Credits) | |
|---|---|---|
| GEOG 103 | Physical Geography | 3 |
| GIS 109 | Introduction to Geographic Information Systems | 3 |
| GIS 110 | Principles of Cartography | 3 |
| GIS 112 | Introduction to ArcInfo | 3 |
| GIS 205 | GIS Applications | 3 |
| GIS 250 | GIS Database | 3 |
| GIS 270 | GIS Extensions | 3 |
| General Education Requirements | 9 Units (Credits) | |
|
English/Communications Requirements Must include a writing course |
3 | |
| General Electives | 0-2 | |
|
Human Relations Requirement PSY recommended |
1-3 | |
|
Mathematics Requirement |
3 | |
Note: View Gainful Employment Information