Schedule of Classes: Fall 2009

Developmental Classes

Schedule of Classes
Fall 2009
Classes Meet Aug 31 – Dec 19, 2009 unless otherwise noted.
English
Call# Sec. Cr. Instructor Campus Days/Times
English: ENG 090: Basic Writing I
30120 C01 3 Carlson Carson City T,Th: 11 am–12:15 pm
30897 C02 3 Carrasquel Carson City T,Th: 2:30–3:45 pm
31445 F01 3 Brown Fallon T,Th: 5:30–6:45 pm
English: ENG 095: Basic Writing II
30088 C01 3 Kolsky Carson City M,W,F: 11–11:50 am
30557 C02 3 Weiner Carson City Th: 7–9:45 pm
38040 C03 3 Burns Carson City T,Th: 5:30–6:45 pm
32831 C04 3 Burns Carson City T,Th: 9:30 am–10:45 am
31214 C05 3 Counts Carson City M,W: 4–5:15 pm
38696 C06 3 Rousselle Carson City T,Th: 11 am–12:15 pm
32722 C07 3 Jenkins Carson City T,Th: 1–2:15 pm
32146 C08 3 Jenkins Carson City T,Th: 5:30–6:45 pm
31191 C09 3 Willson Carson City M,W: 5:30–6:45 pm
31161 D01 3 Riendeau Douglas M,W: 5:30–6:45 pm
36529 F01 3 Fairbanks Fallon T,Th: 5:30–6:45 pm
35860 F02 3 Fairbanks Fallon W: 7–9:45 pm
English: ENG 098: Basic Writing III
30147* C01 3 McGranaghan Carson City M,W: 1–2:15 pm
30151* C02 3 Counts Carson City T,Th: 11 am–12:15 pm
30181* C03 3 Burns Carson City M,W,F: 9–9:50 am
30135* C04 3 Barrett Carson City M,W: 5:30–6:45 pm
30159* C05 3 Boswell Carson City T,Th: 5:30–6:45 pm
31496* C06 3 Weiner Carson City T: 7–9:45 pm
31809* C08 3 Swirczek Carson City T,Th: 9:30 am–10:45 am
39049* C09 3 Andrade Carson City T,Th: 5:30–6:45 pm
34030* D01 3 Barrett Douglas T,Th: 11 am–12:15 pm
31181* D02 3 Andrade Douglas W: 7–9:45 pm
32807* E01 3 Crawford Fernley M: 7–9:45 pm
33443* F01 3 Whitaker Fallon T,Th: 9:30 am–10:45 am
39005* F02 3 Whitaker Fallon M,W: 1–2:15 pm
38447* F03 3 Whitaker Fallon T: 7–9:45 pm
31153* W01 3 Burns Web  
XXXXX* W02^ 3 Burns Web  
Mathematics
Call# Sec. Cr. Instructor Campus Days/Times
Mathematics: MATH 091: Basic Mathematics
30448 C01 3 Branco Carson City T,Th: 5:30–6:45 pm
31170 C02 3 McNeil Carson City M,W,F: 11–11:50 am
32802 C03 3 Krebs Carson City M,W: 5:30–6:45 pm
32410 D01 3 Johnston Douglas M,W: 4–5:15 pm
38017 F01 3 Oswald Fallon M,W: 5:30–6:45 pm
32717 Y01 3 Johnson Yerington W: 6–8:45 pm
Mathematics: MATH 092: Algebra Review
31815 D01 1 Hardie Douglas M-F: 9 am–11:45 am
  Note: Class Meets Aug 24–28
Mathematics: MATH 093: Pre Algebra
30992* C01 3 McNeil Carson City M,W: 5:30–6:45 pm
35916* C02 3 McNeil Carson City T,Th: 11 am–12:15 pm
37488* C03 3 Branco Carson City M,W: 5:30–6:45 pm
36797* D01 3 Ruiz Douglas T,Th: 4–5:15 pm
39031* E01 3 O'neill Fernley T,Th: 7–8:15 pm
37426* F01 3 Oswald Fallon M,W: 4–5:15 pm
31172* Y01 3 Johnson Yerington W: 6–8:45 pm
Mathematics: MATH 095: Elementary Algebra
30303* C01 3 McNeil Carson City M,W,F: 10–10:50 am
30012* C02 3 Branco Carson City T,Th: 7–8:15 pm
30602* C03 3 McNeil Carson City T,Th: 9:30 am–10:45 am
35532* C04 3 Conard Carson City M,W: 5:30–6:45 pm
38032* C05 3 Krebs Carson City T,Th: 4–5:15 pm
33347* C06 3 Krebs Carson City M,W: 4–5:15 pm
39039* E01 3 O'neill Fernley T,Th: 5:30–6:45 pm
31564* F01 3 Downs Fallon M,F: 12–12:50 pm
W: 12–12:50 pm
31566* F02 3 Hubbard Fallon T,Th: 5:30–6:45 pm
37029* Y01 3 Johnson Yerington W: 6–8:45 pm
Mathematics: MATH 096: Intermediate Algebra
30313* C01 3 Conard Carson City T,Th: 1–2:15 pm
30592* C02 3 Conard Carson City T,Th: 11 am–12:15 pm
38012* C03 3 Mcdonough Carson City M,W: 2:30–3:45 pm
32859* C04 3 Orbas Carson City M,W: 5:30–6:45 pm
30529* C05 3 Krebs Carson City T,Th: 5:30–6:45 pm
35859* C06 3 Krebs Carson City T,Th: 1–2:15 pm
32435* D01 3 Ruiz Douglas T,Th: 5:30–6:45 pm
35825* E01 3 Rees Fernley T,Th: 5:30–6:45 pm
31096* F01 3 Hubbard Fallon T,Th: 7–8:15 pm
31165* FV1 3 Downs Fallon M,W: 2:30–3:45 pm
35946* HV1 3 Rees Hawthorne T,Th: 5:30–6:45 pm
31169* LV1 3 Rees Lovelock T,Th: 5:30–6:45 pm
32830* W01 3 Downs Web  
XXXXX* W02^ 3 Downs Web  
33446* Y01 3 Johnson Yerington W: 6–8:45 pm
Reading
Call# Sec. Cr. Instructor Campus Days/Times
Reading: READ 093: Reading Improvement
30023 C01 3 Riendeau Carson City T,Th: 9:30 am–10:45 am
39095 C02 3 Riendeau Carson City T,Th: 1–2:15 pm
39137 D01 3 Riendeau Douglas M,W: 2:30–3:45 pm

* This course has a prerequisite.

^ This section is a "Fast-Track" course open to high school students only.



© 2009 Western Nevada College
Privacy Policy | Site Policies | WNC en Español | Home
Information: 775-445-3000
General Questions: info_desk@wnc.edu