Fall 2009
Schedule of Classes: Fall 2009
| Fall 2009 Classes Meet Aug 31 – Dec 19, 2009 unless otherwise noted. |
||||||
|---|---|---|---|---|---|---|
| Accounting | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Accounting: ACC 295B: Work Experience I | ||||||
| XXXXX* | C01 | 1–6 | Muller | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| American Sign Language | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| American Sign Language: AM 199B: Special Topics in Sign Language | ||||||
| 38446 | C01 | 1 | Magness | Carson City | M: 3–4:30 pm | |
| Topic: Sign Language For Educators Note: Class Meets Aug 3 – Oct 5 |
||||||
| 37490 | C02 | 1 | Magness | Carson City | T: 3–4:30 pm | |
| Topic: Sign Language For Educators Note: Class Meets Sep 15 – Nov 17 |
||||||
| Applied Industrial Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Applied Industrial Technology: AIT 101B: Fundamentals of Applied Industrial Technology | ||||||
| XXXXX | W01 | 4 | Howarth | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) Note: Class Meets Sep 21 – Dec 19 |
||||||
| Astronomy | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Astronomy: AST 115B: Birth of Astrophysics | ||||||
| 30898 | C01 | 1 | Cole | Carson City | S: 8 am–12 pm | |
| Note: Class Meets Sep 19–26 | ||||||
| Business | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Business: BUS 113B: Workplace Attitude Development | ||||||
| 39030 | C01 | 1 | Halprine | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Sep 5–12 | ||||||
| Business: BUS 114B: Effective Listening and First Impressions | ||||||
| 31154 | C01 | 1 | Halprine | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Sep 19–26 | ||||||
| Business: BUS 115B: Workplace Time Management & Goal Setting | ||||||
| 37397 | C01 | 1 | Halprine | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Oct 3–10 | ||||||
| Business: BUS 116B: Effective Telephone Techniques | ||||||
| 39076 | C01 | 1 | Halprine | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Oct 17–24 | ||||||
| Business: BUS 118B: Resolving Customer Complaints | ||||||
| 30033 | C01 | 1 | Halprine | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Nov 7–14 | ||||||
| Business: BUS 119B: Work Decision Making & Conflict Resolution | ||||||
| 38044 | C01 | 1 | Halprine | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Dec 5–12 | ||||||
| CISCO Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| CISCO Technology: CSCO 120B: CISCO Internetworking Academies I | ||||||
| 37447 | C01 | 4 | Riske | Carson City | T,Th: 5:30 pm–10 pm | |
| Note: Class Meets Sep 1 – Oct 22 | ||||||
| 39117 | C02 | 4 | Bull | Carson City | M,W: 5:30 pm–10 pm | |
| Note: Class Meets Aug 31 – Oct 21 | ||||||
| CISCO Technology: CSCO 121B: CISCO Internetworking Academies II | ||||||
| 32748* | C01 | 4 | Riske | Carson City | T,Th: 5:30 pm–10 pm | |
| Note: Class Meets Oct 27 – Dec 17 | ||||||
| 32816* | C02 | 4 | Bull | Carson City | M,W: 5:30 pm–10 pm | |
| Note: Class Meets Oct 26 – Dec 16 | ||||||
| Computer Aided Drafting | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Computer Aided Drafting: CADD 198B: Special Topics in CADD | ||||||
| XXXXX | C01 | 1–6 | Perez | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Applications | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Computer Applications: CA 100B: Introduction To Personal Computing | ||||||
| 32705 | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Aug 29 | ||||||
| XXXXX | C03 | 0.5 | Friberg | Carson City | M-Th: 5:30–7:30 pm | |
| Note: Class Meets Sep 14–17 | ||||||
| 38046 | F01 | 0.5 | Casey | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Sep 12 | ||||||
| XXXXX | RC1 | 0.5 | Friberg | Carson City | M-Th: 5:30–7:30 pm | |
| Note: Class Meets Sep 14–17 | ||||||
| Computer Applications: CA 101B: Introduction to MS Windows | ||||||
| 32715 | C04 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Sep 12 | ||||||
| XXXXX | C05 | 0.5 | Friberg | Carson City | S: 9 am–5 pm | |
| Note: Class Meets Sep 26 | ||||||
| 32780 | F01 | 0.5 | Casey | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Sep 19 | ||||||
| Computer Applications: CA 102B: Introduction to Word Processing | ||||||
| 36032* | C01 | 0.5 | Friberg | Carson City | T,Th: 5–6:45 pm | |
| Note: Class Meets Sep 29 – Oct 8 | ||||||
| 32725* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Sep 19 | ||||||
| 31200* | F01 | 0.5 | York | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Sep 26 | ||||||
| Computer Applications: CA 103B: Introduction to Spreadsheet | ||||||
| 37446* | C01 | 0.5 | Friberg | Carson City | T,Th: 5–6:45 pm | |
| Note: Class Meets Oct 13–22 | ||||||
| 32730* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Sep 26 | ||||||
| XXXXX* | C03 | 0.5 | Capistrant | Carson City | S: 1–5 pm | |
| Note: Class Meets Nov 21 – Dec 5 | ||||||
| 32723* | F01 | 0.5 | York | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Oct 3 | ||||||
| Computer Applications: CA 104B: Introduction to Data Base Management | ||||||
| 32736* | C04 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Nov 7 | ||||||
| 30284* | E01 | 0.5 | Paine | Fernley | S: 8 am–4:30 pm | |
| Note: Class Meets Dec 5 | ||||||
| 33546* | F01 | 0.5 | York | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Nov 7 | ||||||
| Computer Applications: CA 107B: Introduction to PowerPoint | ||||||
| 39691* | C01 | 0.5 | Friberg | Carson City | T,Th: 5–6:45 pm | |
| Note: Class Meets Oct 27 – Nov 5 | ||||||
| 37411* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Oct 24 | ||||||
| 38974* | E01 | 0.5 | Paine | Fernley | S: 8 am–4:30 pm | |
| Note: Class Meets Nov 14 | ||||||
| 37390* | F01 | 0.5 | Casey | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Oct 17 | ||||||
| 38530* | Y01 | 0.5 | Fargan | Yerington | M: 5–7:30 pm | |
| Note: Class Meets Nov 16 | ||||||
| Computer Applications: CA 109B: Introduction to Publisher | ||||||
| 31296 | F01 | 0.5 | Casey | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Oct 24 | ||||||
| Computer Applications: CA 117B: Microsoft Word: Intermediate | ||||||
| 32752* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Oct 3 | ||||||
| 32699* | C03 | 0.5 | Waltz | Carson City | M,W: 5–6:45 pm | |
| Note: Class Meets Oct 12–21 | ||||||
| 31139* | F01 | 0.5 | York | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Nov 14 | ||||||
| Computer Applications: CA 118B: Microsoft Access: Intermediate | ||||||
| 32756* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Nov 21 | ||||||
| 38952* | C03 | 0.5 | Waltz | Carson City | T,Th: 5–6:45 pm | |
| Note: Class Meets Dec 1–10 | ||||||
| 32773* | E01 | 0.5 | Paine | Fernley | S: 8 am–4:30 pm | |
| Note: Class Meets Dec 12 | ||||||
| 32724* | F01 | 0.5 | York | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Dec 5 | ||||||
| Computer Applications: CA 119B: Microsoft Excel: Intermediate | ||||||
| 32759* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Oct 10 | ||||||
| 31137* | C03 | 0.5 | Waltz | Carson City | M,W: 5–6:45 pm | |
| Note: Class Meets Oct 26 – Nov 4 | ||||||
| 30040* | F01 | 0.5 | York | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Nov 21 | ||||||
| Computer Applications: CA 127B: Microsoft Word: Advanced | ||||||
| 32764* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Nov 14 | ||||||
| Computer Applications: CA 128B: Microsoft Access: Advanced | ||||||
| 35898* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Dec 19 | ||||||
| Computer Applications: CA 129B: Microsoft Excel: Advanced | ||||||
| 39056* | C02 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Dec 5 | ||||||
| Computer Applications: CA 130B: Introduction to Digital Photography | ||||||
| 31032 | E01 | 0.5 | Paine | Fernley | S: 8 am–4:30 pm | |
| Note: Class Meets Sep 26 | ||||||
| Computer Applications: CA 140B: Microsoft PowerPoint: Intermediate | ||||||
| 39023* | C01 | 0.5 | Knudsen | Carson City | S: 9 am–4 pm | |
| Note: Class Meets Dec 12 | ||||||
| 35839* | E01 | 0.5 | Paine | Fernley | S: 8 am–4:30 pm | |
| Note: Class Meets Nov 21 | ||||||
| Computer Applications: CA 144B: Basic Internet | ||||||
| 39052 | C01 | 0.5 | Waltz | Carson City | M,W: 5–6:45 pm | |
| Note: Class Meets Sep 14–23 | ||||||
| XXXXX | C02 | 0.5 | Capistrant | Carson City | S: 1–5 pm | |
| Note: Class Meets Oct 17–24 | ||||||
| 37383 | F01 | 0.5 | Casey | Fallon | S: 9 am–4 pm | |
| Note: Class Meets Oct 10 | ||||||
| Computer Applications: CA 153B: QuickBooks I | ||||||
| 39090 | C01 | 0.5 | Granton | Carson City | F: 5:30–9 pm | |
| Note: Class Meets Sep 4–11 | ||||||
| 32761 | C02 | 0.5 | Granton | Carson City | F: 5:30–9 pm | |
| Note: Class Meets Oct 16–23 | ||||||
| 38011 | F01 | 0.5 | Miller | Fallon | T,Th: 5–6:45 pm | |
| Note: Class Meets Sep 1–10 | ||||||
| Computer Applications: CA 154B: QuickBooks II | ||||||
| 38781 | C01 | 0.5 | Granton | Carson City | F: 5:30–9 pm | |
| Note: Class Meets Sep 18–25 | ||||||
| 34691 | C02 | 0.5 | Granton | Carson City | F: 5:30–9 pm | |
| Note: Class Meets Nov 6–13 | ||||||
| 35831 | F01 | 0.5 | Miller | Fallon | T,Th: 5–6:45 pm | |
| Note: Class Meets Sep 15–24 | ||||||
| Computer Applications: CA 155B: QuickBooks III | ||||||
| 32716 | C01 | 0.5 | Granton | Carson City | F: 5:30–9 pm | |
| Note: Class Meets Oct 2–9 | ||||||
| 32548 | C02 | 0.5 | Granton | Carson City | F: 5:30–9 pm | |
| Note: Class Meets Nov 20 – Dec 4 | ||||||
| 39001 | F01 | 0.5 | Miller | Fallon | T,Th: 5–6:45 pm | |
| Note: Class Meets Sep 29 – Oct 8 | ||||||
| Computer Information Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Computer Information Technology: CIT 110: A+ Hardware | ||||||
| 37696 | F01 | 3 | Reeves | Fallon | M,W: 7–9:45 pm | |
| Note: Class Meets Aug 31 – Oct 21 | ||||||
| Computer Information Technology: CIT 111: A+ Software | ||||||
| 30955 | F01 | 3 | Reeves | Fallon | M,W: 7–9:45 pm | |
| Note: Class Meets Oct 26 – Dec 16 | ||||||
| Computer Information Technology: CIT 201B: Word Certification Preparation | ||||||
| 35877* | C01 | 1 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Information Technology: CIT 202B: Excel Certification Preparation | ||||||
| 31769* | C01 | 1 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Information Technology: CIT 203B: Access Certification Preparation | ||||||
| 30535* | C01 | 1 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Information Technology: CIT 211: Microsoft Networking I | ||||||
| 31498 | CV1 | 4 | Howarth | Carson City | Th: 7–9:45 pm | |
| Topic: Interactive VIdeo Class Transmitted From Carson Note: Class Meets Sep 3 – Oct 22 |
||||||
| XXXXX | CV2^ | 4 | Howarth | Carson City | Th: 7–9:45 pm | |
| Note: Class Meets Sep 3 – Oct 22 | ||||||
| 33346 | FV1 | 4 | Howarth | Fallon | Th: 7–9:45 pm | |
| Topic: Interactive VIdeo Class Transmitted From Carson Note: Class Meets Sep 3 – Oct 22 |
||||||
| Computer Information Technology: CIT 212: Microsoft Networking II | ||||||
| 31787* | CV1 | 4 | Howarth | Carson City | Th: 7–9:45 pm | |
| Topic: Interactive VIdeo Class Transmitted From Carson Note: Class Meets Oct 29 – Dec 17 |
||||||
| XXXXX* | CV2^ | 4 | Howarth | Carson City | Th: 7–9:45 pm | |
| Note: Class Meets Oct 29 – Dec 17 | ||||||
| 39019* | FV1 | 4 | Howarth | Fallon | Th: 7–9:45 pm | |
| Topic: Interactive VIdeo Class Transmitted From Carson Note: Class Meets Oct 29 – Dec 15 |
||||||
| XXXXX* | FV2^ | 4 | Howarth | Fallon | Th: 7–9:45 pm | |
| Note: Class Meets Oct 29 – Dec 15 | ||||||
| Computer Office Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Computer Office Technology: COT 100B: Basic Keyboarding | ||||||
| 30645 | C01 | 1 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Office Technology: COT 101: Computer Keyboarding I | ||||||
| 30401 | C01 | 3 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Office Technology: COT 102: Computer Keyboarding II | ||||||
| 37380* | C01 | 3 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Office Technology: COT 151: Introduction to Microsoft Word | ||||||
| 38783 | C01 | 3 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Office Technology: COT 200: Beginning Word Processing | ||||||
| 35818* | W01 | 3 | Schnaible | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Office Technology: COT 204: Using Windows | ||||||
| 32031 | C01 | 3 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Office Technology: COT 216: Intermediate Word Processing | ||||||
| 30811* | C01 | 3 | Sgambati | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| 32804* | W01 | 3 | Schnaible | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Counseling and Personal Development | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Counseling and Personal Development: CPD 131B: Anger Management Techniques | ||||||
| 30509 | C01 | 0.5 | Hilliard | Carson City | S: 8 am–5 pm | |
| Note: Class Meets Oct 3 | ||||||
| Early Childhood Education | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Early Childhood Education: ECE 121: Parent Care Relations | ||||||
| 30095 | C01 | 1 | Magnante | Carson City | S: 9 am–4:30 pm | |
| Note: Class Meets Oct 10–24 | ||||||
| Early Childhood Education: ECE 122: Observation Skills | ||||||
| 35887 | C01 | 1 | Magnante | Carson City | T,Th: 4–5:15 pm | |
| Note: Class Meets Oct 6 – Nov 5 | ||||||
| Early Childhood Education: ECE 129: Environment For Infant & Toddler | ||||||
| 32778 | CV1 | 1 | Magnante | Carson City | T,Th: 5:30–6:45 pm | |
| Note: Class Meets Sep 1 – Oct 1 | ||||||
| 31162 | FV1 | 1 | Magnante | Fallon | T,Th: 5:30–6:45 pm | |
| Note: Class Meets Sep 1 – Oct 1 | ||||||
| Early Childhood Education: ECE 167: Child Abuse & Neglect | ||||||
| 31177 | CV1 | 1 | Weiser | Carson City | Th: 7–9:45 pm | |
| Note: Class Meets Oct 8–29 | ||||||
| XXXXX | CV2^ | 1 | Weiser | Carson City | Th: 7–9:45 pm | |
| Note: Class Meets Oct 8–29 | ||||||
| 35899 | FV1 | 1 | Weiser | Fallon | Th: 7–9:45 pm | |
| Note: Class Meets Oct 8–29 | ||||||
| XXXXX | FV2^ | 1 | Weiser | Fallon | Th: 7–9:45 pm | |
| Note: Class Meets Oct 8–29 | ||||||
| Education | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Education: EDU 204: Information Technology in Teaching | ||||||
| 32692 | W01 | 3 | Black | Web | ||
| Note: Class Meets Aug 31 – Oct 25 | ||||||
| Education: EDU 214: Preparing Teachers to Use Technology | ||||||
| 37429* | W01 | 3 | Black | Web | ||
| Note: Class Meets Oct 26 – Dec 19 | ||||||
| Educational Professional Development | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Educational Professional Development: EPD 235B: Challenging Gifted and Talented Students K-12 | ||||||
| 33444 | C01 | 0.5 | Rousselle | Carson City | S: 9 am–5 pm | |
| Note: Class Meets Oct 10 | ||||||
| Educational Professional Development: EPD 236B: Diversity Strategies In The Classroom | ||||||
| 37402 | C01 | 0.5 | Rousselle | Carson City | S: 9 am–5 pm | |
| Note: Class Meets Nov 14 | ||||||
| Educational Professional Development: EPD 250B: Personality Types and Learning Styles | ||||||
| 37451 | C01 | 1 | Hilliard | Carson City | F: 4–10 pm S: 8 am–5 pm |
|
| Note: Class Meets Nov 20–21 | ||||||
| Educational Professional Development: EPD 271B: ESL Teaching Methods | ||||||
| 39002 | C01 | 1 | O'brien | Carson City | S,Sn: 8 am–4 pm | |
| Note: Class Meets Oct 24–25 | ||||||
| Educational Professional Development: EPD 276B: Management Methods for Substitutes | ||||||
| 30952 | C01 | 1 | Rousselle | Carson City | S: 9 am–4:30 pm | |
| Note: Class Meets Dec 5–12 | ||||||
| Educational Professional Development: EPD 295B: Special Topics in Educational Professional Development | ||||||
| 39116 | C01 | 1 | Belongia | Carson City | TBA | |
| Topic: Oeoe Teaching Methodologies In Language Note: Open Entry, Open Exit Course (OEOE) Note: Class Meets Oct 5 – Dec 19 |
||||||
| Emergency Medical Services | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Emergency Medical Services: EMS 100B: Healthcare Provider CPR | ||||||
| 34530 | C01 | 0.5 | Clement | Carson City | S: 8:30 am–5 pm | |
| Note: Class Meets Aug 8 | ||||||
| 39696 | C02 | 0.5 | Clement | Carson City | S: 8:30 am–5 pm | |
| Note: Class Meets Aug 22 | ||||||
| 32496 | C03 | 0.5 | Clement | Carson City | S: 8:30 am–5 pm | |
| Note: Class Meets Sep 12 | ||||||
| 39064 | C04 | 0.5 | Clement | Carson City | S: 8:30 am–5 pm | |
| Note: Class Meets Oct 10 | ||||||
| Emergency Medical Services: EMS 109B: Emergency Medical Technician Basic Refresher | ||||||
| XXXXX* | C01 | 2 | Wilson | Carson City | S,Sn: 8:30 am–5 pm | |
| Note: Class Meets Nov 7–22 | ||||||
| English | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| English: ENG 101: Composition I | ||||||
| 33530* | L01 | 3 | Brinkerhoff | Lovelock | M-F: 10:10–10:55 am | |
| Note: Class Meets Sep 2, 2009 – Jan 14, 2010 | ||||||
| French | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| French: FREN 111: First Year French I | ||||||
| 37502 | L01 | 4 | Lyon | Lovelock | M-F: 7:30–8:23 am | |
| Note: Class Meets Sep 2, 2009 – Jan 14, 2010 | ||||||
| Geographic Information Services | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Geographic Information Services: GIS 171B: GIS Applications in Urban & Regional Planning | ||||||
| 38038 | C01 | 1 | Atkinson | †Carson City | F: 4–10 pm S: 8 am–5 pm |
|
| Note: Class Meets Oct 2–3 | ||||||
| Geology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Geology: GEOL 113B: Geology of Lassen Volcanic National Park | ||||||
| 35829 | C01 | 1 | Ryan | Carson City | Th: 7–7:30 pm | |
| Note: Class Meets Sep 17–27 | ||||||
| Health Information Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Health Information Technology: HIT 100B: Introduction to ICD-9-CM | ||||||
| XXXXX* | W01 | 2 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 101B: Current Procedural Terminology | ||||||
| XXXXX* | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 105B: Health Care Dynamics | ||||||
| XXXXX* | W01 | 2 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 117B: Medical Terminology I | ||||||
| 38966 | W01 | 1 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 118B: Language of Medicine | ||||||
| 39694 | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 170B: Computers in Health Care | ||||||
| 37489 | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 201B: Classification Systems For Health Care Data | ||||||
| XXXXX* | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 210B: Coding Applications | ||||||
| XXXXX* | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Law | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Law: LAW 206B: Case Analysis | ||||||
| 37458* | C01 | 1 | Procter | Carson City | S: 9 am–5 pm | |
| Note: Class Meets Sep 19–26 | ||||||
| Law: LAW 295: Supervised Field Experience | ||||||
| XXXXX* | C01 | 3 | Morin | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Machine Tool Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Machine Tool Technology: MTT 261B: Machine Projects | ||||||
| 30878* | C01 | 1–6 | Eastwood | Carson City | Th: 7–9:45 pm | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| 37475* | C02 | 1–6 | Eastwood | Carson City | W: 9 am–11:45 am | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Machine Tool Technology: MTT 295B: Work Experience | ||||||
| XXXXX* | C01 | 1–6 | Eastwood | Carson City | TBA | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Mathematics | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Mathematics: MATH 092: Algebra Review | ||||||
| 31815 | D01 | 1 | Hardie | Douglas | M-F: 9 am–11:45 am | |
| Note: Class Meets Aug 24–28 | ||||||
| Mathematics: MATH 100B: Math For Allied Health Programs | ||||||
| 30310 | C01 | 1 | Arrigotti | Carson City | M-F: 1–3:30 pm | |
| Note: Class Meets Aug 17–21 | ||||||
| 33197 | C02 | 1 | Arrigotti | Carson City | M-F: 6–8:30 pm | |
| Note: Class Meets Aug 17–21 | ||||||
| Music: Ensemble | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Music: Ensemble: MUSE 101: Concert Choir | ||||||
| 30024 | C01 | 1 | Zabelsky | Carson City | T: 7–9:45 pm | |
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Nursing | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Nursing: NURS 130: Nursing Assistant | ||||||
| XXXXX* | F01 | 6 | Burke | Fallon | M-Th: 8:30 am–4:30 pm | |
| Note: Class Meets Aug 31 – Oct 12 | ||||||
| XXXXX* | F02 | 6 | Burke | Fallon | M-Th: 8:30 am–4:30 pm | |
| Note: Class Meets Oct 26 – Dec 9 | ||||||
| Nursing: NURS 137: Foundations of Nursing Laboratory | ||||||
| XXXXX* | C01 | 1 | Ingraffia-Strong | Carson City | M,T: 1–4 pm | |
| Note: Class Meets Aug 31 – Oct 20 | ||||||
| XXXXX* | C02 | 1 | Ryan | Carson City | M,T: 1–4 pm | |
| Note: Class Meets Aug 31 – Oct 20 | ||||||
| XXXXX* | C03 | 1 | Sedlak | Carson City | W,Th: 2–5 pm | |
| Note: Class Meets Sep 2 – Oct 22 | ||||||
| XXXXX* | C04 | 1 | Ingraffia-Strong | Carson City | W,Th: 2–5 pm | |
| Note: Class Meets Sep 2 – Oct 22 | ||||||
| XXXXX* | F01 | 1 | Ingraffia-Strong | †Fallon | W,Th: 9 am–12 pm | |
| Note: Class Meets Sep 2 – Oct 22 | ||||||
| Nursing: NURS 138: Foundations of Nursing Clinical | ||||||
| XXXXX* | C01 | 2 | Ingraffia-Strong | Carson City | M,T: 1–7:15 pm | |
| Note: Class Meets Oct 26 – Dec 8 | ||||||
| XXXXX* | C02 | 2 | Ryan | Carson City | M,T: 1–7:15 pm | |
| Note: Class Meets Oct 26 – Dec 8 | ||||||
| XXXXX* | C03 | 2 | Ryan | Carson City | W,Th: 1–7:15 pm | |
| Note: Class Meets Oct 28 – Dec 10 | ||||||
| XXXXX* | C04 | 2 | Neil-Urban | Carson City | T,W: 1–7:15 pm | |
| Note: Class Meets Oct 27 – Dec 9 | ||||||
| XXXXX* | C05 | 2 | Ramatici Samuelsen | Carson City | W,Th: 1–7:15 pm | |
| Note: Class Meets Oct 28 – Dec 10 | ||||||
| XXXXX* | F01 | 2 | Jacks | Fallon | T,W: 1–7:15 pm | |
| Note: Class Meets Oct 27 – Dec 9 | ||||||
| Nursing: NURS 238: Mh & Illness Clinical | ||||||
| XXXXX | C01 | 1 | Moreland | Carson City | M,Sn: 6 am–5:30 pm | |
| Note: Class Meets Sep 13–28 | ||||||
| XXXXX | C02 | 1 | Moreland | Carson City | M,Sn: 6 am–5:30 pm | |
| Note: Class Meets Oct 4–19 | ||||||
| XXXXX | F01 | 1 | Moreland | Fallon | M,Sn: 6 am–5:30 pm | |
| Note: Class Meets Oct 25 – Nov 9 | ||||||
| XXXXX | F02 | 1 | Friedman-Dicicco | Fallon | M,Sn: 6 am–5:30 pm | |
| Note: Class Meets Nov 15–30 | ||||||
| Nursing: NURS 271: Advanced Clinical Nursing I Clinical | ||||||
| XXXXX* | C01 | 2 | Neil-Urban | Carson City | M: 6 am–5 pm | |
| Note: Class Meets Oct 26 – Dec 7 | ||||||
| XXXXX* | C02 | 2 | Gibson | Carson City | M: 6 am–5 pm | |
| Note: Class Meets Oct 26 – Dec 7 | ||||||
| XXXXX* | C03 | 2 | Stone | Carson City | W: 6 am–5 pm | |
| Note: Class Meets Oct 14 – Dec 9 | ||||||
| XXXXX* | C04 | 2 | Neil-Urban | Carson City | M: 6 am–5 pm | |
| Note: Class Meets Aug 31 – Oct 19 | ||||||
| XXXXX* | C05 | 2 | Malay | Carson City | W: 6 am–5 pm | |
| Note: Class Meets Aug 26 – Oct 7 | ||||||
| XXXXX* | C06 | 2 | Malay | Carson City | M: 6 am–5 pm | |
| Note: Class Meets Oct 26 – Dec 7 | ||||||
| XXXXX* | F01 | 2 | Gibson | Fallon | M: 6 am–5 pm | |
