Fall 2009
Schedule of Classes: Fall 2009
| Fall 2009 Classes Meet Aug 31 – Dec 19, 2009 unless otherwise noted. |
||||||
|---|---|---|---|---|---|---|
| Anthropology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Anthropology: ANTH 101: Introduction to Cultural Anthropology | ||||||
| XXXXX | CV2^ | 3 | Starratt | Carson City | T,Th: 1–2:15 pm | |
| XXXXX | FV2^ | 3 | Starratt | Fallon | T,Th: 1–2:15 pm | |
| Art | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Art: ART 260: Survey Art History I | ||||||
| XXXXX | W02^ | 3 | LaCour | Web | ||
| Business | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Business: BUS 101: Introduction to Business | ||||||
| XXXXX | W02^ | 3 | Stewart | Web | ||
| Computer Information Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Computer Information Technology: CIT 211: Microsoft Networking I | ||||||
| XXXXX | CV2^ | 4 | Howarth | Carson City | Th: 7–9:45 pm | |
| Note: Class Meets Sep 3 – Oct 22 | ||||||
| Computer Information Technology: CIT 212: Microsoft Networking II | ||||||
| XXXXX* | CV2^ | 4 | Howarth | Carson City | Th: 7–9:45 pm | |
| Note: Class Meets Oct 29 – Dec 17 | ||||||
| XXXXX* | FV2^ | 4 | Howarth | Fallon | Th: 7–9:45 pm | |
| Note: Class Meets Oct 29 – Dec 15 | ||||||
| Early Childhood Education | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Early Childhood Education: ECE 167: Child Abuse & Neglect | ||||||
| XXXXX | CV2^ | 1 | Weiser | Carson City | Th: 7–9:45 pm | |
| Note: Class Meets Oct 8–29 | ||||||
| XXXXX | FV2^ | 1 | Weiser | Fallon | Th: 7–9:45 pm | |
| Note: Class Meets Oct 8–29 | ||||||
| Early Childhood Education: ECE 250: Introduction to Early Childhood Education | ||||||
| XXXXX | CV2^ | 3 | Magnante | Carson City | M,W: 2:30–3:45 pm | |
| Educational Psychology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Educational Psychology: EPY 150: Strategies for Academic Success | ||||||
| XXXXX | CV2^ | 3 | Priest | Carson City | T,Th: 2:30–3:45 pm | |
| XXXXX | DV2^ | 3 | Priest | Douglas | T,Th: 2:30–3:45 pm | |
| XXXXX | EV2^ | 3 | Priest | Fernley | T,Th: 2:30–3:45 pm | |
| Electronics Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Electronics Technology: ET 131B: Electronics I | ||||||
| XXXXX | W02^ | 4 | Howarth | Web | ||
| Electronics Technology: ET 265B: Fundamentals of Telecommunications | ||||||
| XXXXX* | W02^ | 3 | Howarth | Web | ||
| English | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| English: ENG 098: Basic Writing III | ||||||
| XXXXX* | W02^ | 3 | Burns | Web | ||
| English: ENG 101: Composition I | ||||||
| XXXXX* | CV2^ | 3 | Boswell | Carson City | Th: 7–9:45 pm | |
| XXXXX* | HV2^ | 3 | Boswell | Hawthorne | Th: 7–9:45 pm | |
| XXXXX* | W02^ | 3 | Fleming | Web | ||
| English: ENG 102: Composition II | ||||||
| XXXXX* | W02^ | 3 | McCully | Web | ||
| History | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| History: HIST 105: European Civilization to 1648 | ||||||
| XXXXX | EV2^ | 3 | Dwyer | Fernley | M: 4–6:45 pm | |
| XXXXX | FV2^ | 3 | Dwyer | Fallon | M: 4–6:45 pm | |
| Information Systems | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Information Systems: IS 101: Introduction to Information Systems | ||||||
| XXXXX | W02^ | 3 | Malkovich | Web | ||
| Mathematics | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Mathematics: MATH 096: Intermediate Algebra | ||||||
| XXXXX* | W02^ | 3 | Downs | Web | ||
| Mathematics: MATH 120: Fundamentals of College Mathematics | ||||||
| XXXXX* | W02^ | 3 | Strange | Web | ||
| Mathematics: MATH 126: Precalculus I | ||||||
| XXXXX* | W02^ | 3 | Downs | Web | ||
| Mathematics: MATH 181: Calculus I | ||||||
| XXXXX* | CV2^ | 4 | Hardie | Carson City | M,W: 5–6:45 pm | |
| XXXXX* | DV2^ | 4 | Hardie | Douglas | M,W: 5–6:45 pm | |
| Mathematics: MATH 283: Calculus III | ||||||
| XXXXX* | CV2^ | 4 | Hardie | Carson City | T,Th: 5–6:45 pm | |
| Psychology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Psychology: PSY 101: General Psychology | ||||||
| XXXXX | FV2^ | 3 | King | Fallon | T: 7–9:45 pm | |
| XXXXX | HV2^ | 3 | King | Hawthorne | T: 7–9:45 pm | |
| Sociology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Sociology: SOC 101: Principles of Sociology | ||||||
| XXXXX | FV2^ | 3 | King | Fallon | T,Th: 4–5:15 pm | |
| XXXXX | HV2^ | 3 | King | Hawthorne | T,Th: 4–5:15 pm | |
| Spanish | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Spanish: SPAN 111: First Year Spanish I | ||||||
| XXXXX | W02^ | 4 | Bulacio-Sosa | Web | ||
| Spanish: SPAN 112: First Year Spanish II | ||||||
| XXXXX* | W02^ | 4 | Bulacio-Sosa | Web | ||
| Theatre | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Theatre: THTR 180: Cinema as Art & Communication | ||||||
| XXXXX | W02^ | 3 | Strange | Web | ||
* This course has a prerequisite.
^ This section is a "Fast-Track" course open to high school students only.