Fall 2009
Schedule of Classes: Fall 2009
| Fall 2009 Classes Meet Aug 31 – Dec 19, 2009 unless otherwise noted. |
||||||
|---|---|---|---|---|---|---|
| Accounting | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Accounting: ACC 135B: Bookkeeping I | ||||||
| 37464 | W01 | 3 | Kloes | Web | ||
| Accounting: ACC 136B: Bookkeeping II | ||||||
| 36946* | W01 | 3 | Muller | Web | ||
| Accounting: ACC 201: Financial Accounting | ||||||
| 31765 | W01 | 3 | Kloes | Web | ||
| Accounting: ACC 202: Managerial Accounting | ||||||
| 39695* | W01 | 3 | Kloes | Web | ||
| Accounting: ACC 220: Microcomputer Accounting Systems | ||||||
| 39069* | W01 | 3 | Joanette-Gallio | Web | ||
| Accounting: ACC 223B: Introduction to QuickBooks | ||||||
| 35830* | W01 | 3 | Gibson | Web | ||
| Applied Industrial Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Applied Industrial Technology: AIT 101B: Fundamentals of Applied Industrial Technology | ||||||
| XXXXX | W01 | 4 | Howarth | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) Note: Class Meets Sep 21 – Dec 19 |
||||||
| Art | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Art: ART 260: Survey Art History I | ||||||
| 38960 | W01 | 3 | LaCour | Web | ||
| XXXXX | W02^ | 3 | LaCour | Web | ||
| Art: ART 261: Survey of Art History II | ||||||
| 30280 | W01 | 3 | LaCour | Web | ||
| Business | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Business: BUS 101: Introduction to Business | ||||||
| 38005 | W01 | 3 | Stewart | Web | ||
| XXXXX | W02^ | 3 | Stewart | Web | ||
| Business: BUS 106B: Business English | ||||||
| 38445 | W01 | 3 | Joanette-Gallio | Web | ||
| Business: BUS 108: Business Letters and Reports | ||||||
| 37503* | W01 | 3 | Schnaible | Web | ||
| Business: BUS 109B: Business Mathematics | ||||||
| 30065 | W01 | 3 | Cook | Web | ||
| Business: BUS 273: Business Law I | ||||||
| 34033 | W01 | 3 | Feest | Web | ||
| Computer Information Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Computer Information Technology: CIT 129: Introduction to Programming | ||||||
| 38042* | W01 | 3 | Faucette | Web | ||
| Computer Information Technology: CIT 260: Systems Analysis and Design I | ||||||
| 31293* | W01 | 3 | Malkovich | Web | ||
| Computer Office Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Computer Office Technology: COT 200: Beginning Word Processing | ||||||
| 35818* | W01 | 3 | Schnaible | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Computer Office Technology: COT 216: Intermediate Word Processing | ||||||
| 32804* | W01 | 3 | Schnaible | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Core Humanities | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Core Humanities: CH 201: Ancient and Medieval Cultures | ||||||
| 35832* | W01 | 3 | McCully | Web | ||
| Core Humanities: CH 202: The Modern World | ||||||
| 31596* | W01 | 3 | Fleming | Web | ||
| Criminal Justice | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Criminal Justice: CRJ 101: Introduction to Criminal Justice I | ||||||
| 35947 | W01 | 3 | Finn | Web | ||
| Criminal Justice: CRJ 102: Introduction to Criminal Justice II | ||||||
| 32866 | W01 | 3 | Finn | Web | ||
| Criminal Justice: CRJ 155: Juvenile Justice System | ||||||
| 32729 | W01 | 3 | Finnegan | Web | ||
| Criminal Justice: CRJ 164: Principles of Investigation | ||||||
| 39027* | W01 | 3 | Finn | Web | ||
| Criminal Justice: CRJ 211: Police in America | ||||||
| 39167 | W01 | 3 | Finn | Web | ||
| Economics | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Economics: ECON 100: Introduction to Economics | ||||||
| 38532 | W01 | 3 | Cook | Web | ||
| Economics: ECON 102: Principles of Microeconomics | ||||||
| 30426 | W01 | 3 | Cook | Web | ||
| Economics: ECON 103: Principles of Macroeconomics | ||||||
| 35870* | W01 | 3 | Cook | Web | ||
| Education | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Education: EDU 204: Information Technology in Teaching | ||||||
| 32692 | W01 | 3 | Black | Web | ||
| Note: Class Meets Aug 31 – Oct 25 | ||||||
| Education: EDU 214: Preparing Teachers to Use Technology | ||||||
| 37429* | W01 | 3 | Black | Web | ||
| Note: Class Meets Oct 26 – Dec 19 | ||||||
| Educational Psychology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Educational Psychology: EPY 150: Strategies for Academic Success | ||||||
| 37460 | W01 | 3 | Priest | Web | ||
| Electronics Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Electronics Technology: ET 131B: Electronics I | ||||||
| 32796 | W01 | 4 | Howarth | Web | ||
| XXXXX | W02^ | 4 | Howarth | Web | ||
| Electronics Technology: ET 265B: Fundamentals of Telecommunications | ||||||
| 32193* | W01 | 3 | Howarth | Web | ||
| XXXXX* | W02^ | 3 | Howarth | Web | ||
| English | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| English: ENG 098: Basic Writing III | ||||||
| 31153* | W01 | 3 | Burns | Web | ||
| XXXXX* | W02^ | 3 | Burns | Web | ||
| English: ENG 101: Composition I | ||||||
| 32779* | W01 | 3 | Fleming | Web | ||
| XXXXX* | W02^ | 3 | Fleming | Web | ||
| 38283* | W03 | 3 | Fleming | Web | ||
| 36146* | W05 | 3 | Fleming | Web | ||
| English: ENG 102: Composition II | ||||||
| 32781* | W01 | 3 | McCully | Web | ||
| XXXXX* | W02^ | 3 | McCully | Web | ||
| 39043* | W03 | 3 | McCully | Web | ||
| English: ENG 223: Themes of Literature | ||||||
| 35867* | W01 | 3 | Reynolds | Web | ||
| Finance | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Finance: FIN 101: Personal Finance | ||||||
| 35886 | W01 | 3 | Slentz | Web | ||
| Geography | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Geography: GEOG 103: Physical Geography | ||||||
| 39067* | W01 | 3 | Nicely | Web | ||
| Geology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Geology: GEOL 100: Earthquakes, Volcanoes, and Natural Disasters | ||||||
| 39068 | W01 | 3 | Bell | Web | ||
| 39038 | W03 | 3 | Bell | Web | ||
| Health Education | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Health Education: HE 201: Foundations of Personal Health and Wellness | ||||||
| 39054 | W01 | 4 | Edwards | Web | ||
| Health Information Technology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Health Information Technology: HIT 100B: Introduction to ICD-9-CM | ||||||
| XXXXX* | W01 | 2 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 101B: Current Procedural Terminology | ||||||
| XXXXX* | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 105B: Health Care Dynamics | ||||||
| XXXXX* | W01 | 2 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 117B: Medical Terminology I | ||||||
| 38966 | W01 | 1 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 118B: Language of Medicine | ||||||
| 39694 | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 170B: Computers in Health Care | ||||||
| 37489 | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 201B: Classification Systems For Health Care Data | ||||||
| XXXXX* | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| Health Information Technology: HIT 210B: Coding Applications | ||||||
| XXXXX* | W01 | 3 | Clinkenbeard | Web | ||
| Note: Open Entry, Open Exit Course (OEOE) | ||||||
| History | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| History: HIST 111: Survey of American Constitutional History | ||||||
| 35895 | W01 | 3 | Dwyer | Web | ||
| 39153 | W03 | 3 | Dwyer | Web | ||
| Human Development & Family Studies | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Human Development & Family Studies: HDFS 201: Life Span Human Development | ||||||
| 39168 | W01 | 3 | Black | Web | ||
| Humanities | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Humanities: HUM 101: Introduction to Humanities | ||||||
| 33283 | W01 | 3 | Hume | Web | ||
| Information Systems | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Information Systems: IS 101: Introduction to Information Systems | ||||||
| 37385 | W01 | 3 | Malkovich | Web | ||
| XXXXX | W02^ | 3 | Malkovich | Web | ||
| Information Systems: IS 201: Computer Applications | ||||||
| 35820* | W01 | 3 | York | Web | ||
| Management | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Management: MGT 103: Small Business Management | ||||||
| 39529 | W01 | 3 | Sawyer | Web | ||
| Management: MGT 201: Principles of Management | ||||||
| 30316 | W01 | 3 | Joanette-Gallio | Web | ||
| Management: MGT 212: Leadership & Human Relations | ||||||
| 34031 | W01 | 3 | Stewart | Web | ||
| Marketing | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Marketing: MKT 210: Marketing Principles | ||||||
| 31773 | W01 | 3 | Penzel | Web | ||
| Mathematics | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Mathematics: MATH 096: Intermediate Algebra | ||||||
| 32830* | W01 | 3 | Downs | Web | ||
| XXXXX* | W02^ | 3 | Downs | Web | ||
| Mathematics: MATH 120: Fundamentals of College Mathematics | ||||||
| 31574* | W01 | 3 | Strange | Web | ||
| XXXXX* | W02^ | 3 | Strange | Web | ||
| 31136* | W03 | 3 | Strange | Web | ||
| Mathematics: MATH 126: Precalculus I | ||||||
| 32815* | W01 | 3 | Downs | Web | ||
| XXXXX* | W02^ | 3 | Downs | Web | ||
| Philosophy | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Philosophy: PHIL 102: Critical Thinking & Reasoning | ||||||
| 32897 | W01 | 3 | Priest | Web | ||
| Psychology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Psychology: PSY 101: General Psychology | ||||||
| 31546 | W01 | 3 | Pawluk | Web | ||
| 30945 | W05 | 3 | King | Web | ||
| Psychology: PSY 102: Psychology of Personal/Social Adjustment | ||||||
| 33781 | W01 | 3 | Pawluk | Web | ||
| Psychology: PSY 210: Introduction to Statistical Methods | ||||||
| 32739* | W01 | 4 | Costello | Web | ||
| Psychology: PSY 233: Child Psychology | ||||||
| 37534* | W01 | 3 | King | Web | ||
| Real Estate | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Real Estate: RE 101: Real Estate Principles I | ||||||
| 32763 | W01 | 3 | Tontlewicz | Web | ||
| Real Estate: RE 103: Real Estate Principles II | ||||||
| 30032* | W01 | 3 | Brusseau | Web | ||
| Real Estate: RE 199: Real Estate Investments | ||||||
| 38992 | W01 | 3 | Brusseau | Web | ||
| Sociology | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Sociology: SOC 101: Principles of Sociology | ||||||
| 39169 | W01 | 3 | King | Web | ||
| Spanish | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Spanish: SPAN 111: First Year Spanish I | ||||||
| 30479 | W01 | 4 | Bulacio-Sosa | Web | ||
| XXXXX | W02^ | 4 | Bulacio-Sosa | Web | ||
| Spanish: SPAN 112: First Year Spanish II | ||||||
| 37783* | W01 | 4 | Bulacio-Sosa | Web | ||
| XXXXX* | W02^ | 4 | Bulacio-Sosa | Web | ||
| Statistics | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Statistics: STAT 152: Introduction to Statistics | ||||||
| 38982* | W01 | 3 | Clifford | Web | ||
| Theatre | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Theatre: THTR 180: Cinema as Art & Communication | ||||||
| 38951 | W01 | 3 | Strange | Web | ||
| XXXXX | W02^ | 3 | Strange | Web | ||
* This course has a prerequisite.
^ This section is a "Fast-Track" course open to high school students only.