Wildcats Baseball Spring 2006
| Date * | Opponent | Location | Time/Score |
|---|---|---|---|
| Jan 27 | Glendale Community College | Burkholder, Henderson | Win 4–2 |
| Jan 27 | Community College of Southern Nevada | CCSN, Henderson | Win 6–3 |
| Jan 28 | Scottsdale Community College | CCSN, Henderson | Loss 3–10 |
| Jan 29 | South Mountain Community College | CCSN, Henderson | Win 2–0 |
| Feb 3 | Saddleback Community College | Mission Viejo, CA | Loss 0–2 |
| Feb 4 | Irvine Valley Community College | Irvine, CA | Loss 0–6 |
| Feb 4 | Santa Ana Community College | Santa Ana, CA | Win 8–2 |
| Feb 5 | Orange Coast Community College | Costa Mesa, CA | Loss 5–8 |
| Feb 10 | Central Arizona Community College | Burkholder, Henderson | Win 8–0 |
| Feb 11 | South Mountain Community College | Burkholder, Henderson | Loss 4–13 |
| Feb 11 | Cypress Community College | CCSN, Henderson | Loss 1–8 |
| Feb 12 | El Paso Community College | Burkholder, Henderson | Win 11–4 |
| Feb 17 | Community College of Southern Nevada | Henderson | Win 5–4 |
| Feb 17 | Community College of Southern Nevada | Henderson | Win (Forfeit) |
| Feb 18 | Community College of Southern Nevada | Henderson | Win (Forfeit) |
| Feb 18 | Community College of Southern Nevada | Henderson | Win (Forfeit) |
| Feb 24 | Colorado Northwestern CC | Carson City High School | Win 6–0 |
| Feb 24 | Colorado Northwestern CC | Carson City High School | Win 4–0 |
| Feb 25 | Colorado Northwestern CC | Carson City High School | Win 2–0 |
| Feb 25 | Colorado Northwestern CC | Carson City High School | Win 4–2 |
| Mar 13 | Dixie State College | St. George, UT | Loss 0–2 |
| Mar 13 | Dixie State College | St. George, UT | Win 8–4 |
| Mar 14 | Dixie State College | St. George, UT | Loss 1–2 |
| Mar 14 | Dixie State College | St. George, UT | Win 3–2 |
| Mar 17 | Salt Lake Community College | Carson City High School | Loss 0–2 |
| Mar 17 | Salt Lake Community College | Carson City High School | Loss 1–4 |
| Mar 18 | Salt Lake Community College | Carson City High School | Win 2–1 |
| Mar 18 | Salt Lake Community College | Carson City High School | Win 1–0 |
| Mar 24 | College of Eastern Utah | Price, Utah | Win 2–1 |
| Mar 24 | College of Eastern Utah | Price, Utah | Win 2–0 |
| Mar 25 | College of Eastern Utah | Price, Utah | Win 8–3 |
| Mar 25 | College of Eastern Utah | Price, Utah | Win 8–2 |
| Mar 31 | College of Southern Idaho | Twin Falls, ID | Loss 1–7 |
| Mar 31 | College of Southern Idaho | Twin Falls, ID | Loss 1–3 |
| Apr 1 | College of Southern Idaho | Twin Falls, ID | Win 1–0 |
| Apr 1 | College of Southern Idaho | Twin Falls, ID | Win 3–2 |
| Apr 7 | Dixie State College | Carson City High School | Loss 0–5 |
| Apr 7 | Dixie State College | Carson City High School | Win 14–4 |
| Apr 8 | Dixie State College | Carson City High School | Loss 2–4 |
| Apr 8 | Dixie State College | Carson City High School | Loss 0–2 |
| Apr 21 | Colorado Northwestern CC | Rangley, CO | Win 16–1 |
| Apr 21 | Colorado Northwestern CC | Rangley, CO | Win 5–4 |
| Apr 22 | Colorado Northwestern CC | Rangley, CO | Win 7–4 |
| Apr 22 | Colorado Northwestern CC | Rangley, CO | Win 7–1 |
| Apr 28 | College of Eastern Utah | Carson City High School | Win 6–3 |
| Apr 28 | College of Eastern Utah | Carson City High School | Win 6–5 |
| Apr 29 | College of Eastern Utah | Carson City High School | Win 4–3 |
| Apr 29 | College of Eastern Utah | Carson City High School | Win 9–5 |
| May 5 | College of Southern Idaho | John L. Harvey Field | Win 5–1 |
| May 5 | College of Southern Idaho | John L. Harvey Field | Win 1–0 |
| May 6 | College of Southern Idaho | John L. Harvey Field | Win 4–3 |
| May 6 | College of Southern Idaho | John L. Harvey Field | Loss 2–3 |
| Post Season | Location | Time/Score | |
| May 11 | Salt Lake City CC | John L. Harvey Field | Win 9–1 |
| May 12 | Dixie State College | John L. Harvey Field | Loss 0–4 |
| May 12 | College of Southern Idaho | John L. Harvey Field | Loss 3–4 |
* All dates are in 2006 unless otherwise noted. Home games are in bold. Conference games have a grey background. All dates and times are subject to change without notice.