See videos about Wildcats Baseball:

Athletics: Wildcats Baseball: Wildcats Baseball Spring 2007
Western Nevada College's second year of competition turned out to be a dream season. The Wildcats were the 2007 Region XVIII champions and Western District champions, and were invited to the National Junior College Athletic Association World Series, where they beat the top-ranked team and finished fifth in the nation. They ended with a 41-24-2 overall record.
| Date | Opponent | Location | Score |
|---|---|---|---|
| Jan 26 | Cochise College * | Morse Field, Henderson, NV | Win 7–4 |
| Jan 26 | Yavapai College * | Morse Field, Henderson, NV | Win 4–2 |
| Jan 27 | Cochise College * | Basic HS, Henderson, NV | Loss 1–2 |
| Jan 28 | Yavapai College * | Morse Field, Henderson, NV | Loss 1–3 |
| Feb 1 | Orange Coast College * | Costa Mesa, CA | Loss 0–4 |
| Feb 2 | Southwestern College * | Orange Coast College | Loss 3–8 |
| Feb 2 | Santa Ana College * | Santa Ana, CA | Loss 0–12 |
| Feb 3 | Irvine Valley College * | Irvine, CA | Loss 6–8 |
| Feb 8 | Midland Junior College * | Midland, TX | Win 16–3 |
| Feb 9 | Midland Junior College * | Midland, TX | Win 10–4 |
| Feb 10 | New Mexico Junior College * | Hobbs, NM | Loss 1–2 |
| Feb 10 | New Mexico Junior College * | Hobbs, NM | Tie 5–5 |
| Feb 18 | University of California, Santa Cruz * | John L. Harvey Field † | Win 2–1 |
| Feb 18 | University of California, Santa Cruz * | John L. Harvey Field † | Win 9–0 |
| Feb 23 | Community College of Southern Nevada * | Henderson, NV | Loss 0–1 |
| Feb 23 | Community College of Southern Nevada * | Henderson, NV | Loss 0–1 |
| Feb 24 | Community College of Southern Nevada * | Henderson, NV | Win 4–0 |
| Feb 24 | Community College of Southern Nevada * | Henderson, NV | Loss 2–3 |
| Mar 3 | College of Southern Idaho * | John L. Harvey Field † | Win 3–0 |
| Mar 3 | College of Southern Idaho * | John L. Harvey Field † | Loss 2–3 |
| Mar 4 | College of Southern Idaho * | Carson City High School † | Win 2–1 |
| Mar 4 | College of Southern Idaho * | Carson City High School † | Win 3–2 |
| Mar 9 | Salt Lake Community College * | John L. Harvey Field † | Win 10–3 |
| Mar 9 | Salt Lake Community College * | John L. Harvey Field † | Loss 0–3 |
| Mar 10 | Salt Lake Community College * | John L. Harvey Field † | Win 4–1 |
| Mar 10 | Salt Lake Community College * | John L. Harvey Field † | Win 4–1 |
| Mar 16 | Colorado Northwestern Community College * | Rangley, CO | Win 11–0 |
| Mar 16 | Colorado Northwestern Community College * | Rangley, CO | Win 6–0 |
| Mar 17 | Colorado Northwestern Community College * | Rangley, CO | Loss 3–4 |
| Mar 17 | Colorado Northwestern Community College * | Rangley, CO | Win 4–0 |
| Mar 23 | College of Eastern Utah * | John L. Harvey Field † | Win 11–1 |
| Mar 23 | College of Eastern Utah * | John L. Harvey Field † | Win 3–1 |
| Mar 24 | College of Eastern Utah * | John L. Harvey Field † | Win 8–0 |
| Mar 24 | College of Eastern Utah * | John L. Harvey Field † | Loss 3–4 |
| Mar 30 | Community College of Southern Nevada * | John L. Harvey Field † | Loss 1–2 |
| Mar 30 | Community College of Southern Nevada * | John L. Harvey Field † | Win 9–5 |
| Mar 31 | Community College of Southern Nevada * | John L. Harvey Field † | Win 4–3 |
| Mar 31 | Community College of Southern Nevada * | John L. Harvey Field † | Loss 3–4 |
| Apr 6 | College of Southern Idaho * | Twin Falls, ID | Loss 2–6 |
| Apr 6 | College of Southern Idaho * | Twin Falls, ID | Win 2–1 |
| Apr 7 | College of Southern Idaho * | Twin Falls, ID | Loss 8–9 |
| Apr 7 | College of Southern Idaho * | Twin Falls, ID | Loss 2–5 |
| Apr 13 | Salt Lake Community College * | Salt Lake City, UT | Win 9–4 |
| Apr 13 | Salt Lake Community College * | Salt Lake City, UT | Loss 3–4 |
| Apr 14 | Salt Lake Community College * | Salt Lake City, UT | Win 1–0 |
| Apr 14 | Salt Lake Community College * | Salt Lake City, UT | Win 7–3 |
| Apr 18 | Feather River College * | Quincy, CA | Tie 6–6 |
| Apr 20 | Colorado Northwestern Community College * | John L. Harvey Field † | Win 5–0 |
| Apr 20 | Colorado Northwestern Community College * | John L. Harvey Field † | Win 4–2 |
| Apr 21 | Colorado Northwestern Community College * | John L. Harvey Field † | Win 5–0 |
| Apr 21 | Colorado Northwestern Community College * | John L. Harvey Field † | Win 3–1 |
| Apr 27 | College of Eastern Utah * | Price, UT | Loss 2–6 |
| Apr 27 | College of Eastern Utah * | Price, UT | Win 8–3 |
| Apr 28 | College of Eastern Utah * | Price, UT | Win 3–2 |
| Apr 28 | College of Eastern Utah * | Price, UT | Loss 8–3 |
| Post Season | |||
| May 3 | SWAC Playoffs - Colorado Northwestern * | Twin Falls, ID | Win 3–0 |
| May 3 | SWAC Playoffs - College of Southern Idaho * | Twin Falls, ID | Win 5–0 |
| May 4 | SWAC Playoffs - Colorado Northwestern * | Twin Falls, ID | Win 6–0 |
| May 10 | Region XVIII Championship - CC S. Nevada * | Henderson, NV | Win 6–4 |
| May 11 | Region XVIII Championship - CC S. Nevada * | Henderson, NV | Win 6–4 |
| May 17 | Western Regional - Central Arizona College * | Scottsbluff, NE | Win 5–4 |
| May 17 | Western Regional - Western Nebraska CC * | Scottsbluff, NE | Win 11–8 |
| May 18 | Western Regional - Central Arizona College * | Scottsbluff, NE | Win 13–10 |
| May 26 | NJCAA World Series - Delgado CC * | Grand Junction, CO | Win 2–0 |
| May 28 | NJCAA World Series - New Mexico JC * | Grand Junction, CO | Win 8–4 |
| May 29 | NJCAA World Series - San Jacinto College * | Grand Junction, CO | Loss 5–12 |
| May 30 | NJCAA World Series - New Mexico JC * | Grand Junction, CO | Loss 1–11 |
All dates are in 2007 unless otherwise noted. All dates and times are subject to change without notice.
* Conference game.
† WNC is the home team.