Wildcats Baseball Spring 2008
| Date * | Opponent | Location | Time/Score |
|---|---|---|---|
| Jan 25 | South Mountain Community College | Las Vegas, NV - Centennial HS | Win 16–6 |
| Jan 26 | South Mountain Community College | Las Vegas, NV - Sierra Vista HS | Loss 1–2 |
| Jan 26 | South Mountain Community College | Las Vegas, NV - Sierra Vista HS | Loss 6–4 |
| Jan 27 | South Mountain Community College | Las Vegas, NV - Sierra Vista HS | Canceled |
| Feb 1 | Pima Community College | Las Vegas, NV - Centennial HS | Loss 2–8 |
| Feb 2 | Pima Community College | Las Vegas, NV - Sierra Vista HS | Loss 0–1 |
| Feb 2 | Pima Community College | Las Vegas, NV - Sierra Vista HS | Win 8–4 |
| Feb 3 | Pima Community College | Las Vegas, NV - Sierra Vista HS | Loss 1–9 |
| Feb 8 | Chandler Gilbert Community College | Tempe, AZ - Packard Stadium | Loss 2–3 |
| Feb 8 | Chandler Gilbert Community College | Tempe, AZ - Packard Stadium | Loss 2–4 |
| Feb 9 | Chandler Gilbert Community College | Tempe, AZ - Packard Stadium | Win 6–1 |
| Feb 9 | Chandler Gilbert Community College | Tempe, AZ - Packard Stadium | Win 9–7 |
| Feb 16 | College of Redwoods | Stockton, CA | Win 15–2 |
| Feb 17 | San Jaquin Delta College | Stockton, CA | Win 17–4 |
| Feb 22 | Feather River College | Quincy, CA | Canceled |
| Feb 23 | Feather River College | Quincy, CA | Canceled |
| Feb 23 | Feather River College | Quincy, CA | Canceled |
| Feb 29 | College of Southern Nevada | Henderson, NV | Win 6–1 |
| Feb 29 | College of Southern Nevada | Henderson, NV | Win 5–2 |
| Mar 1 | College of Southern Nevada | Henderson, NV | Win 5–1 |
| Mar 1 | College of Southern Nevada | Henderson, NV | Loss 2–8 |
| Mar 7 | College of Southern Idaho | Twin Falls, ID | Loss 2–3 |
| Mar 7 | College of Southern Idaho | Twin Falls, ID | Loss 4–9 |
| Mar 8 | College of Southern Idaho | Twin Falls, ID | Win 10–6 |
| Mar 8 | College of Southern Idaho | Twin Falls, ID | Loss 3–4 |
| Mar 14 | Salt Lake Community College | Salt Lake, UT | Loss 2–3 |
| Mar 14 | Salt Lake Community College | Salt Lake, UT | Win 6–1 |
| Mar 15 | Salt Lake Community College | Salt Lake, UT | Loss 1–2 |
| Mar 15 | Salt Lake Community College | Salt Lake, UT | Loss 0–9 |
| Mar 21 | Colorado Northwestern Community College | John L. Harvey Field | Win 5–3 |
| Mar 21 | Colorado Northwestern Community College | John L. Harvey Field | Win 10–0 |
| Mar 22 | Colorado Northwestern Community College | John L. Harvey Field | Win 4–3 |
| Mar 22 | Colorado Northwestern Community College | John L. Harvey Field | Win 3–2 |
| Mar 28 | College of Eastern Utah | Price, UT | Win 5–3 |
| Mar 28 | College of Eastern Utah | Price, UT | Win 10–2 |
| Mar 29 | College of Eastern Utah | Price, UT | Win 6–1 |
| Mar 29 | College of Eastern Utah | Price, UT | Win 4–0 |
| Apr 4 | College of Southern Nevada | John L. Harvey Field | Win 3–1 |
| Apr 4 | College of Southern Nevada | John L. Harvey Field | Win 1–0 |
| Apr 5 | College of Southern Nevada | John L. Harvey Field | Win 2–0 |
| Apr 5 | College of Southern Nevada | John L. Harvey Field | Loss 2–3 |
| Apr 11 | College of Southern Idaho | John L. Harvey Field | Win 6–2 |
| Apr 11 | College of Southern Idaho | John L. Harvey Field | Win 11–1 |
| Apr 12 | College of Southern Idaho | John L. Harvey Field | Loss 1–3 |
| Apr 12 | College of Southern Idaho | John L. Harvey Field | Loss 3–4 |
| Apr 18 | Salt Lake Community College | John L. Harvey Field | Win 7–4 |
| Apr 18 | Salt Lake Community College | John L. Harvey Field | Win 7–6 |
| Apr 19 | Salt Lake Community College | John L. Harvey Field | Win 1–0 |
| Apr 19 | Salt Lake Community College | John L. Harvey Field | Win 10–8 |
| Apr 25 | Colorado Northwestern Community College | Rangley, CO | Win 10–1 |
| Apr 25 | Colorado Northwestern Community College | Rangley, CO | Win 4–2 |
| Apr 26 | Colorado Northwestern Community College | Rangley, CO | Loss 1–2 |
| Apr 26 | Colorado Northwestern Community College | Rangley, CO | Win 3–2 |
| May 2 | College of Eastern Utah | John L. Harvey Field | Win 4–0 |
| May 2 | College of Eastern Utah | John L. Harvey Field | Win 6–0 |
| May 3 | College of Eastern Utah | John L. Harvey Field | Win 5–0 |
| May 3 | College of Eastern Utah | John L. Harvey Field | Win 8–2 |
| May 8 | Region XVIII - Salt Lake CC | Henderson, NV | Loss 2–7 |
| May 8 | Region XVIII - NW Colorado CC | Henderson, NV | Win 13–7 |
| May 9 | Region XVIII - College of S Idaho | Henderson, NV | Win 12–4 |
| May 9 | Region XVIII - Salt Lake CC | Henderson, NV | Win 11–1 |
| May 10 | Region XVIII - College S Nevada | Henderson, NV | Loss 5–6 |
| May 15 | Western Regional | Region I Champions | TBA |
| May 16 | Western Regional | Region I Champions | TBA |
| May 17 | Western Regional | Region I Champions | TBA |
| May 24 | NJCAA "JUCO" World Series | Grand Junction, CO | TBA |
| Jun 1 | NJCAA "JUCO" World Series | Grand Junction, CO | TBA |
* All dates are in 2008 unless otherwise noted. Home games are in bold. Conference games have a grey background. All dates and times are subject to change without notice.