See videos about Wildcats Baseball:

Athletics: Wildcats Baseball: Wildcats Baseball Spring 2009
| Date | Opponent | Location | Score |
|---|---|---|---|
| Jan 30 | South Mountain Community College * | UNLV - Las Vegas, NV | Loss 8–9 |
| Jan 31 | South Mountain Community College * | Sierra Vista HS-Las Vegas, NV | Loss 2–3 |
| Jan 31 | South Mountain Community College * | Sierra Vista HS-Las Vegas, NV | Win 6–1 |
| Feb 1 | South Mountain Community College * | Sierra Vista HS-Las Vegas, NV | Win 3–2 |
| Feb 4 | Riverside Community College * | Riverside, CA | Loss 3–9 |
| Feb 5 | Riverside Community College * | Riverside, CA | Loss 2–10 |
| Feb 6 | Riverside Community College * | Riverside, CA | Loss 2–6 |
| Feb 14 | Sierra College * | Rocklin, CA | Loss 1–4 |
| Feb 14 | Sierra College * | Rocklin, CA | Win 13–3 |
| Feb 20 | Reedley College * | Reedley, CA | Win 17–3 |
| Feb 21 | Reedley College * | Reedley, CA | Win 19–1 |
| Feb 21 | Reedley College * | Reedley, CA | Win 13–0 |
| Feb 27 | College of Eastern Utah * | Price, UT | Win 17–5 |
| Feb 27 | College of Eastern Utah * | Price, UT | Win 28–5 |
| Feb 28 | College of Eastern Utah * | Price, UT | Win 9–0 |
| Feb 28 | College of Eastern Utah * | Price, UT | Win 3–2 |
| Mar 6 | College of Southern Nevada * | Henderson, NV | Win 2–0 |
| Mar 6 | College of Southern Nevada * | Henderson, NV | Win 7–4 |
| Mar 7 | College of Southern Nevada * | Henderson, NV | Loss 5–8 |
| Mar 7 | College of Southern Nevada * | Henderson, NV | Loss 1–5 |
| Mar 13 | College of Southern Idaho * | Twin Falls, ID | Win 6–4 |
| Mar 13 | College of Southern Idaho * | Twin Falls, ID | Win 9–8 |
| Mar 14 | College of Southern Idaho * | Twin Falls, ID | Win 4–1 |
| Mar 14 | College of Southern Idaho * | Twin Falls, ID | Loss 5–6 |
| Mar 20 | Salt Lake Community College * | Salt Lake, UT | Win 4–0 |
| Mar 20 | Salt Lake Community College * | Salt Lake, UT | Win 6–2 |
| Mar 21 | Salt Lake Community College * | Salt Lake, UT | Win 5–4 |
| Mar 21 | Salt Lake Community College * | Salt Lake, UT | Win 8–6 |
| Mar 27 | Colorado Northwestern Community College * | John L. Harvey Field † | Win 4–0 |
| Mar 27 | Colorado Northwestern Community College * | John L. Harvey Field † | Win 11–1 |
| Mar 28 | Colorado Northwestern Community College * | John L. Harvey Field † | Win 6–0 |
| Mar 28 | Colorado Northwestern Community College * | John L. Harvey Field † | Win 8–1 |
| Apr 4 | College of Eastern Utah * | John L. Harvey Field † | Win 5–3 |
| Apr 4 | College of Eastern Utah * | John L. Harvey Field † | Win 5–2 |
| Apr 5 | College of Eastern Utah * | John L. Harvey Field † | Win 6–5 |
| Apr 5 | College of Eastern Utah * | John L. Harvey Field † | Win 6–5 |
| Apr 10 | College of Southern Nevada * | John L. Harvey Field † | Win 10–4 |
| Apr 10 | College of Southern Nevada * | John L. Harvey Field † | Win 3–2 |
| Apr 11 | College of Southern Nevada * | John L. Harvey Field † | Loss 9–14 |
| Apr 11 | College of Southern Nevada * | John L. Harvey Field † | Loss 0–6 |
| Apr 17 | College of Southern Idaho * | John L. Harvey Field † | Win 1–0 |
| Apr 17 | College of Southern Idaho * | John L. Harvey Field † | Win 9–1 |
| Apr 18 | College of Southern Idaho * | John L. Harvey Field † | Loss 1–5 |
| Apr 18 | College of Southern Idaho * | John L. Harvey Field † | Win 3–2 |
| Apr 24 | Salt Lake Community College * | John L. Harvey Field † | Win 6–4 |
| Apr 24 | Salt Lake Community College * | John L. Harvey Field † | Win 3–1 |
| Apr 25 | Salt Lake Community College * | John L. Harvey Field † | Win 6–0 |
| Apr 25 | Salt Lake Community College * | John L. Harvey Field † | Win 5–4 |
| May 1 | Colorado Northwestern Community College * | Rangley, CO | Win 2–1 |
| May 1 | Colorado Northwestern Community College * | Rangley, CO | Win 6–1 |
| May 1 | Colorado Northwestern Community College * | Rangley, CO | Win 6–0 |
| Post Season | |||
| May 6–9 | Region XVIII Championships * | SWAC Champions | TBA |
| May 7 | College of Eastern Utah * | John L. Harvey Field † | Win 12–3 |
| May 8 | College of Southern Idaho * | John L. Harvey Field † | Win 6–1 |
| May 9 | College of Southern Idaho * | John L. Harvey Field † | Win 18–3 |
| May 14–16 | Western District Championships * | Region XVIII Champions | TBA |
| May 14 | Northeastern Junior College * | John L. Harvey Field † | Win 10–5 |
| May 15 | Central Arizona College * | John L. Harvey Field † | Win 11–4 |
| May 16 | Central Arizona College * | John L. Harvey Field † | Win 10–7 |
| May 23–30 | NJCAA "JUCO" World Series * | Grand Junction, CO | TBA |
| May 23 | Howard College * | Grand Junction, CO | Loss 3–4 |
| May 24 | Iowa Western College * | Grand Junction, CO | Win 11–0 |
| May 25 | Middle Georgia College * | Grand Junction, CO | Win 11–6 |
| May 26 | Shelton State Community College * | Grand Junction, CO | Win 9–2 |
| May 28 | Howard College * | Grand Junction, CO | Loss 3–11 |
All dates are in 2009 unless otherwise noted. All dates and times are subject to change without notice.
* Conference game.
† WNC is the home team.