See videos about Wildcats Baseball:

Athletics: Wildcats Baseball: Wildcats Baseball Spring 2011
| Date | Opponent | Location | Score |
|---|---|---|---|
| Nov 30 -0001 | * | TBA | TBA |
| Jan 28–29 | South Mountain CC | UNLV | Win 8–5 |
| Jan 29 | South Mountain CC | UNLV | Win 3–1 |
| Jan 29 | South Mountain CC | UNLV | Loss 2–3 |
| Jan 30 | South Mountain CC | UNLV | Win 9–5 |
| Feb 4 | Pima CC | UNLV | Loss 2–4 |
| Feb 5 | Pima CC | UNLV | Loss 1–3 |
| Feb 5 | Pima CC | UNLV | Loss 1–11 |
| Feb 6 | Pima CC | UNLV | Loss (Forfeit) |
| Feb 8 | Chandler Gilbert CC | Chandler, AZ | Loss 8–9 |
| Feb 9 | Central Arizona | Coolidge, AZ | Loss 5–6 |
| Feb 10 | Central Arizona | Coolidge, AZ | Loss 1–3 |
| Feb 11 | Yavapai | Prescott, AZ | Win 6–1 |
| Feb 11 | Yavapai | Prescott, AZ | Win 4–3 |
| Feb 19 | Riverside JC | Riverside, CA | Loss 2–4 |
| Feb 20 | Riverside JC | Riverside, CA | Loss 6–9 |
| Feb 21 | Riverside JC | Riverside, CA | Win 6–1 |
| Mar 4 | Colorado Northwestern * | John L. Harvey Field † | Win 3–1 |
| Mar 4 | Colorado Northwestern * | John L. Harvey Field † | Win 12–1 |
| Mar 5 | Colorado Northwestern * | John L. Harvey Field † | Win 10–2 |
| Mar 5 | Colorado Northwestern * | John L. Harvey Field † | Win 8–2 |
| Mar 11 | College of Eastern Utah * | Price, UT | Win 7–4 |
| Mar 11 | College of Eastern Utah * | Price, UT | Win 15–4 |
| Mar 12 | College of Eastern Utah * | Price, UT | Win 5–2 |
| Mar 12 | College of Eastern Utah * | Price, UT | Win 16–2 |
| Mar 18 | College of Southern Nevada * | Henderson, NV | Win 7–5 |
| Mar 18 | College of Southern Nevada * | Henderson, NV | Win 13–6 |
| Mar 19 | College of Southern Nevada * | Henderson, NV | Win 6–5 |
| Mar 19 | College of Southern Nevada * | Henderson, NV | Win 15–9 |
| Mar 25 | College of Southern Idaho * | Twin Falls, ID | Win 3–1 |
| Mar 25 | College of Southern Idaho * | Twin Falls, ID | Win 6–5 |
| Mar 26 | College of Southern Idaho * | Twin Falls, ID | Win 6–4 |
| Mar 26 | College of Southern Idaho * | Twin Falls, ID | Win 4–2 |
| Apr 1 | Salt Lake CC * | Salt Lake City, UT | Win 5–3 |
| Apr 1 | Salt Lake CC * | Salt Lake City, UT | Loss 1–10 |
| Apr 2 | Salt Lake CC * | Salt Lake City, UT | Loss 2–9 |
| Apr 2 | Salt Lake CC * | Salt Lake City, UT | Loss 3–4 |
| Apr 8 | Colorado Northwestern * | Rangely, CO | Win 7–4 |
| Apr 8 | Colorado Northwestern * | Rangely, CO | Win 12–2 |
| Apr 8 | Colorado Northwestern * | Rangely, CO | Win 13–1 |
| Apr 9 | Colorado Northwestern * | Rangely, CO | Win 17–2 |
| Apr 15 | College of Eastern Utah * | John L. Harvey Field † | Win 7–4 |
| Apr 15 | College of Eastern Utah * | John L. Harvey Field † | Win 10–0 |
| Apr 16 | College of Eastern Utah * | John L. Harvey Field † | Win 15–6 |
| Apr 16 | College of Eastern Utah * | John L. Harvey Field † | Win 10–2 |
| Apr 22 | College of Southern Nevada * | John L. Harvey Field † | Win 4–3 |
| Apr 22 | College of Southern Nevada * | John L. Harvey Field † | Win 3–2 |
| Apr 23 | College of Southern Nevada * | John L. Harvey Field † | Win 5–3 |
| Apr 23 | College of Southern Nevada * | John L. Harvey Field † | Win 5–1 |
| Apr 29 | College of Southern Idaho * | John L. Harvey Field † | Win 8–6 |
| Apr 29 | College of Southern Idaho * | John L. Harvey Field † | Win 6–2 |
| Apr 30 | College of Southern Idaho * | John L. Harvey Field † | Win 12–2 |
| Apr 30 | College of Southern Idaho * | John L. Harvey Field † | Win 3–2 |
| May 6 | Salt Lake CC * | John L. Harvey Field † | Win 1–0 |
| May 6 | Salt Lake CC * | John L. Harvey Field † | Win 3–2 |
| May 7 | Salt Lake CC * | John L. Harvey Field † | Win 4–1 |
| May 7 | Salt Lake CC * | John L. Harvey Field † | Win 5–3 |
| Post Season | |||
| May 12 | College of Southern Nevada | John L. Harvey Field † | Win 4–3 |
| May 13 | Salt Lake Community College | John L. Harvey Field † | Win 11–3 |
| May 14 | Salt Lake Community College | John L. Harvey Field † | Loss 9–18 |
| May 14 | Salt Lake Community College | John L. Harvey Field † | Loss 0–2 |
All dates are in 2011 unless otherwise noted. All dates and times are subject to change without notice.
* Conference game.
† WNC is the home team.