Season Stats 2011
Western Nevada
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Western Nevada (as of May 17, 2011)
(All games Sorted by Batting avg)
Record: 46-14 Home: 21-2 Away: 21-8 Neutral: 4-4 Conference: 37-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Woolley....... .337 58-52 169 44 57 11 2 1 35 75 .444 34 4 23 2 .455 2 6 17-24 49 37 6 .935
Connor Eppard....... .335 55-51 164 47 55 12 6 8 41 103 .628 23 9 37 3 .439 2 4 19-23 72 9 6 .931
Sean Potkay......... .322 56-55 180 37 58 18 3 7 41 103 .572 30 4 29 6 .424 3 2 12-13 402 28 9 .979
Tanner Nielsen...... .287 55-55 143 37 41 7 1 1 20 53 .371 23 4 9 4 .400 0 6 10-13 78 139 8 .964
Beau Day............ .286 54-52 161 35 46 4 5 7 47 81 .503 26 8 30 4 .404 3 2 16-19 126 10 4 .971
Brooks Klein........ .286 48-40 112 31 32 5 3 3 18 52 .464 27 5 28 2 .435 3 1 9-11 37 2 1 .975
Donald Glover....... .286 34-11 35 15 10 2 0 0 8 12 .343 6 2 7 1 .409 1 2 2-5 22 0 1 .957
Zach Hendrix........ .284 44-29 116 16 33 8 1 1 18 46 .397 10 2 17 1 .349 1 3 3-4 17 43 11 .845
Jonathan Sigado..... .261 36-26 92 15 24 7 3 0 19 37 .402 14 0 18 2 .355 1 0 5-7 18 39 6 .905
Taylor Smart........ .254 52-48 134 36 34 12 1 0 20 48 .358 37 5 25 3 .427 2 5 9-11 73 116 15 .926
Bobby Pappin........ .247 36-22 81 22 20 3 0 3 15 32 .395 8 6 21 1 .358 0 1 6-6 31 4 2 .946
Patrick McMeel...... .223 45-43 112 15 25 6 0 3 16 40 .357 19 2 21 1 .343 1 2 6-7 267 32 7 .977
Sean Dwyer.......... .204 39-25 93 15 19 6 1 2 15 33 .355 8 3 18 5 .288 0 2 2-3 75 11 1 .989
Neil Lawhorn........ .159 25-13 44 6 7 2 0 0 6 9 .205 8 0 15 1 .288 0 1 1-1 24 2 0 1.000
Totals.............. .285 60-60 1699 386 485 106 27 39 336 762 .449 281 55 305 38 .400 19 38 118-148 1337 584 83 .959
Opponents........... .237 60-60 1675 223 397 86 9 20 188 561 .335 189 37 385 35 .326 8 17 54-79 1298 548 102 .948
LOB - Team (408), Opp (366). DPs turned - Team (41), Opp (45). IBB - Team (4), Klein 2, Woolley 1, Day 1, Opp (4). Picked off
- Woolley 2, Pappin 1, McMeel 1, Hendrix 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Teryn Smith......... 1.54 1-0 5 1 0 0/1 1 11.2 9 2 2 6 8 1 0 0 44 .205 1 0 0 0 0
Tyler Spencer....... 2.25 2-0 12 2 0 0/0 0 24.0 23 11 6 11 10 4 0 0 92 .250 1 3 0 1 0
Anthony Consiglio... 2.36 7-1 14 6 1 0/1 2 53.1 42 17 14 19 52 11 0 3 196 .214 3 2 2 1 1
Chris Garrison...... 2.64 8-4 20 6 1 0/1 5 61.1 42 22 18 29 62 8 0 4 219 .192 3 2 2 0 1
Kody Gorden......... 2.89 7-1 14 13 2 1/0 1 65.1 57 31 21 25 59 14 2 3 243 .235 4 6 2 3 3
Tony Guerra......... 3.18 1-0 4 0 0 0/0 0 5.2 4 3 2 2 8 0 0 1 22 .182 0 1 0 0 0
Tim Peterson........ 3.45 8-1 19 10 1 0/0 1 60.0 64 30 23 29 63 14 1 1 233 .275 5 4 1 1 5
Andrew Woeck........ 4.14 7-2 15 12 1 0/1 3 67.1 51 41 31 32 63 12 3 3 248 .206 2 6 1 1 4
Jason Wittwer....... 4.35 0-0 11 0 0 0/1 1 20.2 21 15 10 8 11 4 0 2 82 .256 1 5 1 0 0
Brandon Jackson..... 4.64 3-4 15 8 1 0/0 2 54.1 58 35 28 20 37 14 2 3 205 .283 2 5 2 1 2
Matt Robertson...... 5.06 2-1 9 2 0 0/0 1 21.1 26 16 12 7 12 4 1 0 89 .292 3 3 1 0 1
Totals.............. 3.37 46-14 60 60 7 3/2 17 445.2 397 223 167 189 385 86 9 20 1675 .237 25 37 12 8 17
Opponents........... 6.20 14-46 60 60 4 1/1 4 432.2 485 386 298 281 305 106 27 39 1699 .285 34 55 10 19 38
PB - Team (19), McMeel 12, Day 4, Dwyer 2, Lawhorn 1, Opp (37). Pickoffs - Team (11), McMeel 6, Garrison 1, Day 1, Smith 1,
Peterson 1, Gorden 1, Opp (5). SBA/ATT - McMeel (38-56), Gorden (10-14), Dwyer (9-13), Garrison (9-13), Woeck (10-12),
Jackson (4-10), Day (7-9), Consiglio (5-8), Peterson (5-8), Wittwer (5-6), Smith (3-3), Robertson (1-3), Spencer (1-1),
Guerra (1-1).
The Automated ScoreBook
Overall Statistics for Western Nevada (as of May 17, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Neil Lawhorn........ 26 24 2 0 1.000 0 0 0 --- 1 0
Tim Peterson........ 21 5 16 0 1.000 1 5 3 .625 0 0
Andrew Woeck........ 16 6 10 0 1.000 0 10 2 .833 0 0
Brandon Jackson..... 14 6 8 0 1.000 1 4 6 .400 0 0
Jason Wittwer....... 9 3 6 0 1.000 1 5 1 .833 0 0
Matt Robertson...... 5 1 4 0 1.000 0 1 2 .333 0 0
Sean Dwyer.......... 87 75 11 1 .989 4 9 4 .692 2 0
Sean Potkay......... 439 402 28 9 .979 33 0 0 --- 0 0
Patrick McMeel...... 306 267 32 7 .977 0 38 18 .679 12 0
Brooks Klein........ 40 37 2 1 .975 0 0 0 --- 0 0
Beau Day............ 140 126 10 4 .971 3 7 2 .778 4 0
Tanner Nielsen...... 225 78 139 8 .964 23 0 0 --- 0 0
Donald Glover....... 23 22 0 1 .957 0 0 0 --- 0 0
Chris Garrison...... 20 6 13 1 .950 1 9 4 .692 0 0
Kody Gorden......... 19 3 15 1 .947 0 10 4 .714 0 0
Bobby Pappin........ 37 31 4 2 .946 0 0 0 --- 0 0
Chris Woolley....... 92 49 37 6 .935 3 0 0 --- 0 0
Connor Eppard....... 87 72 9 6 .931 1 0 0 --- 0 0
Taylor Smart........ 204 73 116 15 .926 26 0 0 --- 0 0
Jonathan Sigado..... 63 18 39 6 .905 3 0 0 --- 0 0
Teryn Smith......... 7 2 4 1 .857 0 3 0 1.000 0 0
Zach Hendrix........ 71 17 43 11 .845 6 0 0 --- 0 0
Tyler Spencer....... 6 5 0 1 .833 0 1 0 1.000 0 0
Anthony Consiglio... 5 1 3 1 .800 0 5 3 .625 0 0
Tony Guerra......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2004 1337 584 83 .959 41 54 25 .684 19 0
Opponents........... 1948 1298 548 102 .948 45 118 30 .797 37 0
Hitting minimums - 5 Games 5 AB
Pitching minimums - 3 Games
Conference statistics
The Automated ScoreBook
Conference statistics for Western Nevada (as of May 17, 2011)
(Conference games only Sorted by Batting avg)
Record: 37-3 Home: 19-0 Away: 18-3 Conference: 37-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Donald Glover....... .455 20-8 22 13 10 2 0 0 8 12 .545 4 1 4 1 .536 1 2 1-2 15 0 1 .938
Brooks Klein........ .369 31-25 65 24 24 5 2 2 16 39 .600 18 1 17 0 .494 3 1 7-7 21 0 0 1.000
Chris Woolley....... .366 39-38 123 31 45 8 2 1 28 60 .488 18 0 16 2 .441 2 4 9-11 31 23 3 .947
Connor Eppard....... .354 40-39 127 38 45 11 6 7 34 89 .701 16 4 29 2 .439 1 4 16-19 49 6 2 .965
Sean Potkay......... .342 38-38 120 28 41 12 3 4 30 71 .592 18 3 15 5 .434 2 2 10-11 266 18 6 .979
Beau Day............ .323 35-34 99 30 32 3 3 7 35 62 .626 20 5 15 2 .452 2 1 12-13 61 4 2 .970
Zach Hendrix........ .307 32-21 88 15 27 6 1 1 12 38 .432 7 1 12 1 .361 1 1 2-3 12 32 10 .815
Tanner Nielsen...... .301 38-38 93 28 28 5 1 1 16 38 .409 18 3 3 3 .430 0 5 9-11 54 99 4 .975
Taylor Smart........ .286 35-33 77 27 22 8 1 0 14 32 .416 28 4 17 1 .486 2 5 6-8 50 74 7 .947
Bobby Pappin........ .271 23-12 48 16 13 1 0 3 11 23 .479 6 2 11 1 .375 0 0 4-4 11 2 0 1.000
Jonathan Sigado..... .268 22-17 56 10 15 5 3 0 17 26 .464 12 0 9 0 .397 0 0 3-4 8 29 5 .881
Sean Dwyer.......... .262 23-17 61 15 16 6 1 2 13 30 .492 8 2 11 4 .366 0 0 2-3 57 10 0 1.000
Neil Lawhorn........ .240 18-7 25 5 6 1 0 0 5 7 .280 5 0 6 1 .367 0 1 1-1 16 0 0 1.000
Patrick McMeel...... .206 30-28 68 11 14 3 0 2 13 23 .338 15 2 18 1 .360 1 2 4-4 166 19 1 .995
Totals.............. .318 40-40 1083 297 344 78 23 31 258 561 .518 196 29 185 24 .430 15 28 86-101 842 374 44 .965
Opponents........... .233 40-40 1050 129 245 57 5 17 116 363 .346 111 20 250 25 .318 2 10 24-40 795 344 61 .949
LOB - Team (259), Opp (222). DPs turned - Team (31), Opp (28). IBB - Team (4), Klein 2, Woolley 1, Day 1, Opp (2). Picked off
- Pappin 1, Woolley 1, Hendrix 1, McMeel 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Robertson...... 1.64 2-0 5 1 0 0/0 0 11.0 10 5 2 4 8 2 0 0 42 .238 2 2 1 0 1
Chris Garrison...... 1.65 6-1 13 4 0 0/1 5 32.2 20 10 6 13 27 3 0 3 115 .174 2 1 1 0 0
Tyler Spencer....... 1.65 1-0 8 2 0 0/0 0 16.1 12 3 3 5 8 3 0 0 58 .207 0 3 0 0 0
Kody Gorden......... 2.23 6-0 10 9 2 1/0 1 44.1 37 17 11 17 38 7 1 3 165 .224 1 2 1 0 1
Tim Peterson........ 2.36 7-0 13 6 1 0/0 1 42.0 40 15 11 20 45 9 1 1 160 .250 0 2 1 1 3
Anthony Consiglio... 2.66 6-0 9 5 1 0/1 2 40.2 35 15 12 17 38 10 0 2 151 .232 3 1 2 1 1
Jason Wittwer....... 4.61 0-0 7 0 0 0/0 0 13.2 14 11 7 3 7 4 0 1 56 .250 0 2 0 0 0
Brandon Jackson..... 5.03 3-1 11 5 0 0/0 2 34.0 36 19 19 11 25 8 1 3 126 .286 1 3 0 0 1
Andrew Woeck........ 5.11 6-1 11 8 1 0/1 3 44.0 37 31 25 20 48 11 2 3 166 .223 0 4 0 0 3
Totals.............. 3.14 37-3 40 40 5 2/1 14 280.2 245 129 98 111 250 57 5 17 1050 .233 9 20 6 2 10
Opponents........... 7.61 3-37 40 40 3 0/0 0 265.0 344 297 224 196 185 78 23 31 1083 .318 28 29 2 15 28
PB - Team (9), McMeel 5, Day 2, Lawhorn 1, Dwyer 1, Opp (21). Pickoffs - Team (2), McMeel 2, Opp (4). SBA/ATT - McMeel
(15-26), Dwyer (7-10), Gorden (5-8), Woeck (5-6), Garrison (3-6), Consiglio (4-6), Jackson (2-5), Peterson (3-5), Day (2-3),
Wittwer (2-2), Robertson (0-2).
The Automated ScoreBook
Conference statistics for Western Nevada (as of May 17, 2011)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Sean Dwyer.......... 67 57 10 0 1.000 4 7 3 .700 1 0
Brooks Klein........ 21 21 0 0 1.000 0 0 0 --- 0 0
Neil Lawhorn........ 16 16 0 0 1.000 0 0 0 --- 1 0
Tim Peterson........ 16 4 12 0 1.000 1 3 2 .600 0 0
Bobby Pappin........ 13 11 2 0 1.000 0 0 0 --- 0 0
Andrew Woeck........ 10 4 6 0 1.000 0 5 1 .833 0 0
Jason Wittwer....... 8 2 6 0 1.000 1 2 0 1.000 0 0
Brandon Jackson..... 7 4 3 0 1.000 1 2 3 .400 0 0
Matt Robertson...... 4 0 4 0 1.000 0 0 2 .000 0 0
Tyler Spencer....... 2 2 0 0 1.000 0 0 0 --- 0 0
Patrick McMeel...... 186 166 19 1 .995 0 15 11 .577 5 0
Sean Potkay......... 290 266 18 6 .979 25 0 0 --- 0 0
Tanner Nielsen...... 157 54 99 4 .975 17 0 0 --- 0 0
Beau Day............ 67 61 4 2 .970 1 2 1 .667 2 0
Connor Eppard....... 57 49 6 2 .965 0 0 0 --- 0 0
Chris Woolley....... 57 31 23 3 .947 3 0 0 --- 0 0
Taylor Smart........ 131 50 74 7 .947 20 0 0 --- 0 0
Donald Glover....... 16 15 0 1 .938 0 0 0 --- 0 0
Kody Gorden......... 14 3 10 1 .929 0 5 3 .625 0 0
Chris Garrison...... 12 4 7 1 .917 0 3 3 .500 0 0
Jonathan Sigado..... 42 8 29 5 .881 2 0 0 --- 0 0
Zach Hendrix........ 54 12 32 10 .815 5 0 0 --- 0 0
Anthony Consiglio... 3 1 1 1 .667 0 4 2 .667 0 0
Tony Guerra......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1260 842 374 44 .965 31 24 16 .600 9 0
Opponents........... 1200 795 344 61 .949 28 86 15 .851 21 0
Hitting minimums - 5 Games 5 AB
Pitching minimums - 3 Games