See videos about Wildcats Baseball:

Athletics: Wildcats Baseball: Wildcats Baseball Spring 2012
| Date | Opponent | Location | Score |
|---|---|---|---|
| Nov 30 -0001 | * | TBA | TBA |
| Jan 27 | South Mountain CC | UNLV (Las Vegas,NV) | Loss 0–1 |
| Jan 28 | South Mountain CC | Las Vegas, NV | Win 1–0 |
| Jan 28 | South Mountain CC | Las Vegas, NV | Win 2–1 |
| Jan 29 | South Mountain CC | Las Vegas, NV | Win 6–5 |
| Feb 3 | Central Arizona College | UNLV (Las Vegas,NV) | Win 15–4 |
| Feb 4 | Central Arizona College | Las, Vegas, NV | Win 2–0 |
| Feb 4 | Central Arizona College | Las Vegas, NV | Loss 7–4 |
| Feb 5 | Central Arizona College | Sierra Vista HS(Las Vegas, NV) | Win 14–3 |
| Feb 10 | Pima Community College | UNLV | Win 9–1 |
| Feb 11 | Pima Community College | Henderson NV | Loss 0–3 |
| Feb 11 | Pima Community College | Henderson, NV | Loss 4–6 |
| Feb 12 | Pima Community College | Henderson, NV | Win 4–2 |
| Feb 15 | San Diego City College | San Diego, CA | Loss 2–5 |
| Feb 16 | Riverside CC | Riverside, CA | Win 12–4 |
| Feb 17 | Riverside CC | Riverside, CA | Win 3–1 |
| Feb 18 | Riverside CC | Riverside, CA | Win 4–3 |
| Mar 3 | Colorado Northwestern CC * | Rangely, CO | Win 18–0 |
| Mar 3 | Colorado Northwestern CC * | Rangely, CO | Win 7–1 |
| Mar 4 | Colorado Northwestern CC * | Rangely, CO | Win 5–2 |
| Mar 4 | Colorado Northwestern CC * | Rangely, CO | Win 9–8 |
| Mar 9 | College of Eastern Utah * | John L. Harvey Field † | Win 11–1 |
| Mar 9 | College of Eastern Utah * | John L. Harvey Field † | Win 8–2 |
| Mar 10 | College of Eastern Utah * | John L. Harvey Field † | Win 11–0 |
| Mar 10 | College of Eastern Utah * | John L. Harvey Field † | Win 11–4 |
| Mar 16 | College of Southern Nevada * | Henderson, NV | Loss 4–5 |
| Mar 16 | College of Southern Nevada * | Henderson, NV | Loss 4–5 |
| Mar 17 | College of Southern Nevada * | Henderson, NV | Win 10–0 |
| Mar 17 | College of Southern Nevada * | Henderson, NV | Win 12–2 |
| Mar 23 | College of Southern Idaho * | John L. Harvey Field † | Win 10–0 |
| Mar 23 | College of Southern Idaho * | John L. Harvey Field † | Win 3–1 |
| Mar 24 | College of Southern Idaho * | John L. Harvey Field † | Win 2–1 |
| Mar 24 | College of Southern Idaho * | John L. Harvey Field † | Win 6–4 |
| Mar 30 | Salt Lake CC * | John L. Harvey Field † | Loss 5–7 |
| Mar 30 | Salt Lake CC * | John L. Harvey Field † | Loss 1–4 |
| Mar 31 | Salt Lake CC * | John L. Harvey Field † | Win 1–0 |
| Mar 31 | Salt Lake CC * | John L. Harvey Field † | Canceled |
| Apr 6 | Colorado Northwestern CC * | John L. Harvey Field † | Win 1–0 |
| Apr 6 | Colorado Northwestern CC * | John L. Harvey Field † | Win 5–1 |
| Apr 7 | Colorado Northwestern CC * | John L. Harvey Field † | Win 14–0 |
| Apr 7 | Colorado Northwestern CC * | John L. Harvey Field † | Loss 4–6 |
| Apr 12 | College of Eastern Utah * | Price, UT | Win 12–4 |
| Apr 12 | College of Eastern Utah * | Price, UT | Win 11–2 |
| Apr 13 | College of Eastern Utah * | Price, UT | Win 13–2 |
| Apr 13 | College of Eastern Utah * | Price, UT | Win 5–0 |
| Apr 20 | College of Southern Nevada * | John L. Harvey Field † | Loss 2–4 |
| Apr 20 | College of Southern Nevada * | John L. Harvey Field † | Win 7–6 |
| Apr 21 | College of Southern Nevada * | John L. Harvey Field † | Win 8–4 |
| Apr 21 | College of Southern Nevada * | John L. Harvey Field † | Win 1–0 |
| Apr 27 | College of Southern Idaho * | Twin Falls, ID | Win 7–3 |
| Apr 27 | College of Southern Idaho * | Twin Falls, ID | Win 6–0 |
| Apr 28 | College of Southern Idaho * | Twin Falls, ID | Win 6–0 |
| Apr 28 | College of Southern Idaho * | Twin Falls, ID | Win 12–2 |
| May 4 | Salt Lake CC * | West Jordan, UT | Loss 13–14 |
| May 4 | Salt Lake CC * | West Jordan, UT | Loss 3–4 |
| May 5 | Salt Lake CC * | West Jordan, UT | Win 10–6 |
| May 5 | Salt Lake CC * | West Jordan, UT | Win 4–3 |
| Post Season | |||
| May 10–14 | College of Southern Idaho * | West Jordan, UT † | Loss 7–8 |
| May 11 | College of Southern Nevada * | West Jordan, UT † | Win 4–2 |
| May 11 | College of Southern Idaho * | West Jordan, UT | Win 7–4 |
| May 12 | Salt Lake Community College * | West Jordan, UT | Loss 5–6 |
| May 17–18 | Central Arizona College * | West Jordan, UT | Win 9–3 |
| May 18 | Salt Lake CC | West Jordan, UT | Win 3–2 |
| May 19 | Salt Lake CC | West Jordan, UT † | Win 9–8 |
| May 26 | Polk State College | Grand Juction, CO | Loss 1–10 |
| May 27 | Cisco College | Grand Juction, CO | Win 9–2 |
| May 28 | Iowa Western CC | Grand Junction, CO † | Loss 4–6 |
All dates are in 2012 unless otherwise noted. All dates and times are subject to change without notice.
* Conference game.
† WNC is the home team.