Season Stats 2012
Western Nevada
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Western Nevada (as of May 30, 2012)
(All games Sorted by Batting avg)
Record: 48-17 Home: 16-4 Away: 20-6 Neutral: 12-7 Conference: 31-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Zach Hendrix........ .355 55-55 183 35 65 12 1 2 44 85 .464 25 8 12 4 .450 2 0 1-3 70 75 6 .960
AJ Hernandez........ .333 46-34 111 29 37 5 1 0 12 44 .396 18 1 14 1 .427 1 6 2-4 36 67 9 .920
Donald Glover Jr.... .333 8-6 21 7 7 0 1 0 3 9 .429 1 0 1 2 .364 0 1 0-0 6 0 0 1.000
Mike Umscheid....... .331 61-47 154 28 51 9 4 1 23 71 .461 15 4 25 2 .405 0 5 8-11 130 16 7 .954
Dillon Ness......... .320 60-59 203 45 65 17 2 5 53 101 .498 27 2 36 3 .400 3 5 14-16 74 1 0 1.000
Rayne Raven......... .314 52-47 140 33 44 5 2 3 33 62 .443 21 2 27 1 .401 4 0 6-6 164 17 4 .978
Cole Ferguson....... .313 40-23 83 8 26 7 0 1 15 36 .434 7 1 16 3 .370 1 2 3-4 115 8 0 1.000
Alex Schmidt........ .304 39-31 112 22 34 7 2 1 26 48 .429 6 2 16 2 .344 2 0 2-3 115 30 10 .935
Chris Woolley....... .302 38-32 116 29 35 2 0 3 17 46 .397 12 3 12 3 .379 1 5 7-11 34 74 11 .908
Bobby Pappin........ .288 45-40 132 27 38 7 3 3 20 60 .455 15 2 19 4 .369 0 2 12-13 59 0 0 1.000
Derrick Pitts....... .282 61-61 188 51 53 17 0 9 47 97 .516 36 17 46 0 .434 3 1 3-4 151 18 3 .983
Neil Lawhorn........ .271 53-51 144 33 39 8 0 5 27 62 .431 26 7 39 2 .407 0 2 6-10 382 20 2 .995
Taylor Smart........ .261 65-65 218 53 57 13 4 2 34 84 .385 31 5 47 1 .363 2 8 12-13 55 146 19 .914
Tony Guidara........ .194 24-10 36 3 7 0 1 0 3 9 .250 6 1 8 0 .326 0 0 0-0 38 0 0 1.000
Bobby Gazzola....... .175 42-24 80 11 14 2 1 0 12 18 .225 7 4 11 1 .260 5 1 6-7 18 4 1 .957
Totals.............. .297 65-65 1923 422 572 111 22 35 369 832 .433 253 59 329 29 .391 24 38 84-107 1470 552 85 .960
Opponents........... .209 65-65 1807 205 378 71 8 23 163 534 .296 193 48 522 28 .300 15 22 43-60 1433 527 95 .954
LOB - Team (444), Opp (411). DPs turned - Team (28), Opp (29). CI - Team (1), N. Lawhorn 1, Opp (2). IBB - Team (3), D. Pitts
3, Opp (8). Picked off - D. Ness 4, N. Lawhorn 2, R. Raven 2, D. Glover 1, B. Pappin 1, T. Smart 1, M. Umscheid 1, D. Pitts
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Robertson...... 1.48 2-1 13 2 0 0/1 2 30.1 24 8 5 10 23 3 0 0 111 .216 3 3 0 0 2
Brandon Jackson..... 1.55 10-1 19 8 1 1/2 0 63.2 40 16 11 19 55 3 1 2 227 .176 2 4 1 1 3
Dylan Baker......... 1.91 13-0 18 16 3 2/2 1 84.2 46 26 18 46 126 9 0 5 297 .155 16 6 2 2 2
Andrew Woeck........ 1.95 8-3 18 15 3 2/2 3 83.0 55 28 18 25 96 11 1 4 300 .183 10 8 0 1 4
Rayne Raven......... 2.35 0-1 12 1 0 0/2 3 15.1 9 4 4 4 17 3 0 0 51 .176 4 4 0 1 1
Derrick Pitts....... 2.68 4-1 12 8 0 0/3 0 43.2 38 23 13 15 47 5 3 4 161 .236 5 1 2 2 2
Austin Richmond..... 2.70 0-2 13 1 1 0/2 0 23.1 28 19 7 13 21 5 1 1 97 .289 1 2 0 1 1
Evan Parker......... 2.79 1-0 9 0 0 0/1 0 9.2 7 5 3 7 13 2 0 1 35 .200 0 2 1 0 0
Tyler Spencer....... 2.85 6-3 15 8 0 0/3 0 47.1 36 19 15 19 40 7 2 2 167 .216 3 9 1 2 3
Philip Belding...... 3.09 2-1 12 3 0 0/1 0 32.0 35 23 11 10 19 8 0 0 134 .261 2 2 0 2 1
Brandon Show........ 4.05 0-0 13 0 0 0/1 3 13.1 13 8 6 8 14 5 0 2 55 .236 0 1 0 0 0
Anthony Consiglio... 4.74 2-4 15 3 0 0/1 1 43.2 47 26 23 17 51 10 0 2 172 .273 4 6 0 3 3
Totals.............. 2.46 48-17 65 65 8 13/8 13 490.0 378 205 134 193 522 71 8 23 1807 .209 50 48 7 15 22
Opponents........... 6.27 17-48 65 65 7 2/1 8 477.2 572 422 333 253 329 111 22 35 1923 .297 54 59 15 24 38
PB - Team (18), C. Ferguson 10, N. Lawhorn 7, T. Guidara 1, Opp (7). Pickoffs - Team (12), D. Baker 3, D. Pitts 3, A.
Richmond 2, P. Belding 2, M. Robertson 1, C. Ferguson 1, Opp (14). SBA/ATT - N. Lawhorn (28-38), C. Ferguson (11-15), A.
Woeck (12-13), B. Jackson (5-8), M. Robertson (6-7), A. Richmond (7-7), T. Spencer (3-7), A. Consiglio (4-5), D. Baker (2-5),
D. Pitts (2-4), T. Guidara (4-4), P. Belding (0-2), E. Parker (1-1), R. Raven (1-1).
The Automated ScoreBook
Overall Statistics for Western Nevada (as of May 30, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cole Ferguson....... 123 115 8 0 1.000 0 11 4 .733 10 0
Dillon Ness......... 75 74 1 0 1.000 0 0 0 --- 0 0
Bobby Pappin........ 59 59 0 0 1.000 0 0 0 --- 0 0
Tony Guidara........ 38 38 0 0 1.000 0 4 0 1.000 1 0
Tyler Spencer....... 17 3 14 0 1.000 1 3 4 .429 0 0
Andrew Woeck........ 13 3 10 0 1.000 0 12 1 .923 0 0
Donald Glover Jr.... 6 6 0 0 1.000 0 0 0 --- 0 0
Brandon Show........ 3 3 0 0 1.000 1 0 0 --- 0 0
Evan Parker......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Neil Lawhorn........ 404 382 20 2 .995 0 28 10 .737 7 1
Derrick Pitts....... 172 151 18 3 .983 10 2 2 .500 0 0
Rayne Raven......... 185 164 17 4 .978 9 1 0 1.000 0 0
Zach Hendrix........ 151 70 75 6 .960 9 0 0 --- 0 0
Bobby Gazzola....... 23 18 4 1 .957 0 0 0 --- 0 0
Mike Umscheid....... 153 130 16 7 .954 7 0 0 --- 0 0
Alex Schmidt........ 155 115 30 10 .935 6 0 0 --- 0 0
AJ Hernandez........ 112 36 67 9 .920 10 0 0 --- 0 0
Taylor Smart........ 220 55 146 19 .914 20 0 0 --- 0 0
Chris Woolley....... 119 34 74 11 .908 8 0 0 --- 0 0
Matt Robertson...... 10 2 7 1 .900 0 6 1 .857 0 0
Brandon Jackson..... 15 3 10 2 .867 1 5 3 .625 0 0
Austin Richmond..... 13 2 9 2 .846 0 7 0 1.000 0 0
Philip Belding...... 12 2 8 2 .833 0 0 2 .000 0 0
Dylan Baker......... 21 4 13 4 .810 0 2 3 .400 0 0
Anthony Consiglio... 7 1 4 2 .714 0 4 1 .800 0 0
Totals.............. 2107 1470 552 85 .960 28 43 17 .717 18 1
Opponents........... 2055 1433 527 95 .954 29 84 23 .785 7 2
Hitting minimums - 5 Games 5 AB
Pitching minimums - 3 Games
Conference statistics
The Automated ScoreBook
Conference statistics for Western Nevada (as of May 30, 2012)
(Conference games only Sorted by Batting avg)
Record: 31-8 Home: 15-4 Away: 16-4 Conference: 31-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mike Umscheid....... .395 36-26 81 21 32 8 3 1 17 49 .605 6 2 15 1 .449 0 3 4-5 66 6 3 .960
Rayne Raven......... .363 30-26 80 23 29 4 0 3 20 42 .525 6 2 12 1 .411 2 0 3-3 108 9 3 .975
Bobby Pappin........ .356 28-24 73 18 26 6 2 1 13 39 .534 13 0 8 1 .453 0 2 9-10 21 0 0 1.000
Zach Hendrix........ .354 38-38 127 28 45 8 1 2 37 61 .480 15 5 7 2 .436 2 0 1-1 35 39 5 .937
Taylor Smart........ .341 39-39 123 41 42 11 3 2 26 65 .528 20 2 23 0 .435 2 7 10-11 39 80 12 .908
Chris Woolley....... .333 25-20 69 17 23 1 0 2 10 30 .435 11 2 7 2 .439 0 2 5-8 17 37 7 .885
Dillon Ness......... .324 35-35 111 24 36 7 1 1 27 48 .432 22 1 17 2 .431 3 1 11-12 35 0 0 1.000
Derrick Pitts....... .324 36-36 108 37 35 12 0 8 32 71 .657 22 11 19 0 .479 1 0 0-0 79 13 1 .989
Alex Schmidt........ .311 17-13 45 9 14 4 0 0 12 18 .400 1 0 5 1 .313 2 0 1-1 56 9 4 .942
Cole Ferguson....... .300 24-11 40 5 12 6 0 1 10 21 .525 4 1 6 0 .370 1 0 2-3 59 5 0 1.000
AJ Hernandez........ .296 31-25 81 19 24 5 0 0 10 29 .358 12 1 12 1 .389 1 3 0-2 17 40 3 .950
Donald Glover Jr.... .294 7-5 17 6 5 0 1 0 3 7 .412 1 0 1 2 .333 0 1 0-0 5 0 0 1.000
Neil Lawhorn........ .287 37-35 94 24 27 4 0 5 20 46 .489 17 4 21 1 .417 0 2 4-7 258 15 1 .996
Bobby Gazzola....... .220 26-11 41 5 9 1 1 0 7 12 .293 1 1 4 0 .244 2 1 2-2 8 3 1 .917
Tony Guidara........ .148 18-7 27 2 4 0 1 0 3 6 .222 4 0 5 0 .258 0 0 0-0 16 0 0 1.000
Totals.............. .325 39-39 1118 282 363 77 13 26 247 544 .487 155 32 162 14 .416 16 22 53-66 826 305 49 .958
Opponents........... .199 39-39 1011 108 201 39 2 15 87 289 .286 113 19 325 11 .290 6 13 21-32 793 307 61 .947
LOB - Team (269), Opp (229). DPs turned - Team (11), Opp (14). CI - Team (1), N. Lawhorn 1, Opp (1). IBB - Team (3), D. Pitts
3, Opp (5). Picked off - D. Ness 2, N. Lawhorn 2, B. Pappin 1, D. Glover 1, D. Pitts 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brandon Jackson..... 0.53 6-0 10 5 1 1/2 0 33.2 18 5 2 8 30 2 0 0 119 .151 0 2 0 0 1
Rayne Raven......... 1.12 0-0 7 0 0 0/2 0 8.0 4 1 1 4 11 2 0 0 27 .148 4 1 0 0 0
Matt Robertson...... 1.42 1-1 9 2 0 0/1 2 19.0 15 5 3 8 16 1 0 0 69 .217 2 2 0 0 2
Andrew Woeck........ 1.81 5-1 10 9 2 2/1 1 44.2 22 13 9 14 57 4 1 3 155 .142 5 2 0 0 1
Dylan Baker......... 2.15 8-0 10 10 3 2/2 0 50.1 24 19 12 27 82 2 0 3 176 .136 11 3 2 2 1
Anthony Consiglio... 2.20 2-1 8 2 0 0/1 1 28.2 23 9 7 13 35 4 0 1 103 .223 3 2 0 2 3
Derrick Pitts....... 2.22 4-1 6 5 0 0/2 0 24.1 20 10 6 8 30 3 0 2 88 .227 2 0 1 1 1
Austin Richmond..... 2.38 0-1 9 0 0 0/1 0 11.1 16 11 3 11 11 2 0 1 51 .314 1 0 0 0 1
Evan Parker......... 2.45 1-0 6 0 0 0/1 0 7.1 5 2 2 2 10 2 0 1 26 .192 0 1 1 0 0
Philip Belding...... 3.45 1-1 8 3 0 0/1 0 15.2 20 13 6 5 12 7 0 0 73 .274 2 1 0 0 0
Tyler Spencer....... 3.86 3-2 9 3 0 0/1 0 23.1 24 13 10 8 21 6 1 2 87 .276 1 5 0 1 3
Brandon Show........ 6.00 0-0 9 0 0 0/0 2 9.0 10 7 6 5 10 4 0 2 37 .270 0 0 0 0 0
Totals.............. 2.19 31-8 39 39 6 11/6 6 275.1 201 108 67 113 325 39 2 15 1011 .199 31 19 4 6 13
Opponents........... 7.39 8-31 39 39 5 0/0 6 264.1 363 282 217 155 162 77 13 26 1118 .325 33 32 5 16 22
PB - Team (8), N. Lawhorn 4, C. Ferguson 4, Opp (2). Pickoffs - Team (9), D. Baker 3, D. Pitts 3, P. Belding 1, M. Robertson
1, C. Ferguson 1, Opp (7). SBA/ATT - N. Lawhorn (16-24), A. Woeck (5-6), M. Robertson (4-5), C. Ferguson (4-5), B. Jackson
(1-4), A. Consiglio (2-3), T. Spencer (2-3), D. Pitts (2-3), D. Baker (1-3), A. Richmond (2-2), R. Raven (1-1), P. Belding
(0-1), E. Parker (1-1), T. Guidara (1-1).
The Automated ScoreBook
Conference statistics for Western Nevada (as of May 30, 2012)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cole Ferguson....... 64 59 5 0 1.000 0 4 1 .800 4 0
Dillon Ness......... 35 35 0 0 1.000 0 0 0 --- 0 0
Bobby Pappin........ 21 21 0 0 1.000 0 0 0 --- 0 0
Tony Guidara........ 16 16 0 0 1.000 0 1 0 1.000 0 0
Tyler Spencer....... 9 0 9 0 1.000 1 2 1 .667 0 0
Andrew Woeck........ 7 1 6 0 1.000 0 5 1 .833 0 0
Donald Glover Jr.... 5 5 0 0 1.000 0 0 0 --- 0 0
Brandon Show........ 2 2 0 0 1.000 0 0 0 --- 0 0
Evan Parker......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Neil Lawhorn........ 274 258 15 1 .996 0 16 8 .667 4 1
Derrick Pitts....... 93 79 13 1 .989 3 2 1 .667 0 0
Rayne Raven......... 120 108 9 3 .975 5 1 0 1.000 0 0
Mike Umscheid....... 75 66 6 3 .960 1 0 0 --- 0 0
AJ Hernandez........ 60 17 40 3 .950 0 0 0 --- 0 0
Alex Schmidt........ 69 56 9 4 .942 3 0 0 --- 0 0
Zach Hendrix........ 79 35 39 5 .937 5 0 0 --- 0 0
Bobby Gazzola....... 12 8 3 1 .917 0 0 0 --- 0 0
Taylor Smart........ 131 39 80 12 .908 9 0 0 --- 0 0
Chris Woolley....... 61 17 37 7 .885 4 0 0 --- 0 0
Matt Robertson...... 8 1 6 1 .875 0 4 1 .800 0 0
Philip Belding...... 7 1 5 1 .857 0 0 1 .000 0 0
Anthony Consiglio... 5 0 4 1 .800 0 2 1 .667 0 0
Brandon Jackson..... 9 1 6 2 .778 0 1 3 .250 0 0
Dylan Baker......... 13 0 10 3 .769 0 1 2 .333 0 0
Austin Richmond..... 4 1 2 1 .750 0 2 0 1.000 0 0
Totals.............. 1180 826 305 49 .958 11 21 11 .656 8 1
Opponents........... 1161 793 307 61 .947 14 53 13 .803 2 1
Hitting minimums - 5 Games 5 AB
Pitching minimums - 3 Games