Western Nevada College

Season Stats 2012

Western Nevada

Season Statistics

Overall Statistics



The Automated ScoreBook
Overall Statistics for Western Nevada (as of May 20, 2012)
(All games Sorted by Batting avg)

                             Record: 47-15   Home: 16-4   Away: 20-6   Neutral: 11-5   Conference: 31-8



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Zach Hendrix........  .353  52-52   173  33  61  11   1   2  42   80  .462  23   8  11   4  .447   2   0   1-3     65  69   6  .957
Mike Umscheid.......  .340  58-44   144  28  49   9   4   1  23   69  .479  14   4  24   2  .414   0   5   7-10   128  16   7  .954
AJ Hernandez........  .333  45-34   111  29  37   5   1   0  12   44  .396  18   1  14   1  .427   1   6   2-4     36  67   9  .920
Donald Glover Jr....  .333   8-6     21   7   7   0   1   0   3    9  .429   1   0   1   2  .364   0   1   0-0      6   0   0 1.000
Dillon Ness.........  .325  57-56   194  43  63  16   2   4  49   95  .490  26   1  34   3  .402   3   5  14-16    70   1   0 1.000
Chris Woolley.......  .314  35-29   102  27  32   2   0   3  16   43  .422  12   3  10   3  .398   1   5   7-11    29  63  11  .893
Rayne Raven.........  .313  50-45   134  32  42   4   2   3  31   59  .440  19   2  25   1  .396   4   0   6-6    149  15   3  .982
Alex Schmidt........  .303  37-30   109  22  33   7   2   1  26   47  .431   6   2  16   2  .345   2   0   2-3    108  29   9  .938
Cole Ferguson.......  .296  38-23    81   8  24   7   0   1  15   34  .420   7   1  16   3  .356   1   2   3-4    115   8   0 1.000
Bobby Pappin........  .295  42-37   122  25  36   7   2   2  19   53  .434  15   1  18   3  .377   0   2  12-13    51   0   0 1.000
Derrick Pitts.......  .294  58-58   177  51  52  17   0   9  46   96  .542  36  17  44   0  .451   3   0   3-4    151  18   3  .983
Taylor Smart........  .267  62-62   206  51  55  12   4   2  33   81  .393  30   5  45   1  .370   2   8  12-13    54 141  19  .911
Neil Lawhorn........  .267  50-48   135  31  36   8   0   5  26   59  .437  25   7  35   1  .407   0   2   6-10   360  19   2  .995
Tony Guidara........  .194  24-10    36   3   7   0   1   0   3    9  .250   6   1   8   0  .326   0   0   0-0     38   0   0 1.000
Bobby Gazzola.......  .177  41-24    79  11  14   2   1   0  12   18  .228   7   4  11   1  .263   5   1   6-7     18   4   1  .957

Totals..............  .300  62-62  1826 408 548 107  21  33 356  796  .436 245  57 312  27  .395  24  37  83-106 1398 525  82  .959
Opponents...........  .204  62-62  1705 187 347  64   8  20 148  487  .286 189  47 500  26  .298  15  21  40-57  1358 505  92  .953

LOB - Team (425), Opp (393). DPs turned - Team (26), Opp (27). CI - Team (1), N. Lawhorn 1, Opp (2). IBB - Team (3), D. Pitts
3, Opp (8). Picked off - D. Ness 4, N. Lawhorn 2, R. Raven 1, T. Smart 1, D. Glover 1, B. Pappin 1, M. Umscheid 1, D. Pitts
1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Matt Robertson......  1.48   2-1    13   2   0   0/1    2  30.1  24   8   5  10  23   3   0   0  111  .216    3   3   0    0   2
Brandon Jackson.....  1.62  10-1    17   8   1   1/2    0  61.0  38  16  11  19  52   3   1   2  218  .174    2   4   1    1   3
Andrew Woeck........  1.68   8-2    17  14   3   2/2    3  80.1  48  22  15  25  95   9   1   4  285  .168   10   8   0    1   3
Dylan Baker.........  1.86  12-0    17  15   3   2/2    1  77.1  39  24  16  44 116   6   0   4  268  .146   16   6   2    2   2
Rayne Raven.........  2.35   0-1    12   1   0   0/2    3  15.1   9   4   4   4  17   3   0   0   51  .176    4   4   0    1   1
Derrick Pitts.......  2.61   4-1    11   7   0   0/3    0  38.0  32  19  11  14  42   5   3   3  138  .232    5   1   2    2   2
Austin Richmond.....  2.70   0-2    13   1   1   0/2    0  23.1  28  19   7  13  21   5   1   1   97  .289    1   2   0    1   1
Evan Parker.........  2.79   1-0     9   0   0   0/1    0   9.2   7   5   3   7  13   2   0   1   35  .200    0   2   1    0   0
Tyler Spencer.......  2.93   6-3    14   8   0   0/3    0  46.0  35  19  15  18  40   7   2   2  162  .216    2   9   1    2   3
Philip Belding......  3.09   2-1    12   3   0   0/1    0  32.0  35  23  11  10  19   8   0   0  134  .261    2   2   0    2   1
Anthony Consiglio...  3.89   2-3    13   3   0   0/1    1  39.1  39  20  17  17  48   8   0   1  151  .258    4   5   0    3   3
Brandon Show........  4.05   0-0    13   0   0   0/1    3  13.1  13   8   6   8  14   5   0   2   55  .236    0   1   0    0   0

Totals..............  2.34  47-15   62  62   8  13/8   13 466.0 347 187 121 189 500  64   8  20 1705  .204   49  47   7   15  21
Opponents...........  6.46  15-47   62  62   6   2/1    7 452.2 548 408 325 245 312 107  21  33 1826  .300   54  57  14   24  37

PB - Team (17), C. Ferguson 10, N. Lawhorn 6, T. Guidara 1, Opp (6). Pickoffs - Team (12), D. Baker 3, D. Pitts 3, A.
Richmond 2, P. Belding 2, M. Robertson 1, C. Ferguson 1, Opp (13). SBA/ATT - N. Lawhorn (25-35), C. Ferguson (11-15), A.
Woeck (10-11), M. Robertson (6-7), B. Jackson (4-7), A. Richmond (7-7), T. Spencer (3-7), A. Consiglio (4-5), D. Baker (2-5),
D. Pitts (2-4), T. Guidara (4-4), P. Belding (0-2), E. Parker (1-1), R. Raven (1-1).


The Automated ScoreBook
Overall Statistics for Western Nevada (as of May 20, 2012)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Cole Ferguson.......   123  115   8   0  1.000    0   11   4   .733   10   0
 Dillon Ness.........    71   70   1   0  1.000    0    0   0    ---    0   0
 Bobby Pappin........    51   51   0   0  1.000    0    0   0    ---    0   0
 Tony Guidara........    38   38   0   0  1.000    0    4   0  1.000    1   0
 Tyler Spencer.......    17    3  14   0  1.000    1    3   4   .429    0   0
 Andrew Woeck........    13    3  10   0  1.000    0   10   1   .909    0   0
 Donald Glover Jr....     6    6   0   0  1.000    0    0   0    ---    0   0
 Brandon Show........     3    3   0   0  1.000    1    0   0    ---    0   0
 Evan Parker.........     1    0   1   0  1.000    0    1   0  1.000    0   0
 Neil Lawhorn........   381  360  19   2   .995    0   25  10   .714    6   1
 Derrick Pitts.......   172  151  18   3   .983   10    2   2   .500    0   0
 Rayne Raven.........   167  149  15   3   .982    7    1   0  1.000    0   0
 Zach Hendrix........   140   65  69   6   .957    8    0   0    ---    0   0
 Bobby Gazzola.......    23   18   4   1   .957    0    0   0    ---    0   0
 Mike Umscheid.......   151  128  16   7   .954    7    0   0    ---    0   0
 Alex Schmidt........   146  108  29   9   .938    6    0   0    ---    0   0
 AJ Hernandez........   112   36  67   9   .920   10    0   0    ---    0   0
 Taylor Smart........   214   54 141  19   .911   19    0   0    ---    0   0
 Matt Robertson......    10    2   7   1   .900    0    6   1   .857    0   0
 Chris Woolley.......   103   29  63  11   .893    7    0   0    ---    0   0
 Brandon Jackson.....    14    3   9   2   .857    0    4   3   .571    0   0
 Austin Richmond.....    13    2   9   2   .846    0    7   0  1.000    0   0
 Philip Belding......    12    2   8   2   .833    0    0   2   .000    0   0
 Anthony Consiglio...     5    0   4   1   .800    0    4   1   .800    0   0
 Dylan Baker.........    19    2  13   4   .789    0    2   3   .400    0   0

 Totals..............  2005 1398 525  82   .959   26   40  17   .702   17   1
 Opponents...........  1955 1358 505  92   .953   27   83  23   .783    6   2


Hitting minimums - 5 Games   5 AB
Pitching minimums - 3 Games




Conference statistics



The Automated ScoreBook
Conference statistics for Western Nevada (as of May 20, 2012)
(Conference games only Sorted by Batting avg)

                                     Record: 31-8   Home: 15-4   Away: 16-4   Conference: 31-8



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Mike Umscheid.......  .395  36-26    81  21  32   8   3   1  17   49  .605   6   2  15   1  .449   0   3   4-5     66   6   3  .960
Rayne Raven.........  .363  30-26    80  23  29   4   0   3  20   42  .525   6   2  12   1  .411   2   0   3-3    108   9   3  .975
Bobby Pappin........  .356  28-24    73  18  26   6   2   1  13   39  .534  13   0   8   1  .453   0   2   9-10    21   0   0 1.000
Zach Hendrix........  .354  38-38   127  28  45   8   1   2  37   61  .480  15   5   7   2  .436   2   0   1-1     35  39   5  .937
Taylor Smart........  .341  39-39   123  41  42  11   3   2  26   65  .528  20   2  23   0  .435   2   7  10-11    39  80  12  .908
Chris Woolley.......  .333  25-20    69  17  23   1   0   2  10   30  .435  11   2   7   2  .439   0   2   5-8     17  37   7  .885
Dillon Ness.........  .324  35-35   111  24  36   7   1   1  27   48  .432  22   1  17   2  .431   3   1  11-12    35   0   0 1.000
Derrick Pitts.......  .324  36-36   108  37  35  12   0   8  32   71  .657  22  11  19   0  .479   1   0   0-0     79  13   1  .989
Alex Schmidt........  .311  17-13    45   9  14   4   0   0  12   18  .400   1   0   5   1  .313   2   0   1-1     56   9   4  .942
Cole Ferguson.......  .300  24-11    40   5  12   6   0   1  10   21  .525   4   1   6   0  .370   1   0   2-3     59   5   0 1.000
AJ Hernandez........  .296  31-25    81  19  24   5   0   0  10   29  .358  12   1  12   1  .389   1   3   0-2     17  40   3  .950
Donald Glover Jr....  .294   7-5     17   6   5   0   1   0   3    7  .412   1   0   1   2  .333   0   1   0-0      5   0   0 1.000
Neil Lawhorn........  .287  37-35    94  24  27   4   0   5  20   46  .489  17   4  21   1  .417   0   2   4-7    258  15   1  .996
Bobby Gazzola.......  .220  26-11    41   5   9   1   1   0   7   12  .293   1   1   4   0  .244   2   1   2-2      8   3   1  .917
Tony Guidara........  .148  18-7     27   2   4   0   1   0   3    6  .222   4   0   5   0  .258   0   0   0-0     16   0   0 1.000

Totals..............  .325  39-39  1118 282 363  77  13  26 247  544  .487 155  32 162  14  .416  16  22  53-66   826 305  49  .958
Opponents...........  .199  39-39  1011 108 201  39   2  15  87  289  .286 113  19 325  11  .290   6  13  21-32   793 307  61  .947

LOB - Team (269), Opp (229). DPs turned - Team (11), Opp (14). CI - Team (1), N. Lawhorn 1, Opp (1). IBB - Team (3), D. Pitts
3, Opp (5). Picked off - D. Ness 2, N. Lawhorn 2, B. Pappin 1, D. Glover 1, D. Pitts 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Brandon Jackson.....  0.53   6-0    10   5   1   1/2    0  33.2  18   5   2   8  30   2   0   0  119  .151    0   2   0    0   1
Rayne Raven.........  1.12   0-0     7   0   0   0/2    0   8.0   4   1   1   4  11   2   0   0   27  .148    4   1   0    0   0
Matt Robertson......  1.42   1-1     9   2   0   0/1    2  19.0  15   5   3   8  16   1   0   0   69  .217    2   2   0    0   2
Andrew Woeck........  1.81   5-1    10   9   2   2/1    1  44.2  22  13   9  14  57   4   1   3  155  .142    5   2   0    0   1
Dylan Baker.........  2.15   8-0    10  10   3   2/2    0  50.1  24  19  12  27  82   2   0   3  176  .136   11   3   2    2   1
Anthony Consiglio...  2.20   2-1     8   2   0   0/1    1  28.2  23   9   7  13  35   4   0   1  103  .223    3   2   0    2   3
Derrick Pitts.......  2.22   4-1     6   5   0   0/2    0  24.1  20  10   6   8  30   3   0   2   88  .227    2   0   1    1   1
Austin Richmond.....  2.38   0-1     9   0   0   0/1    0  11.1  16  11   3  11  11   2   0   1   51  .314    1   0   0    0   1
Evan Parker.........  2.45   1-0     6   0   0   0/1    0   7.1   5   2   2   2  10   2   0   1   26  .192    0   1   1    0   0
Philip Belding......  3.45   1-1     8   3   0   0/1    0  15.2  20  13   6   5  12   7   0   0   73  .274    2   1   0    0   0
Tyler Spencer.......  3.86   3-2     9   3   0   0/1    0  23.1  24  13  10   8  21   6   1   2   87  .276    1   5   0    1   3
Brandon Show........  6.00   0-0     9   0   0   0/0    2   9.0  10   7   6   5  10   4   0   2   37  .270    0   0   0    0   0

Totals..............  2.19  31-8    39  39   6  11/6    6 275.1 201 108  67 113 325  39   2  15 1011  .199   31  19   4    6  13
Opponents...........  7.39   8-31   39  39   5   0/0    6 264.1 363 282 217 155 162  77  13  26 1118  .325   33  32   5   16  22

PB - Team (8), N. Lawhorn 4, C. Ferguson 4, Opp (2). Pickoffs - Team (9), D. Baker 3, D. Pitts 3, P. Belding 1, M. Robertson
1, C. Ferguson 1, Opp (7). SBA/ATT - N. Lawhorn (16-24), A. Woeck (5-6), M. Robertson (4-5), C. Ferguson (4-5), B. Jackson
(1-4), A. Consiglio (2-3), T. Spencer (2-3), D. Pitts (2-3), D. Baker (1-3), A. Richmond (2-2), R. Raven (1-1), P. Belding
(0-1), E. Parker (1-1), T. Guidara (1-1).


The Automated ScoreBook
Conference statistics for Western Nevada (as of May 20, 2012)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Cole Ferguson.......    64   59   5   0  1.000    0    4   1   .800    4   0
 Dillon Ness.........    35   35   0   0  1.000    0    0   0    ---    0   0
 Bobby Pappin........    21   21   0   0  1.000    0    0   0    ---    0   0
 Tony Guidara........    16   16   0   0  1.000    0    1   0  1.000    0   0
 Tyler Spencer.......     9    0   9   0  1.000    1    2   1   .667    0   0
 Andrew Woeck........     7    1   6   0  1.000    0    5   1   .833    0   0
 Donald Glover Jr....     5    5   0   0  1.000    0    0   0    ---    0   0
 Brandon Show........     2    2   0   0  1.000    0    0   0    ---    0   0
 Evan Parker.........     1    0   1   0  1.000    0    1   0  1.000    0   0
 Neil Lawhorn........   274  258  15   1   .996    0   16   8   .667    4   1
 Derrick Pitts.......    93   79  13   1   .989    3    2   1   .667    0   0
 Rayne Raven.........   120  108   9   3   .975    5    1   0  1.000    0   0
 Mike Umscheid.......    75   66   6   3   .960    1    0   0    ---    0   0
 AJ Hernandez........    60   17  40   3   .950    0    0   0    ---    0   0
 Alex Schmidt........    69   56   9   4   .942    3    0   0    ---    0   0
 Zach Hendrix........    79   35  39   5   .937    5    0   0    ---    0   0
 Bobby Gazzola.......    12    8   3   1   .917    0    0   0    ---    0   0
 Taylor Smart........   131   39  80  12   .908    9    0   0    ---    0   0
 Chris Woolley.......    61   17  37   7   .885    4    0   0    ---    0   0
 Matt Robertson......     8    1   6   1   .875    0    4   1   .800    0   0
 Philip Belding......     7    1   5   1   .857    0    0   1   .000    0   0
 Anthony Consiglio...     5    0   4   1   .800    0    2   1   .667    0   0
 Brandon Jackson.....     9    1   6   2   .778    0    1   3   .250    0   0
 Dylan Baker.........    13    0  10   3   .769    0    1   2   .333    0   0
 Austin Richmond.....     4    1   2   1   .750    0    2   0  1.000    0   0

 Totals..............  1180  826 305  49   .958   11   21  11   .656    8   1
 Opponents...........  1161  793 307  61   .947   14   53  13   .803    2   1


Hitting minimums - 5 Games   5 AB
Pitching minimums - 3 Games




© 2012 Western Nevada College
http://www.wnc.edu/athletics/baseball/2012/stats/