Athletics: Women's Soccer: Wildcats Women's Soccer Fall 2005
WNC's inaugural soccer season ended with success on the field and in the classroom, and Head Coach Hillary Arthur said she sees much to build on in the coming year. "I'm very pleased with the first season," Arthur said, where her young team went 6-6-3 and competed in the post-season tournament of the Scenic West Athletic Conference. "It's a solid record to build on."
| Date | Opponent | Location | Score |
|---|---|---|---|
| Aug 27 | Mendocino College * | College of The Redwoods, Eureka CA | Win 2–0 |
| Aug 28 | College of the Redwoods * | College of The Redwoods, Eureka CA | Win 2–1 |
| Sep 1 | Feather River College * | Edmonds Sports Complex † | Tie 0–0 |
| Sep 3 | Northern Idaho College * | Edmonds Sports Complex † | Loss 0–3 |
| Sep 8 | Dixie State College * | Edmonds Sports Complex † | Loss 0–6 |
| Sep 16 | Salt Lake Community College * | Salt Lake Community College | Tie 0–0 |
| Sep 18 | Southern Idaho College * | Southern Idaho College | Win 2–0 |
| Sep 30 | Dixie State College * | Dixie State College | Loss 1–8 |
| Oct 2 | Colorado Mountain College * | Colorado Mountain College | Win 6–0 |
| Oct 8 | Northern Idaho College * | Northern Idaho College | Loss 0–2 |
| Oct 13 | Salt Lake Community College * | Edmonds Sports Complex † | Loss 1–2 |
| Oct 15 | Southern Idaho College * | Edmonds Sports Complex † | Win 3–2 |
| Oct 18 | Shasta College * | Shasta College | Tie 1–1 |
| Oct 22 | Colorado Mountain College * | Salt Lake Community College | Win (Forfeit) |
All dates are in 2005 unless otherwise noted. All dates and times are subject to change without notice.
* Conference game.
† WNC is the home team.