Athletics: Women's Soccer: Wildcats Women's Soccer Fall 2006
| Date | Opponent | Location | Score |
|---|---|---|---|
| Aug 27 | Feather River College * | Quincy, Calif. | Win 5–1 |
| Sep 1 | Cochise College * | Edmonds Sports Complex † | Tie 0–0 |
| Sep 7 | Shasta College * | Redding, Calif. | Tie 0–0 |
| Sep 8 | College of the Redwoods * | Eureka, Calif. | Win 4–0 |
| Sep 12 | Paradise Valley Community College * | Phoenix, Ariz. | Loss 0–5 |
| Sep 13 | Cochise College * | Douglas, Ariz. | Loss 0–1 |
| Sep 16 | Colorado Mountain College * | Edmonds Sports Complex † | Win 5–0 |
| Sep 19 | Sierra College * | Rocklin, Calif. | Loss 0–4 |
| Sep 22 | North Idaho College * | Coeur d'Alene, Idaho | Loss 0–2 |
| Sep 23 | Northwest Christian College * | Coeur d'Alene, Idaho | Loss 0–1 |
| Sep 29 | Salt Lake Community College * | Edmonds Sports Complex † | Win 4–2 |
| Sep 30 | Snow College * | Edmonds Sports Complex † | Win (Forfeit) |
| Oct 3 | Butte College * | Oroville, Calif. | Win 4–1 |
| Oct 7 | North Idaho College * | Edmonds Sports Complex † | Loss 2–3 |
| Oct 11 | Feather River College * | Quincy, Calif. | Loss 1–4 |
| Oct 13 | Salt Lake Community College * | Ephraim, Utah | Loss 0–1 |
| Oct 14 | Snow College * | Ephraim, Utah | Win 8–0 |
| Oct 20 | Colorado Mountain College * | Spring Valley, Colo. | Win 13–0 |
| Oct 21 | Auraria Football College * | Spring Valley, Colo. | Win (Forfeit) |
| Post Season | |||
| Oct 28 | North Idaho - Region 18 Tournament * | Coeur d'Alene, Idaho | Win 1–0 |
| Nov 3 | Laramie County - NJCAA Playoffs * | Overland Park, Kan. | Loss 0–1 |
All dates are in 2006 unless otherwise noted. All dates and times are subject to change without notice.
* Conference game.
† WNC is the home team.