Wildcats Women's Soccer Fall 2007
| Date * | Opponent | Location | Time/Score |
|---|---|---|---|
| Aug 31 | Butte College | Redding, Calif. | Win 6–0 |
| Sep 1 | Shasta College | Redding, Calif. | Win 9–0 |
| Sep 8 | Lassen College | Victorville, Calif. | Win 17–1 |
| Sep 8 | Grossmont College | Victorville, Calif. | Loss 0–1 |
| Sep 9 | College of Sequoias | Victorville, Calif. | Win 3–1 |
| Sep 15 | Salt Lake Community College | Edmonds Sports Complex, Carson City | Loss 0–1 |
| Sep 22 | Shasta College | Edmonds Sports Complex, Carson City | Win 2–0 |
| Sep 23 | Feather River College | Quincy, Calif. | Win 2–0 |
| Sep 29 | North Idaho College | Carson High School, Carson City | Loss 1–2 |
| Sep 30 | Lassen College | Susanville, Calif. | Win 9–0 |
| Oct 5 | Salt Lake Community College | Salt Lake City, Utah | Tie 1–1 |
| Oct 7 | Laramie County Community College | Salt Lake City, Utah | Loss 1–6 |
| Oct 12 | North Idaho College | Coeur d'Alene, Idaho | Tie 0–0 |
| Oct 13 | Great Falls University | Coeur d'Alene, Idaho | Win 2–1 |
| Oct 20 | Cisco College | Corsicana, Texas | Win 3–2 |
| Oct 21 | Navarro College | Corsicana, Texas | Loss 0–2 |
| Post Season | Location | Time/Score | |
| Oct 27 | North Idaho College - Region 18 | Coeur d'Alene, Idaho | Loss 1–2 |
* All dates are in 2007 unless otherwise noted. Home games are in bold. Conference games have a grey background. All dates and times are subject to change without notice.