See videos about Wildcats Softball:
Athletics: Wildcats Softball: Wildcats Softball Spring 2012
| Date | Opponent | Location | Score |
|---|---|---|---|
| Jan 27 | Eastern Arizona | Stephanie Lynn Craig Park, Henderson, NV | Loss 9–10 |
| Jan 27 | Central Arizona | Russell Road Complex, Henderson, NV | Loss 3–10 |
| Jan 27 | Pima | Stephanie Lynnn Craig Park, Henderson, NV | Loss 9–14 |
| Jan 28 | Phoenix College | Russell Road Complex, Henderson, NV | Win 9–5 |
| Jan 28 | Gateway | Russell Road Complex, Henderson, NV | Win 4–2 |
| Jan 28 | South Mountain | Stephanie Lynn Craig Park, Henderson, NV | Loss 0–8 |
| Jan 29 | Central Arizona | Stephaine Lynn Craig Park, Henderson, NV | Canceled |
| Jan 29 | Yavapai | Stephaine Lynn Craig Park, Henderson, NV | Loss 1–11 |
| Feb 2 | Arizona Western | Yuma, AZ | Win 11–6 |
| Feb 2 | Mesa | Yuma, AZ | Win 8–4 |
| Feb 3 | Yavapai | Yuma, AZ | Loss 2–8 |
| Feb 3 | Golden West | Yuma, AZ | Win 5–2 |
| Feb 3 | El Paso | Yuma, AZ | Loss 7–8 |
| Feb 4 | Eastern Arizona | Yuma, AZ | Loss 4–11 |
| Feb 4 | Arizona Western | Yuma, AZ | Loss 5–13 |
| Feb 10 | Salt Lake Community College * | St. George, UT † | Loss 0–7 |
| Feb 10 | Salt Lake Community College * | St. George, UT † | Loss 0–3 |
| Feb 11 | Salt Lake Community College * | St. George, UT † | Loss 3–17 |
| Feb 11 | Salt Lake Community College * | St. George, UT † | Win 6–5 |
| Feb 17 | Colorado Northwestern Community College * | Rangely, CO | Canceled |
| Feb 18 | Colorado Northwestern Community College * | Rangely, CO | Win 8–4 |
| Feb 18 | Colorado Northwestern Community College * | Rangely, CO | Win 12–2 |
| Feb 18 | Colorado Northwestern Community College * | Rangely, CO | Win 9–1 |
| Feb 24 | North Idaho College * | Moses Lake, WA | Loss 1–7 |
| Feb 24 | North Idaho College * | Moses Lake, WA | Win 7–5 |
| Feb 25 | North Idaho College * | Moses Lake, WA | Win 4–3 |
| Feb 25 | North Idaho College * | Moses Lake, WA | Loss 4–7 |
| Mar 2 | Snow College * | Edmonds Sports Complex, Carson City, NV † | Win 8–5 |
| Mar 2 | Snow College * | Edmond Sports Complex, Carson City, NV † | Loss 3–8 |
| Mar 3 | Snow College * | Edmonds Sports Complex, Carson City, NV † | Loss 3–16 |
| Mar 3 | Snow College * | Edmonds Sports Complex, Carson City, NV † | Loss 2–6 |
| Mar 9 | College of Southern Nevada * | Henderson, NV | Loss 6–7 |
| Mar 9 | College of Southern Nevada * | Henderson, NV | Win 7–5 |
| Mar 10 | College of Southern Nevada * | Henderson, NV | Loss 7–9 |
| Mar 10 | College of Southern Nevada * | Henderson, NV | Loss 5–13 |
| Mar 16 | College of South Idaho * | Edmonds Sports Complex, Carson City, NV † | Loss 3–12 |
| Mar 16 | College of South Idaho * | Edmonds Sports Complex, Carson City, NV † | Loss 3–11 |
| Mar 16 | College of South Idaho * | Edmonds Sports Complex, Carson City, NV † | Loss 0–14 |
| Mar 17 | College of South Idaho * | Edmonds Sports Complex, Carson City, NV † | Canceled |
| Mar 30 | Salt Lake Community College * | Salt Lake City, UT | Loss 0–10 |
| Mar 30 | Salt Lake Community College * | Salt Lake City, UT | Loss 1–11 |
| Mar 31 | Salt Lake Community College * | Salt Lake City, UT | Loss 0–8 |
| Mar 31 | Salt Lake Community College * | Salt Lake City, UT | Loss 2–10 |
| Apr 6 | Colorado Northwestern Community College * | Edmonds Sports Complex, Carson City, NV † | Win 5–0 |
| Apr 6 | Colorado Northwestern Community College * | Edmonds Sports Complex, Carson City, NV † | Win 8–0 |
| Apr 7 | Colorado Northwestern Community College * | Edmonds Sports Complex, Carson City, NV † | Win 8–4 |
| Apr 7 | Colorado Northwestern Community College * | Edmonds Sports Complex, Carson City, NV † | Win 10–6 |
| Apr 13 | North Idaho College * | Fernley High School, Fernley, NV † | Win 15–14 |
| Apr 13 | North Idaho College * | Fernley High School, Fernley, NV † | Loss 4–12 |
| Apr 14 | North Idaho College * | Edmonds Sports Complex, Carson City, NV † | Win 8–2 |
| Apr 14 | North Idaho College * | Edmonds Sports Complex, Carson City, NV † | Win 9–1 |
| Apr 20 | Snow College * | Ephriam, UT | 1 pm |
| Apr 20 | Snow College * | Ephriam, UT | 3 pm |
| Apr 21 | Snow College * | Ephriam, UT | 12 pm |
| Apr 21 | Snow College * | Ephriam, UT | 2 pm |
| Apr 27 | College of Southern Nevada * | Edmonds Sports Complex, Carson City, NV † | 1 pm |
| Apr 27 | College of Southern Nevada * | Edmonds Sports Complex, Carson City, NV † | 3 pm |
| Apr 28 | College of Southern Nevada * | Edmonds Sports Complex, Carson City, NV † | 12 pm |
| Apr 28 | College of Southern Nevada * | Edmonds Sports Complex, Carson City, NV † | 2 pm |
| May 4 | College of South Idaho * | Twin Falls, ID | 1 pm |
| May 4 | College of South Idaho * | Twin Falls, ID | 3 pm |
| May 5 | College of South Idaho * | Twin Falls, ID | 12 pm |
| May 5 | College of South Idaho * | Twin Falls, ID | 2 pm |
| Post Season | |||
| May 10–13 | SWAC Regional Tournament | TBA | TBA |
All dates are in 2012 unless otherwise noted. All dates and times are subject to change without notice.
* Conference game.
† WNC is the home team.