Faculty and Staff Directory
| Information for Chris Ryan | |
|---|---|
| Title | Community College Professor |
| Department | Geographical Information Systems |
| Office | Carson City > High Tech Center (Carson High) 326F |
| Phone | 775-283-1832 |
| cr@wnc.edu | |
| Degrees | B.S., Geography; M.S., Geography/GIS, University of Nevada, Reno. |
| At WNC Since | 2000 (Full Time); 1993 (Part Time) |
| Awards | 2006-2007: WNC President's Awards: Teaching Excellence |
| Fall 2010 Classes meet August 30—December 18, 2010 unless otherwise noted. |
||||||
|---|---|---|---|---|---|---|
| Environmental Studies | ||||||
| Call# | Sec. | Unit | Instructor | Campus | Days/Times | |
| Environmental Studies: ENV 100: Humans and Environment Prerequisites: MATH 120 or consent of instructor |
||||||
| 30511* | C01 | 3 | Ryan | Carson City | T,Th: 4–5:15 pm | |
| Environmental Studies: ENV 292: Environmental Problems | ||||||
| 31034 | C01 | 3 | Ryan | Carson City | T,Th: 5:30–6:45 pm | |
| Geographic Information Systems | ||||||
| Call# | Sec. | Unit | Instructor | Campus | Days/Times | |
| Geographic Information Systems: GIS 109: Introduction to Geographic Information Systems | ||||||
| 30109 | C01 | 3 | Ryan | †Carson City | M: 7–9:45 pm | |
| Geographic Information Systems: GIS 110: Principles of Cartography | ||||||
| 37380 | C01 | 3 | Ryan | †Carson City | T: 7–9:45 pm | |
| Geographic Information Systems: GIS 280: Internship in GIS Prerequisites: completion of two semesters of GIS program course work |
||||||
| XXXXX* | C01 | 3 | Ryan | Carson City | TBA | |
| Geographic Information Systems: GIS 290: GIS Careers / Portfolio Prerequisites: completion of the GIS program curriculum |
||||||
| XXXXX* | C01 | 3 | Ryan | Carson City | TBA | |
| Geography | ||||||
| Call# | Sec. | Unit | Instructor | Campus | Days/Times | |
| Geography: GEOG 103: Physical Geography Prerequisites: MATH 120, MATH 126 or higher or consent of instructor |
||||||
| 39013* | C02 | 3 | Ryan | Carson City | M,W: 4–5:15 pm | |
| Geography: GEOG 106: Introduction to Cultural Geography | ||||||
| 38037 | C01 | 3 | Ryan | Carson City | M,W: 5:30–6:45 pm | |
| 32702 | CV1 | 3 | Ryan | Carson City | T,Th: 11 am–12:15 pm | |
| 32767 | FV1 | 3 | Ryan | Fallon | T,Th: 11 am–12:15 pm | |
| Geography: GEOG 111B: Geography of Yosemite | ||||||
| 37409 | C01 | 1 | Ryan | Carson City | W: 7–8 pm | |
| Note: Class Meets Sep 22–26, 2010 | ||||||
* This course has a prerequisite.
† Off Campus Location. For Carson, Douglas and Fallon campuses only, this course is taught at a location not at the campus.