WNC Faculty and Staff may find instructions for updating directory information on the WestNET.
Faculty and Staff Directory
| Contact Information for Chris Ryan | ||
|---|---|---|
| Title | Community College Professor | |
| Discipline | Geographical Information Systems | |
| Office | Carson City > High Tech Center (Carson High) 326F | |
| cr@wnc.edu | ||
| Phone | 775-283-1832 | |
| Degrees | B.S., Geography; M.S., Geography/GIS, University of Nevada, Reno. WNC Teaching Award-2007. | |
| At WNC Since | 2000 full time / 1993 part time | |
| Awards | WNC President's Awards: Teaching Excellence (2006-2007) | |
| Spring 2010 Classes Meet Jan 25 – May 22, 2010 unless otherwise noted. |
||||||
|---|---|---|---|---|---|---|
| Environmental Studies | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Environmental Studies: ENV 100: Humans and Environment | ||||||
| 15606* | C01 | 3 | Ryan | Carson City | T,Th: 5:30–6:45 pm | |
| Environmental Studies: ENV 210: Land Use Management | ||||||
| 13958 | C01 | 3 | Ryan | Carson City | M,W: 5:30–6:45 pm | |
| Geography | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Geography: GEOG 106: Introduction to Cultural Geography | ||||||
| 10514 | C01 | 3 | Ryan | Carson City | M,W: 4–5:15 pm | |
| Geography: GEOG 112B: Geography of Death Valley National Park | ||||||
| 14092 | C01 | 1 | Ryan | Carson City | T: 7–7:30 pm | |
| Note: Class Meets Mar 9–14 | ||||||
| Geography: GEOG 200: World Regional Geography | ||||||
| 15562 | CV1 | 3 | Ryan | Carson City | T,Th: 11 am–12:15 pm | |
| Geographic Information Services | ||||||
| Call# | Sec. | Cr. | Instructor | Campus | Days/Times | |
| Geographic Information Services: GIS 109: Introduction to Geographic Information Systems | ||||||
| 12397 | C01 | 3 | Ryan | †Carson City | M: 7–9:45 pm | |
| Geographic Information Services: GIS 270: GIS Extensions | ||||||
| 11396 | C01 | 3 | Ryan | †Carson City | W: 7–9:45 pm | |
| Geographic Information Services: GIS 280: Internship in GIS | ||||||
| XXXXX* | C01 | 3 | Ryan | Carson City | TBA | |
| Geographic Information Services: GIS 290: GIS Careers / Portfolio | ||||||
| XXXXX* | C01 | 3 | Ryan | Carson City | TBA | |
* This course has a prerequisite.
† Off Campus Location. For Carson, Douglas and Fallon campuses only, this course is taught at a location not at the campus.