Faculty and Staff Directory
| Information for Terry Rees | |
|---|---|
| Title | Part Time Instructor |
| Department | Chemistry |
| reest@wnc.edu | |
| Fall 2010 Classes meet August 30—December 18, 2010 unless otherwise noted. |
||||||
|---|---|---|---|---|---|---|
| Geology | ||||||
| Call# | Sec. | Unit | Instructor | Campus | Days/Times | |
| Geology: GEOL 100: Earthquakes, Volcanoes, and Natural Disasters | ||||||
| 35853 | EV1 | 3 | Rees | Fernley | M: 7–9:45 pm | |
| XXXXX | EV2^ | 3 | Rees | Fernley | M: 7–9:45 pm | |
| 38952 | HV1 | 3 | Rees | Hawthorne | M: 7–9:45 pm | |
| XXXXX | HV2^ | 3 | Rees | Hawthorne | M: 7–9:45 pm | |
| 32698 | LV1 | 3 | Rees | Lovelock | M: 7–9:45 pm | |
| XXXXX | LV2^ | 3 | Rees | Lovelock | M: 7–9:45 pm | |
| 38997 | YV1 | 3 | Rees | Yerington | M: 7–9:45 pm | |
| XXXXX | YV2^ | 3 | Rees | Yerington | M: 7–9:45 pm | |
| Mathematics | ||||||
| Call# | Sec. | Unit | Instructor | Campus | Days/Times | |
| Mathematics: MATH 096: Intermediate Algebra Prerequisites: MATH 095 or one unit of high school algebra and one unit of high school geometry, or consent of instructor |
||||||
| 35825* | EV1 | 3 | Rees | Fernley | T,Th: 5:30–6:45 pm | |
| XXXXX* | EV2^ | 3 | Rees | Fernley | T,Th: 5:30–6:45 pm | |
| 35946* | HV1 | 3 | Rees | Hawthorne | T,Th: 5:30–6:45 pm | |
| XXXXX* | HV2^ | 3 | Rees | Hawthorne | T,Th: 5:30–6:45 pm | |
| 31169* | LV1 | 3 | Rees | Lovelock | T,Th: 5:30–6:45 pm | |
| XXXXX* | LV2^ | 3 | Rees | Lovelock | T,Th: 5:30–6:45 pm | |
* This course has a prerequisite.
^ This section is a "Fast-Track" course open to high school students only.