Primary Buildings
Locations and Maps: Carson City
| Code | On Campus Buildings | Map |
|---|---|---|
| WELD | Andy Butti Welding Technology Center | Map |
| ASP | Aspen Building | Map |
| BRIS | Bristlecone Building | Map |
| CED | Cedar Building | Map |
| CENT | Central Receiving | |
| CDC | Child Development Center | |
| REYN | Donald W Reynolds Center for Technology | Map |
| AUTO | E.L. Cord Automotive Technology Center | Map |
| OBSV | Jack C. Davis Observatory | Map |
| LIBR | Joe Dini Library and Student Center | Map |
| HRVY | John L. Harvey Field | |
| MTT | Woody Wurster Machine Tool Technology Center | Map |
| Code | Off Campus Buildings | Map |
| CHS | Carson High School | |
| CMS | Carson Middle School | |
| JWCP | Centennial Park Complex | |
| CHIK | Chi Kwan Tae Kwon Do | |
| DANS | DanceSpirit | |
| ESC | Edmonds Sports Complex | |
| FUMC | First United Methodist Church | |
| FRES | Fremont Elementary School | |
| HDFS | Harley Davidson Financial Services | |
| HTCH | High Tech Center (Carson High) | Map |
| MARK | Mark Twain Elementary | |
| PION | Pioneer High School | |
| SEEL | Seeliger Elementary School | |
| SHEE | Sheerin Inc | |
| SHOS | Shoshin Ryu | |
| SUPR | Supreme Court | |
| WNPA | Western Nevada Performing Arts |
Please note: All WNC campus and center buildings are non-smoking. For classes held at public schools and most other government buildings, the entire campus is non-smoking.