Primary Buildings
WNC Locations and Maps: Carson City
Meet the faculty and staff of this location. Faculty and Staff of other locations and part time faculty and staff can be found on the Faculty and Staff Directory.
Your search produced 453 results.
| Adair, Evan | ||
|---|---|---|
| Title | Part Time Instructor | |
| Discipline | American Sign Language | |
| adaire@wnc.edu | ||
| Campus | Carson City | |
| Adair, Rachel | ||
| Title | Aide | |
| Department | Disability Support Services | |
| radair@wnc.edu | ||
| Campus | Carson City | |
| Affonso, Jordan | ||
| Title | Interpreter | |
| Department | Disability Support Services | |
| affonsoj@wnc.edu | ||
| Campus | Carson City | |
| Akin, Lee | ||
| Title | Part Time Instructor | |
| Discipline | Accounting | |
| Campus | Carson City | |
| Alfonso, Patricia | ||
| Title | Part Time Instructor | |
| Division | Nursing & Allied Health | |
| Campus | Carson City | |
| Aller, Simone | ||
| Title | Part Time Instructor | |
| Discipline | Nursing | |
| Campus | Carson City | |
| Alvarez, Emilce | ||
| Title | Child Care Worker | |
| Department | Child Development Center | |
| Campus | Carson City | |
| Alves, Deborah | ||
| Title | Administrative Assistant | |
| Department | Facilities Planning & Management | |
| alvesd@wnc.edu | ||
| Phone | 775-445-4402 ext. | |
| Fax | 775-445-3135 | |
| Office | 3 | |
| Andersen, Valerie | ||
| Title | Public Services Librarian | |
| Department | Library | |
| valeriea@wnc.edu | ||
| Phone | 775-445-3222 ext. | |
| Fax | 775-445-3363 | |
| Office | Carson City > Joe Dini Library and Student Center 209 | |
| Andrade, Angela | ||
| Title | Instructional Specialist | |
| Department | Adult Literacy & Language | |
| aaandrad@wnc.edu | ||
| Phone | 775-445-4451 ext. | |
| Campus | Carson City | |
| Andriola, Clara | ||
| Title | Part Time Instructor | |
| Discipline | Management | |
| andriola@wnc.edu | ||
| Campus | Carson City | |
| Archer, Shannon | ||
| Title | Interpreter | |
| Department | Disability Support Services | |
| smiths18@wnc.edu | ||
| Campus | Carson City | |
| Arrigotti, Richard | ||
| Title | Community College Professor | |
| Discipline | Mathematics | |
| arrigott@wnc.edu | ||
| Phone | 775-445-4298 ext. | |
| Office | Carson City > Aspen Building 227 | |
| Arrigotti, Stephanie | ||
| Title | Community College Professor | ![]() |
| Discipline | Music | |
| arrigots@wnc.edu | ||
| Phone | 775-445-4250 ext. | |
| Office | Carson City > Cedar Building 113 | |
| Ashby, Donna | ||
| Title | Accountant Technician | |
| Department | Business Office | |
| ashby@wnc.edu | ||
| Phone | 775-445-4226 ext. | |
| Fax | 775-445-3027 | |
| Office | Carson City > Bristlecone Building 105 | |
| Atkinson, Sandra | ||
| Title | Part Time Instructor | |
| Discipline | Geographical Information Systems | |
| atkinson@wnc.edu | ||
| Campus | Carson City | |
| Austin, Vivian | ||
| Title | Part Time Instructor | |
| Discipline | Accounting | |
| austinv2@wnc.edu | ||
| Campus | Carson City | |
| Ayers, Charles | ||
| Title | Part Time Instructor | |
| Department | WORKFORCE DEVELOPMENT CENTER | |
| Campus | Carson City | |
| Bacon, Wendy | ||
| Title | Teaching Assistant | |
| Discipline | Emergency Medical Services | |
| baconw@wnc.edu | ||
| Campus | Carson City | |
| Baggs, Joseph | ||
| Title | Tutor | |
| Department | Adult Literacy & Language | |
| baggsj2@wnc.edu | ||
| Campus | Carson City | |
| Bale, Shelly | ||
| Title | Administrative Assistant | ![]() |
| Department | Counseling Services | |
| smbale@wnc.edu | ||
| Phone | 775-445-3266 ext. | |
| Office | Carson City > Bristlecone Building 103 | |
| Bales, Kora | ||
| Title | Tutor | |
| Department | Academic Skills Center | |
| balesk2@wnc.edu | ||
| Campus | Carson City | |
| Baratti, Tony | ||
| Title | Grounds Maintenance Worker | |
| Department | Buildings & Grounds | |
| barattij@wnc.edu | ||
| Phone | 775-721-1526 ext. | |
| Office | Carson City > Aspen Building | |
| Barnes, Debbie | ||
| Title | Part Time Instructor | |
| Discipline | Mathematics | |
| barnesd@wnc.edu | ||
| Office | Carson City > Cedar Building | |
| Barnett, Jan | ||
| Title | Aide | |
| Department | Child Development Center | |
| barnett9@wnc.edu | ||
| Campus | Carson City | |
| Barrett, Douglas | ||
| Title | Part Time Instructor | |
| Discipline | English | |
| barrettd@wnc.edu | ||
| Campus | Carson City | |
| Baughman, Dennis | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| baughma9@wnc.edu | ||
| Campus | Carson City | |
| Baumgardner, George | ||
| Title | Interactive Video Facilator | |
| Department | Distance Education | |
| Campus | Carson City | |
| Beard, Jeremy | ||
| Title | Pitching Coach | ![]() |
| Department | Athletics | |
| Campus | Carson City | |
| Beaudette, Caitlin | ||
| Title | Tutor | |
| Department | Academic Skills Center | |
| Campus | Carson City | |
| Becker, Michael | ||
| Title | Part Time Instructor | |
| Discipline | Automotive Mechanics | |
| beckerm4@wnc.edu | ||
| Campus | Carson City | |
| Bell, David | ||
| Title | Part Time Instructor | |
| Discipline | Geology | |
| belld14@wnc.edu | ||
| Campus | Carson City | |
| Bertocchi, Bonnie | ||
| Title | Assistant To The President | |
| Department | President's Office | |
| bonnieb@wnc.edu | ||
| Phone | 775-445-4450 ext. | |
| Fax | 775-445-3127 | |
| Office | Carson City > Bristlecone Building 140 | |
| Bevans, Rebecca | ||
| Title | Part Time Instructor | |
| Discipline | Psychology | |
| rbevans@wnc.edu | ||
| Campus | Carson City | |
| Bingham, Brock | ||
| Title | Support Specialist | |
| Division | Technology | |
| Phone | 775-445-4258 | |
| Office | Carson City > Cedar Building 326 | |
| Blankenship, Casandra | ||
| Title | Child Care Worker | |
| Department | Child Development Center | |
| scheppe2@wnc.edu | ||
| Phone | 775-445-4262 ext. | |
| Office | Carson City > Child Development Center | |
| Blankenship, Beth | ||
| Title | Technician | |
| Division | Technology | |
| Phone | 775-445-4258 | |
| Fax | 775-445-3146 | |
| Office | Carson City > Cedar Building 319 | |
| Blankenship, William | ||
| Title | Part Time Instructor | |
| Discipline | Music | |
| blankens@wnc.edu | ||
| Campus | Carson City | |
| Boedenauer, Catherine | ||
| Title | Scholarship Coordinator | |
| Department | Financial Assistance | |
| boedenau@wnc.edu | ||
| Phone | 775-445-3260 ext. | |
| Office | Carson City > Bristlecone Building 102 | |
| Borst, Patricia | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| Campus | Carson City | |
| Boswell, Ashley | ||
| Title | Part Time Instructor | |
| Discipline | English | |
| boswell@wnc.edu | ||
| Campus | Carson City | |
| Branco, Nadine | ||
| Title | Part Time Instructor | ![]() |
| Discipline | Mathematics | |
| brancon@wnc.edu | ||
| Campus | Carson City | |
| Branvold, Joanna | ||
| Title | Child Care Worker | |
| Department | Child Development Center | |
| branvol2@wnc.edu | ||
| Phone | 775-445-4262 ext. | |
| Office | Carson City > Child Development Center | |
| Brockett, Brandon | ||
| Title | Teaching Assistant | |
| Discipline | Machine Tool Technology | |
| brocket6@wnc.edu | ||
| Campus | Carson City | |
| Brodkey, Joel | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| Campus | Carson City | |
| Bruchez, Jacqueline | ||
| Title | Part Time Instructor | |
| Discipline | Laboratory Technician | |
| bruchezj@wnc.edu | ||
| Campus | Carson City | |
| Brugler, Jill | ||
| Title | Teaching Assistant | |
| Discipline | Art | |
| bruglerj@wnc.edu | ||
| Campus | Carson City | |
| Brumhall, Karen | ||
| Title | Part Time Instructor | |
| Discipline | Business | |
| brumhall@wnc.edu | ||
| Campus | Carson City | |
| Brusseau, Kathey | ||
| Title | Part Time Instructor | |
| Discipline | Real Estate | |
| kathey@wnc.edu | ||
| Campus | Carson City | |
| Bryant, Sheryl | ||
| Title | Part Time Instructor | |
| Discipline | Biological Science | |
| bryants5@wnc.edu | ||
| Campus | Carson City | |
| Bugli, David | ||
| Title | Part Time Instructor | |
| Discipline | Music | |
| buglid@wnc.edu | ||
| Campus | Carson City | |
| Bullard, Susan | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| bullard2@wnc.edu | ||
| Campus | Carson City | |
| Burns, Tai | ||
| Title | Teaching Assistant | |
| Discipline | Laboratory Technician | |
| Campus | Carson City | |
| Burns, Kevin | ||
| Title | Part Time Instructor | |
| Discipline | English | |
| burnsk6@wnc.edu | ||
| Campus | Carson City | |
| Buscay, Kendall | ||
| Title | Personnel Technician | |
| Department | Human Resources | |
| buscay@wnc.edu | ||
| Phone | 775-445-4464 ext. | |
| Fax | 775-445-3138 | |
| Office | Carson City > Bristlecone Building 153 | |
| Cabral, Anthony | ||
| Title | Teaching Assistant | |
| Discipline | Emergency Medical Services | |
| Campus | Carson City | |
| Calkins, Larry | ||
| Title | Reference Librarian | |
| Department | Library | |
| calkins@wnc.edu | ||
| Phone | 775-445-3224 ext. | |
| Fax | 775-782-2415 | |
| Office | Carson City > Joe Dini Library and Student Center 207 | |
| Campbell, Rich | ||
| Title | Part Time Instructor | |
| Discipline | Physics | |
| campb394@wnc.edu | ||
| Campus | Carson City | |
| Capra, Lloyd | ||
| Title | Assistant Coach | |
| Department | Athletics | |
| Campus | Carson City | |
| Capurro, Connie | ||
| Title | Vice President | |
| Division | Academic & Student Affairs | |
| capurro@wnc.edu | ||
| Phone | 775-445-4431 ext. | |
| Fax | 775-445-3021 | |
| Office | Carson City > Bristlecone Building 165 | |
| Capurro, Lynette | ||
| Title | Tutor | |
| Department | Academic Skills Center | |
| lynette@wnc.edu | ||
| Campus | Carson City | |
| Carder, Norma | ||
| Title | Part Time Instructor | |
| Discipline | Art | |
| cardern@wnc.edu | ||
| Campus | Carson City | |
| Carman, Steve | ||
| Title | Community College Professor | |
| Discipline | Biological Science | |
| carman@wnc.edu | ||
| Phone | 775-445-3246 ext. | |
| Office | Carson City > Cedar Building 304 | |
| Case, Deborah | ||
| Title | Director | ![]() |
| Department | Counseling Services | |
| cased3@wnc.edu | ||
| Phone | 775-445-3270 ext. | |
| Fax | 775-445-3149 | |
| Office | Carson City > Bristlecone Building 103 | |
| Casey, Clarence | ||
| Title | Part Time Instructor | |
| Department | Continuing Education | |
| Campus | Carson City | |
| Castano, Jessica | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| Campus | Carson City | |
| Caudill, Carl | ||
| Title | Part Time Instructor | |
| Discipline | Criminal Justice | |
| caudill8@wnc.edu | ||
| Campus | Carson City | |
| Cavanaugh, Jennifer | ||
| Title | Administrative Assistant | |
| Department | Counseling Services | |
| cavanau9@wnc.edu | ||
| Phone | 775-445-3267 ext. | |
| Fax | 775-445-3149 | |
| Office | Carson City > Bristlecone Building 103 | |
| Certik, Michelle | ||
| Title | Part Time Instructor | |
| Discipline | Nutrition | |
| dalym4@wnc.edu | ||
| Campus | Carson City | |
| Char, Kneesa | ||
| Title | Lab Assistant | |
| Discipline | Graphic Design Systems | |
| Campus | Carson City | |
| Cheney, Dustin | ||
| Title | Maint Repair Specialist | |
| Department | Buildings & Grounds | |
| cheneyd3@wnc.edu | ||
| Phone | 775-445-3355 ext. | |
| Fax | 775-445-3134 | |
| Office | Carson City > Aspen Building 101 | |
| Childress, John | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| Campus | Carson City | |
| Cirac, Maxine | ||
| Title | Division Chair Community College Professor, Foreign Languages |
|
| Division | Communications & Fine Arts | |
| mcirac@wnc.edu | ||
| Phone | 775-445-4281 ext. | |
| Office | Carson City > Bristlecone Building 350L | |
| Clement, Leroy | ||
| Title | Teaching Assistant | |
| Discipline | Emergency Medical Services | |
| clementl@wnc.edu | ||
| Campus | Carson City | |
| Clikenbeard, Derek | ||
| Title | Lifted Cafe Owner | |
| Department | Lifted Cafe | |
| lifted@wnc.edu | ||
| Phone | 775-445-3254 | |
| Campus | Carson City | |
| Collett, Howard | ||
| Title | Audio Visual Technician | |
| Department | Media Services | |
| collett@wnc.edu | ||
| Phone | 775-445-4244 ext. | |
| Fax | 775-445-3363 | |
| Office | Carson City > Joe Dini Library and Student Center 218 | |
| Collier, Robert | ||
| Title | Director, Jack C. Davis Observatory | |
| Division | Academic & Student Affairs | |
| collier@wnc.edu | ||
| Office | Carson City > Aspen Building 221 | |
| Conard, Tarry | ||
| Title | Part Time Instructor | |
| Discipline | Mathematics | |
| conardt@wnc.edu | ||
| Campus | Carson City | |
| Condray, Ruth | ||
| Title | Part Time Instructor | |
| Discipline | Psychology | |
| condrayr@wnc.edu | ||
| Campus | Carson City | |
| Conerby, Robert | ||
| Title | HVACR Specialist | |
| Department | Buildings & Grounds | |
| conerby@wnc.edu | ||
| Phone | 775-445-3355 ext. | |
| Fax | 775-445-3134 | |
| Office | Carson City > Aspen Building 101 | |
| Conkey, Jayna | ||
| Title | Community College Professor | |
| Discipline | Graphic Design Systems | |
| jayna@wnc.edu | ||
| Phone | 775-283-1822 ext. | |
| Office | Carson City > High Tech Center (Carson High) 326E | |
| Conlin, Elizabeth | ||
| Title | Part Time Instructor | |
| Discipline | Accounting | |
| conline@wnc.edu | ||
| Campus | Carson City | |
| Conner, Thomas | ||
| Title | Security Officer | |
| Department | Public Safety | |
| connert5@wnc.edu | ||
| Phone | 775-445-3308 ext. | |
| Campus | Carson City | |
| Contreras, Elizabeth | ||
| Title | Accountability Specialist | |
| Department | Adult Literacy & Language | |
| contre11@wnc.edu | ||
| Campus | Carson City | |
| Contri, Rosie | ||
| Title | Assistant Softball Coach | ![]() |
| Department | Athletics | |
| contrir@wnc.edu | ||
| Phone | 775-445-4424 ext. | |
| Office | Carson City > Cedar Building 303 | |
| Cook, Hearn | ||
| Title | Part Time Instructor | |
| Discipline | Theatre | |
| hearnc@wnc.edu | ||
| Campus | Carson City | |
| Cook, David | ||
| Title | Part Time Instructor | |
| Discipline | Economics | |
| cook@wnc.edu | ||
| Office | Carson City > Cedar Building 323 | |
| Cooper-Smith, Patricia | ||
| Title | Part Time Instructor | |
| Discipline | English | |
| coopersp@wnc.edu | ||
| Campus | Carson City | |
| Corbin, Alise | ||
| Title | Specialist | |
| Discipline | Performing Arts | |
| Campus | Carson City | |
| Cordero, Elizabeth | ||
| Title | Instructor | |
| Discipline | Nursing | |
| cordero3@wnc.edu | ||
| Phone | 775-445-3248 ext. | |
| Office | Carson City > Cedar Building 109 | |
| Cordia, Judith | ||
| Title | Director Division Chair |
|
| Division | Nursing & Allied Health | |
| cordiaj@wnc.edu | ||
| Phone | 775-445-3295 ext. | |
| Fax | 775-445-4443 | |
| Office | Carson City > Cedar Building 107 | |
| Costello, Michael | ||
| Title | Part Time Instructor | |
| Discipline | Psychology | |
| costel16@wnc.edu | ||
| Campus | Carson City | |
| Counts, Junieva | ||
| Title | Part Time Instructor | |
| Discipline | English | |
| countsj@wnc.edu | ||
| Campus | Carson City | |
| Craig, Jamie | ||
| Title | Publications Development and Project Manager | ![]() |
| Department | Information & Marketing Services | |
| craigj19@wnc.edu | ||
| Phone | 775-445-3236 | |
| Fax | 775-445-3198 | |
| Office | Carson City > Bristlecone Building 124 | |
| Craig, Margaret | ||
| Title | Interpreter Part-Time Instructor |
|
| Department | Disability Support Services | |
| craigm4@wnc.edu | ||
| Campus | Carson City | |
| Crawshaw, Christine | ||
| Title | Part Time Instructor | |
| Discipline | Early Childhood Education | |
| crawsha2@wnc.edu | ||
| Campus | Carson City | |
| Crowe, Brian | ||
| Title | Coordinator | |
| Department | Environmental Health & Safety | |
| croweb@wnc.edu | ||
| Phone | 775-445-3327 ext. | |
| Fax | 775-445-3027 | |
| Office | Carson City > Donald W Reynolds Center for Technology 104F | |
| Croysdill, Consolacion | ||
| Title | Part Time Instructor | |
| Division | Nursing & Allied Health | |
| croysdil@wnc.edu | ||
| Campus | Carson City | |
| Cruz Martinez, Jose | ||
| Title | Custodial Worker | |
| Department | Buildings & Grounds | |
| Campus | Carson City | |
| Cunningham, Tina | ||
| Title | Part Time Instructor | |
| Discipline | Foreign Languages | |
| cunnin56@wnc.edu | ||
| Campus | Carson City | |
| Davenport, Nicole | ||
| Title | Administrative Assistant | |
| Department | Financial Assistance | |
| davenpor@wnc.edu | ||
| Phone | 775-445-3263 ext. | |
| Fax | 775-445-3058 | |
| Office | Carson City > Bristlecone Building 102 | |
| Davies, Paula | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| Campus | Carson City | |
| Davis, Georgina | ||
| Title | Specialist | |
| Discipline | Theatre | |
| davisg9@wnc.edu | ||
| Campus | Carson City | |
| Dawson, Kimberly | ||
| Title | Interpreter | |
| Department | Disability Support Services | |
| kgdawson@wnc.edu | ||
| Campus | Carson City | |
| Day, Beau | ||
| Title | Assistant Coach | ![]() |
| Department | Athletics | |
| Campus | Carson City | |
| Delgado, Marisol | ||
| Title | Lab Assistant | |
| Discipline | Computer Office Technology | |
| delgad26@wnc.edu | ||
| Campus | Carson City | |
| Demosthenes, Aaron | ||
| Title | Hitting Coach | ![]() |
| Department | Athletics | |
| demost10@wnc.edu | ||
| Campus | Carson City | |
| Desroches, Kim | ||
| Title | Part Time Instructor | |
| Discipline | History | |
| kdesroch@wnc.edu | ||
| Campus | Carson City | |
| Dexter, Joliene | ||
| Title | Tutor | ![]() |
| Department | Academic Skills Center | |
| joliene@wnc.edu | ||
| Campus | Carson City | |
| Divird, Susan | ||
| Title | Interpreter | |
| Department | Disability Support Services | |
| divirds2@wnc.edu | ||
| Campus | Carson City | |
| Dodge, Darla | ||
| Title | Interim Senior Budget Analyst | ![]() |
| Department | Budget Office | |
| dodge@wnc.edu | ||
| Phone | 775-445-4224 ext. | |
| Fax | 775-445-4218 | |
| Office | Carson City > Bristlecone Building 168 | |
| Doran, Andrea | ||
| Title | Director | |
| Department | Child Development Center | |
| abennett@wnc.edu | ||
| Phone | 775-445-4265 ext. | |
| Fax | 775-445-3303 | |
| Office | Carson City > Child Development Center 101 | |
| Dorio, Lindsay | ||
| Title | Specialist | |
| Department | Adult Literacy & Language | |
| doriol@wnc.edu | ||
| Campus | Carson City | |
| Dorothy, Melinda | ||
| Title | Teaching Assistant | |
| Division | Communications & Fine Arts | |
| dorothym@wnc.edu | ||
| Campus | Carson City | |
| Dungy, Jeremy | ||
| Title | Team Manager | ![]() |
| Department | Athletics | |
| Campus | Carson City | |
| Dunn, Micah | ||
| Title | Specialist | |
| Discipline | Performing Arts | |
| mdunn@wnc.edu | ||
| Campus | Carson City | |
| Durbin, Katie | ||
| Title | Coordinator | |
| Department | Western Nevada State Peace Officer Academy | |
| durbin@wnc.edu | ||
| Phone | 775-445-4408 ext. | |
| Fax | 775-445-3150 | |
| Office | Carson City > Cedar Building 201 | |
| Eastwood, Paul | ||
| Title | Community College Professor | |
| Discipline | Machine Tool Technology | |
| eastwoo5@wnc.edu | ||
| Phone | 775-445-4421 ext. | |
| Office | Carson City > Woody Wurster Machine Tool Technology Center 102A | |
| Edgington, Don | ||
| Title | Part Time Instructor | |
| Discipline | Art | |
| edgingt7@wnc.edu | ||
| Campus | Carson City | |
| Edwards, Kevin | ||
| Title | Coordinator | ![]() |
| Department | High School Tech Prep Program | |
| edwar118@wnc.edu | ||
| Phone | 775-445-3241 ext. | |
| Campus | Carson City | |
| Etchegoyhen, Paul | ||
| Title | Part Time Instructor | |
| Discipline | Management | |
| etchego3@wnc.edu | ||
| Campus | Carson City | |
| Fabel, Kaitlin | ||
| Title | Aide | |
| Department | Child Development Center | |
| fabelk@wnc.edu | ||
| Campus | Carson City | |
| Farnsley, Stephen | ||
| Title | Part Time Instructor | |
| Discipline | Music | |
| Campus | Carson City | |
| Finn, Richard | ||
| Title | Community College Professor | |
| Discipline | Criminal Justice | |
| finn@wnc.edu | ||
| Phone | 775-445-3231 ext. | |
| Office | Carson City > Cedar Building 202 | |
| Flannagan, Franklin | ||
| Title | Part Time Instructor | |
| Discipline | Information Systems | |
| flannag2@wnc.edu | ||
| Campus | Carson City | |
| Fleming, Joshua | ||
| Title | Community College Professor Academic Skills Center Coordinator |
|
| Discipline | English | |
| flemin24@wnc.edu | ||
| Phone | 775-445-4257 ext. | |
| Fax | 775-445-3142 | |
| Office | Carson City > Bristlecone Building 331 | |
| Foglesong, Maria | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| Campus | Carson City | |
| Ford, Barbara | ||
| Title | Statistician | ![]() |
| Department | Institutional Research | |
| bford@wnc.edu | ||
| Phone | 775-445-3301 ext. | |
| Fax | 775-445-3145 | |
| Office | Carson City > Cedar Building 329 | |
| Frank, Cindy | ||
| Title | Community College Professor Community College Professor |
|
| Discipline | American Sign Language | |
| frankc3@wnc.edu | ||
| Phone | 775-445-4407 ext. | |
| Office | Carson City > Cedar Building 200 | |
| Franzen, Jaunice | ||
| Title | Scholarship Coordinator | |
| Department | Development | |
| jfranzen@wnc.edu | ||
| Phone | 775-445-4410 | |
| Campus | Carson City | |
| Freed, Michael | ||
| Title | Instructor | |
| Discipline | Nursing | |
| freedm@wnc.edu | ||
| Phone | 775-883-4100 ext. | |
| Campus | Carson City | |
| Friberg, Kristen | ||
| Title | Part Time Instructor | |
| Discipline | Computer Applications | |
| fribergk@wnc.edu | ||
| Campus | Carson City | |
| Fuller, Catherine | ||
| Title | Instructor | |
| Discipline | Nursing | |
| cafuller@wnc.edu | ||
| Phone | 775-445-3248 ext. | |
| Office | Carson City > Cedar Building 209 | |
| Gaffney, Kevin | ||
| Title | Project Director | |
| Department | Facilities Planning & Management | |
| gaffney7@wnc.edu | ||
| Phone | 775-445-4222 ext. | |
| Office | Carson City > Bristlecone Building 126 | |
| Galarza, Joshua | ||
| Title | Specialist | |
| Discipline | English | |
| Campus | Carson City | |
| Gangestad, Kristie | ||
| Title | Library Services Supervisor | |
| Department | Library | |
| kgangest@wnc.edu | ||
| Phone | 775-445-3226 ext. | |
| Fax | 775-445-3363 | |
| Office | Carson City > Joe Dini Library and Student Center 210A | |
| Garcia, Adam | ||
| Title | Part Time Instructor | |
| Discipline | Criminal Justice | |
| garcia12@wnc.edu | ||
| Campus | Carson City | |
| Garcia-Vargas, Consuelo | ||
| Title | Part Time Instructor | |
| Department | Continuing Education | |
| Campus | Carson City | |
| Garrison, Sandy | ||
| Title | Aide | |
| Department | Disability Support Services | |
| garris41@wnc.edu | ||
| Campus | Carson City | |
| Gaworski, Kelly | ||
| Title | Tutor | |
| Department | Academic Skills Center | |
| Campus | Carson City | |
| Gay, Jacqueline | ||
| Title | Part Time Instructor | |
| Discipline | Social Work | |
| gayj@wnc.edu | ||
| Campus | Carson City | |
| Gentine, Jacky | ||
| Title | Admissions & Records Asst | ![]() |
| Division | Academic & Student Affairs | |
| jacky@wnc.edu | ||
| Phone | 775-445-4446 ext. | |
| Fax | 775-445-4456 | |
| Office | Carson City > Bristlecone Building 170 | |
| Geurin, Brian | ||
| Title | Part Time Instructor | |
| Discipline | Graphic Design Systems | |
| Campus | Carson City | |
| Ghan, Mark | ||
| Title | Vice President & General Counsel | |
| Department | HR & LEGAL SERVICES | |
| Mark_Ghan@wnc.edu | ||
| Phone | 775-445-4235 ext. | |
| Fax | 775-445-3138 | |
| Office | Carson City > Bristlecone Building 157 | |
| Gibbs, Ronnie | ||
| Title | Outreach Counselor | ![]() |
| Department | Counseling Services | |
| vgibbs@wnc.edu | ||
| Phone | 775-445-3276 ext. | |
| Fax | 775-445-3149 | |
| Office | Carson City > Bristlecone Building 103 | |
| Gibson, Edda | ||
| Title | Community College Professor | |
| Discipline | Nursing | |
| gibsone@wnc.edu | ||
| Phone | 775-445-3245 ext. | |
| Fax | 775-445-4443 | |
| Office | Carson City > Cedar Building 217 | |
| Ginder, Amy | ||
| Title | Director of Development | |
| Department | Development | |
| gindera@wnc.edu | ||
| Phone | 775-445-3239 ext. | |
| Office | Carson City > Bristlecone Building 147 | |
| Glick, Edward | ||
| Title | Part Time Instructor | |
| Department | Continuing Education | |
| glicke@wnc.edu | ||
| Campus | Carson City | |
| Glick, Eric | ||
| Title | Part Time Instructor | |
| Department | Continuing Education | |
| glick@wnc.edu | ||
| Campus | Carson City | |
| Godfrey, Laura | ||
| Title | Interactive Video Facilator | |
| Department | Distance Education | |
| godfrey2@wnc.edu | ||
| Campus | Carson City | |
| Goena, Joanne | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| goenaj@wnc.edu | ||
| Campus | Carson City | |
| Gomes, Cherie | ||
| Title | Interpreter | |
| Discipline | American Sign Language | |
| gomesc2@wnc.edu | ||
| Campus | Carson City | |
| Gordon, Ruth | ||
| Title | Director | |
| Department | Mentor Center | |
| rgordon@wnc.edu | ||
| Phone | 775-445-3346 | |
| Office | Carson City > Donald W Reynolds Center for Technology 104B | |
| Graham, Joan | ||
| Title | Part Time Instructor | |
| Department | Adult Literacy & Language | |
| Campus | Carson City | |
| Grant, Nadine | ||
| Title | Lab Assistant | |
| Discipline | Geographical Information Systems | |
| grantn8@wnc.edu | ||
| Campus | Carson City | |
| Green, Morgan | ||
| Title | Part Time Instructor | |
| Discipline | Sociology | |
| morgang@wnc.edu | ||
| Campus | Carson City | |
| Greenlee, Ian | ||
| Title | Tutor | |
| Department | Academic Skills Center | |
| Campus | Carson City | |
| Guillen, Stephanie | ||
| Title | Aide | |
| Department | Child Development Center | |
| Campus | Carson City | |
| Haggerty, Sheri | ||
| Title | Administrative Assistant | |
| Division | Social Science, Education, Humanities & Public Service | |
| hagger16@wnc.edu | ||
| Phone | 775-445-4253 ext. | |
| Office | Carson City > Bristlecone Building 350B | |
| Hammond, Betty | ||
| Title | Interpreter | |
| Department | Disability Support Services | |
| hammond5@wnc.edu | ||
| Campus | Carson City | |
| Hamtak, Chelsie | ||
| Title | Administrative Assistant | |
| Division | Communications & Fine Arts | |
| meredi21@wnc.edu | ||
| Phone | 775-445-3290 ext. | |
| Office | Carson City > Bristlecone Building 350 | |
| Handelin, Gary | ||
| Title | Part Time Instructor | |
| Department | Continuing Education | |
| handeli3@wnc.edu | ||
| Campus | Carson City | |
| Hansen, Anne | ||
| Title | Director | ![]() |
| Department | Information & Marketing Services | |
| anne@wnc.edu | ||
| Phone | 775-445-3235 ext. | |
| Fax | 775-445-3198 | |
| Office | Carson City > Bristlecone Building 123 | |
| Hardy, Linda | ||
| Title | Specialist | |
| Discipline | Theatre | |
| hardyl7@wnc.edu | ||
| Campus | Carson City | |
| Hawkins, John | ||
| Title | Offset Machine Operator | |
| Department | Information & Marketing Services | |
| phawkins@wnc.edu | ||
| Phone | 775-445-3237 ext. | |
| Office | Carson City > Cedar Building 105 | |
| Hawkins, Lawrence | ||
| Title | Part Time Instructor | |
| Department | WORKFORCE DEVELOPMENT CENTER | |
| hawkin21@wnc.edu | ||
| Campus | Carson City | |
| Henderson, Margaret | ||
| Title | Lab Assistant | |
| Discipline | Nursing | |
| Campus | Carson City | |
| Herceg, Sam | ||
| Title | Assistant Softball Coach | ![]() |
| Department | Athletics | |
| Campus | Carson City | |
| Hernandez, Johnny | ||
| Title | Custodial Worker | |
| Department | Buildings & Grounds | |
| herna194@wnc.edu | ||
| Phone | 775-445-4256 ext. | |
| Fax | 775-445-3134 | |
| Office | Carson City > Bristlecone Building 225 | |
| Hernandez, Robert | ||
| Title | Part Time Instructor | |
| Discipline | Construction | |
| herna582@wnc.edu | ||
| Campus | Carson City | |
| Herrera, Elvis | ||
| Title | Part Time Instructor | |
| Discipline | Machine Tool Technology | |
| herrarae@wnc.edu | ||
| Campus | Carson City | |
| Herring, Thomas | ||
| Title | Instructor | |
| Discipline | Physics | |
| herrin32@wnc.edu | ||
| Phone | 775-445-4277 ext. 4277 | |
| Office | Carson City > Cedar Building 310 | |
| Hickey, Patrick | ||
| Title | Part Time Instructor | |
| Discipline | Journalism | |
| Campus | Carson City | |
| Hill, Jeffrey | ||
| Title | Tutor | |
| Department | Academic Skills Center | |
| Campus | Carson City | |
| Hilliard, Dianne | ||
