Aspen Building Room 210 Use Chart

Fall 2008

Only includes full semester classes (August 25 to December 13, 2008). Please see the academic scheduler for more information.

Spring 2008Summer 2008Fall 2008Spring 2009

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
6:00 am              
6:30 am              
7:00 am              
7:30 am              
8:00 am              
8:30 am              
9:00 am              
9:30 am              
10:00 am ART 100 C01 ART 101 C01 ART 100 C01 ART 101 C01      
10:30 am ART 100 C01 ART 101 C01 ART 100 C01 ART 101 C01      
11:00 am ART 100 C01 ART 101 C01 ART 100 C01 ART 101 C01      
11:30 am ART 100 C01 ART 101 C01 ART 100 C01 ART 101 C01      
12:00 pm ART 100 C01 ART 101 C01 ART 100 C01 ART 101 C01      
12:30 pm              
1:00 pm ART 101 C02   ART 101 C02 ART 160 C01      
1:30 pm ART 101 C02   ART 101 C02 ART 160 C01      
2:00 pm ART 101 C02   ART 101 C02 ART 160 C01      
2:30 pm ART 101 C02   ART 101 C02 ART 160 C01      
3:00 pm ART 101 C02   ART 101 C02 ART 160 C01      
3:30 pm       ART 160 C01      
4:00 pm              
4:30 pm              
5:00 pm              
5:30 pm ART 101 C03 ART 232 C01 ART 101 C03        
6:00 pm ART 101 C03 ART 232 C01 ART 101 C03        
6:30 pm ART 101 C03 ART 232 C01 ART 101 C03        
7:00 pm ART 101 C03 ART 232 C01 ART 101 C03 ART 260 C01      
7:30 pm ART 101 C03 ART 232 C01 ART 101 C03 ART 260 C01      
8:00 pm   ART 232 C01   ART 260 C01      
8:30 pm   ART 232 C01   ART 260 C01      
9:00 pm   ART 232 C01   ART 260 C01      
9:30 pm   ART 232 C01   ART 260 C01      
10:00 pm   ART 232 C01          
10:30 pm