Cedar Building Room 109 Use Chart

Fall 2008

Only includes full semester classes (August 25 to December 13, 2008). Please see the academic scheduler for more information.

Spring 2008Summer 2008Fall 2008Spring 2009

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
6:00 am              
6:30 am              
7:00 am              
7:30 am              
8:00 am              
8:30 am              
9:00 am              
9:30 am   SPAN 211 C01   SPAN 211 C01      
10:00 am   SPAN 211 C01   SPAN 211 C01      
10:30 am   SPAN 211 C01   SPAN 211 C01      
11:00 am AM 145 C01 SPAN 111 C01 AM 145 C01 SPAN 111 C01      
11:30 am AM 145 C01 SPAN 111 C01 AM 145 C01 SPAN 111 C01      
12:00 pm AM 145 C01 SPAN 111 C01 AM 145 C01 SPAN 111 C01      
12:30 pm AM 145 C01 SPAN 111 C01 AM 145 C01 SPAN 111 C01      
1:00 pm AM 146 C01 AM 145 C02 AM 146 C01 AM 145 C02      
1:30 pm AM 146 C01 AM 145 C02 AM 146 C01 AM 145 C02      
2:00 pm AM 146 C01 AM 145 C02 AM 146 C01 AM 145 C02      
2:30 pm AM 146 C01 AM 145 C02 AM 146 C01 AM 145 C02      
3:00 pm              
3:30 pm              
4:00 pm              
4:30 pm              
5:00 pm SPAN 111 C02   SPAN 111 C02        
5:30 pm SPAN 111 C02   SPAN 111 C02        
6:00 pm SPAN 111 C02 EMS 108B C01 SPAN 111 C02 EMS 108B C01      
6:30 pm SPAN 111 C02 EMS 108B C01 SPAN 111 C02 EMS 108B C01      
7:00 pm   EMS 108B C01 SPAN 102B C01 EMS 108B C01      
7:30 pm   EMS 108B C01 SPAN 102B C01 EMS 108B C01      
8:00 pm   EMS 108B C01 SPAN 102B C01 EMS 108B C01      
8:30 pm   EMS 108B C01 SPAN 102B C01 EMS 108B C01      
9:00 pm   EMS 108B C01 SPAN 102B C01 EMS 108B C01      
9:30 pm   EMS 108B C01 SPAN 102B C01 EMS 108B C01      
10:00 pm   EMS 108B C01   EMS 108B C01      
10:30 pm