Cedar Building Room 110 Use Chart
Fall 2008
Only includes full semester classes (August 25 to December 13, 2008). Please see the academic scheduler for more information.
Spring 2008 • Summer 2008 • Fall 2008 • Spring 2009
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:30 am | |||||||
| 7:00 am | |||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | ENG 095 C04 | ENG 095 C04 | |||||
| 10:00 am | ENG 095 C04 | ENG 095 C04 | |||||
| 10:30 am | ENG 095 C04 | ENG 095 C04 | |||||
| 11:00 am | FREN 111 C01 | ENG 101 C03 | FREN 111 C01 | ENG 101 C03 | |||
| 11:30 am | FREN 111 C01 | ENG 101 C03 | FREN 111 C01 | ENG 101 C03 | |||
| 12:00 pm | FREN 111 C01 | ENG 101 C03 | FREN 111 C01 | ENG 101 C03 | |||
| 12:30 pm | FREN 111 C01 | FREN 111 C01 | |||||
| 1:00 pm | AM 147 C01 | AM 147 C01 | |||||
| 1:30 pm | AM 147 C01 | AM 147 C01 | |||||
| 2:00 pm | AM 147 C01 | AM 147 C01 | |||||
| 2:30 pm | AM 147 C01 | AM 147 C01 | |||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | MATH 096 C03 | MATH 096 C03 | |||||
| 4:30 pm | MATH 096 C03 | MATH 096 C03 | |||||
| 5:00 pm | MATH 096 C03 | MATH 096 C03 | |||||
| 5:30 pm | HIST 102 C01 | HIST 102 C01 | |||||
| 6:00 pm | HIST 102 C01 | HIST 102 C01 | |||||
| 6:30 pm | HIST 102 C01 | HIST 102 C01 | |||||
| 7:00 pm | THTR 100 C01 | SPAN 101B C02 | |||||
| 7:30 pm | THTR 100 C01 | SPAN 101B C02 | |||||
| 8:00 pm | THTR 100 C01 | SPAN 101B C02 | |||||
| 8:30 pm | THTR 100 C01 | SPAN 101B C02 | |||||
| 9:00 pm | THTR 100 C01 | SPAN 101B C02 | |||||
| 9:30 pm | THTR 100 C01 | SPAN 101B C02 | |||||
| 10:00 pm | |||||||
| 10:30 pm |