High Tech Center (Carson High) Room 305 Use Chart
Fall 2008
Only includes full semester classes (August 25 to December 13, 2008). Please see the academic scheduler for more information.
Spring 2008 • Summer 2008 • Fall 2008 • Spring 2009
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:30 am | |||||||
| 7:00 am | |||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | |||||||
| 11:30 am | |||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | AM 215B C01 | AM 215B C01 | |||||
| 4:30 pm | AM 215B C01 | AM 215B C01 | |||||
| 5:00 pm | AM 215B C01 | AM 215B C01 | |||||
| 5:30 pm | AM 215B C01 | AM 215B C01 | |||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm | |||||||
| 9:00 pm | |||||||
| 9:30 pm | |||||||
| 10:00 pm | |||||||
| 10:30 pm |