Donald W Reynolds Center for Technology Room 102 Use Chart
Fall 2008
Only includes full semester classes (August 25 to December 13, 2008). Please see the academic scheduler for more information.
Spring 2008 • Summer 2008 • Fall 2008 • Spring 2009
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:30 am | |||||||
| 7:00 am | |||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | NURS 141 C01 | NURS 270 CV1 | |||||
| 9:30 am | NURS 141 C01 | NURS 270 CV1 | |||||
| 10:00 am | NURS 141 C01 | NURS 270 CV1 | |||||
| 10:30 am | NURS 141 C01 | NURS 270 CV1 | |||||
| 11:00 am | NURS 141 C01 | NURS 270 CV1 | |||||
| 11:30 am | NURS 270 CV1 | ||||||
| 12:00 pm | |||||||
| 12:30 pm | |||||||
| 1:00 pm | |||||||
| 1:30 pm | |||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | EDU 201 CV1 | EDU 201 CV1 | |||||
| 4:30 pm | EDU 201 CV1 | EDU 201 CV1 | |||||
| 5:00 pm | EDU 201 CV1 | EDU 201 CV1 | |||||
| 5:30 pm | |||||||
| 6:00 pm | |||||||
| 6:30 pm | |||||||
| 7:00 pm | |||||||
| 7:30 pm | |||||||
| 8:00 pm | |||||||
| 8:30 pm | |||||||
| 9:00 pm | |||||||
| 9:30 pm | |||||||
| 10:00 pm | |||||||
| 10:30 pm |