Primary Buildings
Locations and Maps: Douglas
| Code | On Campus Buildings | Map |
|---|---|---|
| DC | Bently Hall | Map |
| Code | Off Campus Buildings | Map |
| ANGL | Angler's Edge | |
| CVMS | Carson Valley Middle School | |
| DCHS | Douglas County High School | |
| EFFD | East Fork Fire Division | |
| JVES | Jacks Valley Elementary School | |
| MES | Minden Elementary School | |
| NCVE | Nevada Center for Vocational Education and Research | |
| 02WS | O2 Wellness Studio | |
| PAUW | Pau Wa Lu Middle School | |
| WHS | Whittell High School |
Please note: All WNC campus and center buildings are non-smoking. For classes held at public schools and most other government buildings, the entire campus is non-smoking.