Bently Hall Room 104 Use Chart
Spring 2009
Only includes full semester classes (January 20 to May 16, 2009). Please see the academic scheduler for more information.
Spring 2008 • Summer 2008 • Fall 2008 • Spring 2009
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 6:30 am | |||||||
| 7:00 am | |||||||
| 7:30 am | |||||||
| 8:00 am | |||||||
| 8:30 am | |||||||
| 9:00 am | |||||||
| 9:30 am | |||||||
| 10:00 am | |||||||
| 10:30 am | |||||||
| 11:00 am | ARA 101B D01 | ||||||
| 11:30 am | ARA 101B D01 | ||||||
| 12:00 pm | ARA 101B D01 | ||||||
| 12:30 pm | ARA 101B D01 | ||||||
| 1:00 pm | ARA 101B D01 | ||||||
| 1:30 pm | ARA 101B D01 | ||||||
| 2:00 pm | |||||||
| 2:30 pm | |||||||
| 3:00 pm | |||||||
| 3:30 pm | |||||||
| 4:00 pm | MATH 095 D01 | MATH 095 D01 | |||||
| 4:30 pm | MATH 095 D01 | MATH 095 D01 | |||||
| 5:00 pm | MATH 095 D01 | MATH 095 D01 | |||||
| 5:30 pm | MATH 096 D01 | SPAN 102B D01 | MATH 096 D01 | SPAN 102B D01 | |||
| 6:00 pm | MATH 096 D01 | SPAN 102B D01 | MATH 096 D01 | SPAN 102B D01 | |||
| 6:30 pm | MATH 096 D01 | SPAN 102B D01 | MATH 096 D01 | SPAN 102B D01 | |||
| 7:00 pm | PSC 103 D01 | SPAN 104B D01 | CRJ 230 D01 | SPAN 104B D01 | |||
| 7:30 pm | PSC 103 D01 | SPAN 104B D01 | CRJ 230 D01 | SPAN 104B D01 | |||
| 8:00 pm | PSC 103 D01 | SPAN 104B D01 | CRJ 230 D01 | SPAN 104B D01 | |||
| 8:30 pm | PSC 103 D01 | CRJ 230 D01 | |||||
| 9:00 pm | PSC 103 D01 | CRJ 230 D01 | |||||
| 9:30 pm | PSC 103 D01 | CRJ 230 D01 | |||||
| 10:00 pm | |||||||
| 10:30 pm |