Organization leadership applies to a variety of organization types including for- and not-for-profit, small business to corporations, etc. This degree will provide students with the leadership scope and working knowledge of project management development and implementation to fill the U.S. and Northern Nevada gap while contributing to the economic development of the region.
This is an online degree, enabling individuals to advance their education while working in their field of interest.
Program Entrance Requirements
An Associate Degree from a regionally accredited institution with an overall GPA of 2.0.
- Students transferring from another state are required to take U.S. and Nevada Constitution classes
- Bachelor degree requirements may include NSHE general education requirements not included in all AAS degrees
- English 102 (3 credits)
- Math (3 credits)
- Natural Science (6 credits to include at least one laboratory experience)
- Social Sciences or Humanities/Fine Arts (9 credits)
To apply for these programs, please fill out the appropriate application on the Admission and Records Forms page.
See Bachelor of Applied Science Degree for a list of courses to fulfill these requirements.
Program Requirements
Course | Title | Units |
---|---|---|
Program Requirements | 60 Units | |
BUS 299 | Business Capstone | 3 |
CIT 263 | Introduction to IT Project Management | 3 |
CIT 363 | Advanced Project and Earned Value Management | 3 |
COM 215 | Introduction to Group Communication | 3 |
FIN 310 | Applied Accounting and Finance | 3 |
IS 301 | Management Information Systems | 3 |
MGT 310 | Foundations of Management Theory and Practice | 3 |
MGT 320 | Organization and Project Management | 3 |
MGT 323 | Orgnztional Bhvr & Interpersonal Bhvr | 3 |
MGT 371 | Leadership and Managerial Skills | 3 |
MGT 391 | Quantitative Analysis | 3 |
MGT 412 | Change Management | 3 |
MGT 462 | Changing Environments | 3 |
MGT 480 | International Management | 3 |
MGT 485 | Applied Business Ethics | 3 |
MGT 487 | Entrepreneurship | 3 |
MGT 496 | Strategic Management and Policy | 3 |
MGT 497 | Business Plan Creation | 3 |
MKT 210 | Marketing Principles | 3 |
General Elective (upper or lower division) | 3 Units |
Suggested Course Sequence
Course | Title | Units |
---|---|---|
First Semester (Fall) | ||
MGT 320 | Organization and Project Management | 3 |
MGT 485 | Applied Business Ethics | 3 |
MGT 310 | Foundations of Management Theory and Practice | 3 |
COM 215 | Introduction to Group Communication | 3 |
Winter Session (January) | ||
MGT 323 | Orgnztional Bhvr & Interpersonal Bhvr | 3 |
Second Semester (Spring) | ||
MKT 210 | Marketing Principles | 3 |
MGT 391 | Quantitative Analysis | 3 |
CIT 263 | Introduction to IT Project Management | 3 |
MGT 462 | Changing Environments | 3 |
Summer Session (June) | ||
MGT 487 | Entrepreneurship | 3 |
MGT 480 | International Management | 3 |
Third Semester (Fall) | ||
FIN 310 | Applied Accounting and Finance | 3 |
IS 301 | Management Information Systems | 3 |
CIT 363 | Advanced Project and Earned Value Management | 3 |
MGT 496 | Strategic Management and Policy | 3 |
Winter Session (January) | ||
BUS 299 | Business Capstone | 3 |
Fourth Semester (Spring) | ||
MGT 412 | Change Management | 3 |
MGT 371 | Leadership and Managerial Skills | 3 |
MGT 496 | Strategic Management and Policy | 3 |
elective |