Provides students with knowledge and skills for employment in a wide variety of occupations in the field of business.
Please see the Certificate of Achievement page for a list of all courses filling general education requirements.
Required Courses
Course | Title | Units |
---|---|---|
Total Requirements | 30 Units | |
Program Requirements | 15 Units | |
ACC 135 | Bookkeeping I | 3 |
or ACC 201 | Financial Accounting | |
BUS 101 | Introduction to Business | 3 |
IS 101 | Introduction to Information Systems | 3 |
or IS 201 | Computer Applications | |
MGT 201 | Principles of Management | 3 |
MKT 210 | Marketing Principles | 3 |
Business Electives | 6 Units | |
ACC 203 | Intermediate Accounting I | 3 |
ACC 220 | Microcomputer Accounting Systems | 3 |
or ACC 223 | Introduction to Quickbooks | |
Accounting Electives | 9 Units | |
Any Accounting, Business, Economics, Entrepreneurship, Finance, Management, Marketing or Real Estate Courses | ||
General Education Requirements | 9 Units | |
English/Communications Requirement: Recommended: BUS 107, BUS 108; or ENG 101*, ENG 102*; must include a writing course | 6 | |
Mathematics Requirement | 3 |
Suggested Course Sequence
Course | Title | Units |
---|---|---|
Business | ||
ACC 135 | Bookkeeping I | 3 |
or ACC 201 | Financial Accounting | |
BUS 101 | Introduction to Business | 3 |
BUS 107 | Business Speech Communications | 3 |
or ENG 101 | Composition I | |
IS 101 | Introduction to Information Systems | 3 |
or IS 201 | Computer Applications | |
Business Elective | 3 | |
BUS 108 | Business Letters and Reports | 3 |
or ENG 102 | Composition II | |
BUS 109 | Business Mathematics | 3 |
or MATH 120 | Fundamentals of College Mathematics | |
MGT 201 | Principles of Management | 3 |
MKT 210 | Marketing Principles | 3 |
Business Elective | 3 |